Great Yarmouth U145
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Keith D Woodcock | Ipswich | 138 | +19 | +10 | +6 | =4 | =2 | 4 | 157 |
2 | Phil Sneesby | St Johns Norwich | 119 | =6 | +13 | =bye | +15 | =1 | 3½ | 161 |
3 | Ben Sadler | Norwich Juniors | 111 | =5 | =15 | =8 | +12 | +11 | 3½ | 157 |
4 | John N Bradley | Dunmow | 133 | +18 | =9 | +11 | =1 | =7 | 3½ | 150 |
5 | Gregory H Tebble | Norwich Dons | 132 | =3 | =17 | =bye | +10 | +19 | 3½ | 146 |
6 | Cristina Casti | Norfolk & Norwich | 138 | =2 | +14 | -1 | +17 | +bye | 3½ | 140 |
7 | Leon B Hines | Lowestoft | 129 | +16 | -11 | =bye | +14 | =4 | 3 | 146 |
8 | John F Lambert | Atticus | 142 | -9 | =18 | =3 | +bye | +15 | 3 | 120 |
9 | William J Egan | York RI | 126 | +8 | =4 | =bye | -11 | =13 | 2½ | 139 |
10 | John F Weston | Norfolk * | 124 | +12 | -1 | =bye | -5 | +17 | 2½ | 135 |
11 | Stephen Williams | Cwmbran | 143 | =17 | +7 | -4 | +9 | -3 | 2½ | 125 |
12 | Johnny Danger | Norfolk & Norwich | 141 | -10 | +19 | =bye | -3 | +16 | 2½ | 123 |
13 | Colin R Payne | Norwich Dons | 139 | =14 | -2 | =bye | +18 | =9 | 2½ | 120 |
14 | Samuel Gaffney | Lowestoft | 123 | =13 | -6 | =bye | -7 | +18 | 2 | 118 |
15 | Kevin R Shaw | Yarmouth | 129 | =bye | =3 | +16 | -2 | -8 | 2 | 114 |
16 | David E McLean | St Johns Norwich | 135 | -7 | +bye | -15 | +19 | -12 | 2 | 106 |
17 | Mark Heffer | Bishops Stortford | 128 | =11 | =5 | =bye | -6 | -10 | 1½ | 109 |
18 | Andrew Duffell | Norfolk * | 114 | -4 | =8 | =bye | -13 | -14 | 1 | 97 |
19 | John C Hudson | Norfolk CCA | 123 | -1 | -12 | =bye | -16 | -5 | ½ | 86 |
Results for each round