Great Yarmouth Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | IM Alan B Merry | 4NCL Barbican | 239 | +15 | +7 | +2 | +3 | +5 | 5 | 261 |
2 | IM Richard A Bates | Hackney | 230 | +8 | +13 | -1 | +6 | =4 | 3½ | 224 |
3 | Graham J Moore | 4NCL Anglian Avengers | 210 | =11 | +9 | +10 | -1 | +8 | 3½ | 218 |
4 | Stephen LA Orton | Norfolk & Norwich | 197 | =bye | +12 | -5 | +13 | =2 | 3 | 216 |
5 | IM Richard JD Tozer | Cambridge City | 217 | -7 | +18 | +4 | +10 | -1 | 3 | 209 |
6 | Roy Hughes | Broadland | 194 | +16 | =11 | =bye | -2 | +14 | 3 | 204 |
7 | Geoffrey R Moore | Norwich Dons | 185 | +5 | -1 | =bye | -15 | +16 | 2½ | 200 |
8 | Gerald Moore | Broadland | 188 | -2 | +14 | =bye | +16 | -3 | 2½ | 198 |
9 | Philip R Bonafont | Norwich Dons | 184 | =bye | -3 | +18 | =11 | =13 | 2½ | 194 |
10 | Jim Burnett | Ecclesall | 193 | =12 | +17 | -3 | -5 | +15 | 2½ | 190 |
11 | Jonathan C Wells | Norwich Dons | 184 | =3 | =6 | =bye | =9 | =12 | 2½ | 189 |
12 | Dave Dempster | Norwich Dons | 169 | =10 | -4 | =bye | +17 | =11 | 2½ | 185 |
13 | John Anderson | Lowestoft | 200 | +14 | -2 | =bye | -4 | =9 | 2 | 186 |
14 | Krzysztof Jamroz | Petts Wood & Orpington | 183 | -13 | -8 | +17 | +18 | -6 | 2 | 176 |
15 | Graham Bolt | Exeter | 188 | -1 | -16 | =bye | +7 | -10 | 1½ | 169 |
16 | Raymond J Ilett | Peterborough | 171 | -6 | +15 | =bye | -8 | -7 | 1½ | 164 |
17 | Jonathan Burrows | Norwich Dons | 167 | =bye | -10 | -14 | -12 | +18 | 1½ | 157 |
18 | David E Hall | Norwich Dons | 182 | =bye | -5 | -9 | -14 | -17 | ½ | 138 |
Results for each round