PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Mallards | 8 | 5 | 1 | 2 | 14½ | |
Otters | 8 | 3 | 1 | 4 | 13 | |
Kingfishers | 8 | 4 | 1 | 3 | 12½ | |
Hawkers | 8 | 3 | 1 | 4 | 11½ | |
Grebes | 8 | 3 | 0 | 5 | 8½ |
Home Team | Away Team | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Mallards | 2 - 1 | 2½ - ½ | 2 - 1 | 1 - 2 | |
2 | Otters | 1 - 2 | ½ - 2½ | 3 - 0 | 1 - 2 | |
3 | Kingfishers | 1½ - 1½ | 1 - 2 | 2 - 1 | 2 - 1 | |
4 | Hawkers | 2½ - ½ | 1½ - 1½ | 2 - 1 | 1 - 2 | |
5 | Grebes | 0 - 3 | 0 - 3 | 1 - 2 | ½ - 2½ |
02-Oct | ||||||
---|---|---|---|---|---|---|
Grebes | Kingfishers | |||||
1 | B | Robert FW Smith | 97 | 1 - 0 | Trevor T Denniss | 87 |
2 | W | Benedict Ward | e70 | 0 - 1 | Heather Enid Wells | 63 |
3 | B | Sue Eyre | e50 | 0 - 1 | Justin Singh | 31 |
1 - 2 | ||||||
09-Oct | ||||||
Otters | Mallards | |||||
1 | B | Adrian Cornell | 79 | 1 - 0 | Dave Child | 83 |
2 | W | Darcy Pashley | e78 | 0 - 1 | Callum Fruish | 58 |
3 | B | Ewan Pashley | e46 | 0 - 1 | David B Elsey | e85 |
1 - 2 | ||||||
16-Oct | ||||||
Hawkers | Grebes | |||||
1 | B | Anthony J Arnold | 82 | 0 - 1 | Robert FW Smith | 97 |
2 | W | Geoff Stichbury | 70 | 0 - 1 | Benedict Ward | e70 |
3 | B | Malcolm Rowney | e50 | 1 - 0 | Sue Eyre | e50 |
1 - 2 | ||||||
30-Oct | ||||||
Kingfishers | Otters | |||||
1 | B | Trevor T Denniss | 87 | 0 - 1 | Adrian Cornell | 79 |
2 | W | Heather Enid Wells | 63 | 1 - 0 | Darcy Pashley | e78 |
3 | B | Tim Eyre | e50 | 0 - 1 | Ewan Pashley | e46 |
1 - 2 | ||||||
06-Nov | ||||||
Mallards | Hawkers | |||||
1 | B | Dave Child | 83 | 0 - 1 | Anthony J Arnold | 82 |
2 | W | Callum Fruish | 58 | 1 - 0 | Geoff Stichbury | 70 |
3 | B | David B Elsey | e85 | 1 - 0 | Andy S Jones | e50 |
2 - 1 | ||||||
13-Nov | ||||||
Grebes | Otters | |||||
1 | B | Robert FW Smith | 97 | 0 - 1 | Adrian Cornell | 79 |
2 | W | Benedict Ward | e70 | 0 - 1 | Darcy Pashley | e78 |
3 | B | Sally Marais | e20 | 0 - 1 | Ewan Pashley | e46 |
0 - 3 | ||||||
27-Nov | ||||||
Hawkers | Kingfishers | |||||
1 | B | Anthony J Arnold | 82 | 1 - 0 | Trevor T Denniss | 87 |
2 | W | Geoff Stichbury | 70 | 0 - 1 | Heather Enid Wells | 63 |
3 | B | Malcolm Rowney | e50 | 1 - 0 | Tim Eyre | e50 |
2 - 1 | ||||||
04-Dec | ||||||
Kingfishers | Mallards | |||||
1 | B | Heather Enid Wells | 63 | 0 - 1 | Dave Child | 83 |
2 | W | Justin Singh | 31 | 1 - 0 | Callum Fruish | 58 |
3 | B | Tim Eyre | e50 | ½ - ½ | Matthew C Watts | e50 |
1½ - 1½ | ||||||
11-Dec | ||||||
Otters | Hawkers | |||||
1 | B | Adrian Cornell | 79 | 1 - 0 | Anthony J Arnold | 82 |
2 | W | Darcy Pashley | e78 | 1 - 0 | Malcolm Rowney | e50 |
3 | B | Ewan Pashley | e46 | 1 - 0 | Andy S Jones | e50 |
3 - 0 | ||||||
15-Jan | ||||||
Mallards | Grebes | |||||
1 | B | Dave Child | 79 | 0 - 1 | Robert FW Smith | 96 |
2 | W | David B Elsey | 106 | 0 - 1 | Benedict Ward | e78 |
3 | B | Callum Fruish | 56 | 1 - 0 | Sue Eyre | e50 |
1 - 2 | ||||||
22-Jan | ||||||
Kingfishers | Grebes | |||||
1 | B | Trevor T Denniss | 87 | 1 - 0 | Robert FW Smith | 96 |
2 | W | Heather Enid Wells | 68 | 0 - 1 | Benedict Ward | e78 |
3 | B | Justin Singh | 44 | 1 - 0 | Sally Marais | e20 |
2 - 1 | ||||||
29-Jan | ||||||
Mallards | Otters | |||||
1 | B | David B Elsey | 106 | 1 - 0 | Adrian Cornell | 96 |
2 | W | Matthew C Watts | e50 | 1 - 0 | Darcy Pashley | 75 |
3 | B | Default | 0 - 1 | Ewan Pashley | 81 | |
2 - 1 | ||||||
12-Feb | ||||||
Grebes | Hawkers | |||||
1 | B | Robert FW Smith | 96 | 0 - 1 | Anthony J Arnold | 80 |
2 | W | Default | 0 - 1 | Geoff Stichbury | 59 | |
3 | B | Sue Eyre | e50 | ½ - ½ | Malcolm Rowney | e50 |
½ - 2½ | ||||||
19-Feb | ||||||
Otters | Kingfishers | |||||
1 | B | Adrian Cornell | 96 | ½ - ½ | Trevor T Denniss | 87 |
2 | W | Darcy Pashley | 75 | 0 - 1 | Heather Enid Wells | 68 |
3 | B | Ewan Pashley | 81 | 0 - 1 | Justin Singh | 44 |
½ - 2½ | ||||||
12-Mar | ||||||
Otters | Grebes | |||||
1 | B | Adrian Cornell | 96 | 0 - 1 | Robert FW Smith | 96 |
2 | W | Darcy Pashley | 75 | 0 - 1 | Benedict Ward | e78 |
3 | B | Ewan Pashley | 81 | 1 - 0 | Sue Eyre | e50 |
1 - 2 | ||||||
19-Mar | ||||||
Kingfishers | Hawkers | |||||
1 | B | Trevor T Denniss | 87 | 1 - 0 | Geoff Stichbury | 59 |
2 | W | Heather Enid Wells | 68 | 1 - 0 | Malcolm Rowney | e50 |
3 | B | Justin Singh | 44 | 0 - 1 | Andy S Jones | e50 |
2 - 1 | ||||||
04-Apr | ||||||
Hawkers | Mallards | |||||
1 | B | Anthony J Arnold | 80 | ½ - ½ | David B Elsey | 106 |
2 | W | Geoff Stichbury | 59 | 1 - 0 | Matthew C Watts | e50 |
3 | B | Malcolm Rowney | e50 | 1 - 0 | Sophia Needham | e0 |
2½ - ½ | ||||||
16-Apr | ||||||
Mallards | Kingfishers | |||||
1 | B | David B Elsey | 106 | ½ - ½ | Heather Enid Wells | 68 |
2 | W | Callum Fruish | 56 | 1 - 0 | Justin Singh | 44 |
3 | B | Matthew C Watts | e50 | 1 - 0 | Tim Eyre | e50 |
2½ - ½ | ||||||
23-Apr | ||||||
Hawkers | Otters | |||||
1 | B | Anthony J Arnold | 80 | ½ - ½ | Adrian Cornell | 96 |
2 | W | Geoff Stichbury | 59 | 1 - 0 | Darcy Pashley | 75 |
3 | B | Malcolm Rowney | e50 | 0 - 1 | Ewan Pashley | 81 |
1½ - 1½ | ||||||
30-Apr | ||||||
Grebes | Mallards | |||||
1 | B | Robert FW Smith | 96 | 0 - 1 | David B Elsey | 106 |
2 | W | Benedict Ward | e78 | 0 - 1 | Callum Fruish | 56 |
3 | B | Sue Eyre | e50 | 0 - 1 | Matthew C Watts | e50 |
0 - 3 |