PLAYED | WON | DRAWN | LOST | GAMES | POINTS | ||
---|---|---|---|---|---|---|---|
Royston | 10 | 8 | 0 | 2 | 35½ | 16 | |
Cambridge Scholars | 10 | 7 | 0 | 3 | 31 | 14 | |
New England A | 10 | 5 | 1 | 4 | 26½ | 11 | |
Warboys A | 10 | 3 | 2 | 5 | 20½ | 8 | |
Peterborough A | 10 | 2 | 2 | 6 | 19½ | 6 | |
St Neots | 10 | 2 | 1 | 7 | 17 | 5 |
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Royston | 3 - 2 | 3½ - 1½ | 4½ - ½ | 5 - 0 | 4½ - ½ | |
2 | Cambridge Scholars | 3 - 2 | 2 - 3 | 4 - 1 | 3 - 2 | 1½ - 3½ | |
3 | New England A | 2 - 3 | ½ - 4½ | 2 - 3 | 3 - 2 | 4 - 1 | |
4 | Warboys A | 1 - 4 | 2 - 3 | 2 - 3 | 2½ - 2½ | 2½ - 2½ | |
5 | Peterborough A | 3½ - 1½ | 1 - 4 | 2½ - 2½ | 2 - 3 | 3 - 2 | |
6 | St Neots | ½ - 4½ | 1 - 4 | 0 - 5 | 2 - 3 | 4 - 1 |
20-Sep | ||||||
---|---|---|---|---|---|---|
New England A | Royston | |||||
1 | B | Raymond J Ilett | 172 | ½ - ½ | Liam D Varnam | 201 |
2 | W | Peter N Walker | 164 | 0 - 1 | David J Coleman | 192 |
3 | B | Francis J Bowers | 161 | 0 - 1 | Kevin R Clark | 186 |
4 | W | Paul Hanks | 157 | ½ - ½ | Paul R Kemp | 185 |
5 | B | I Emil Serban | e141 | 1 - 0 | Martin Pinner | 178 |
2 - 3 | ||||||
20-Sep | ||||||
Warboys A | St Neots | |||||
1 | B | Marcus Misson | 170 | ½ - ½ | Andrew J Chapman | 175 |
2 | W | Carl Watkins | 164 | 1 - 0 | Raymon Gompelman | 173 |
3 | B | Richard HK Mann | 159 | 0 - 1 | Peter AJ Brown | 165 |
4 | W | Bernard Duff | 151 | 1 - 0 | Peter Barkas | 151 |
5 | B | Neil Greenwood | 145 | 0 - 1 | Richard Palumbo | 148 |
2½ - 2½ | ||||||
21-Sep | ||||||
Peterborough A | Cambridge Scholars | |||||
1 | B | Ieysaa Bin-Suhayl | 183 | 0 - 1 | Chris Davison | 191 |
2 | W | Chris Tandy | 179 | 0 - 1 | Norman A Hutchinson | 180 |
3 | B | Samuel Caraway | 161 | ½ - ½ | Mark Szymanski | 169 |
4 | W | Adrian Kaszuba | 159 | ½ - ½ | Stephen C Pride | 144 |
5 | B | Marcus PA Connolly | 148 | 0 - 1 | Andrew Herne | e130 |
1 - 4 | ||||||
16-Oct | ||||||
St Neots | Peterborough A | |||||
1 | B | Andrew J Chapman | 175 | ½ - ½ | Nigel P (deceased) Holroyd | 173 |
2 | W | Peter AJ Brown | 165 | ½ - ½ | Marcus PA Connolly | 148 |
3 | B | Peter Barkas | 151 | 1 - 0 | A Kevin Johns | 143 |
4 | W | Richard Palumbo | 148 | 1 - 0 | Neal Fisher | 127 |
5 | B | Colin Emery | 138 | 1 - 0 | David McClennon | 104 |
4 - 1 | ||||||
18-Oct | ||||||
Cambridge Scholars | New England A | |||||
1 | B | Chris Davison | 191 | ½ - ½ | Raymond J Ilett | 172 |
2 | W | Norman A Hutchinson | 180 | ½ - ½ | Peter N Walker | 164 |
3 | B | Robert T McCorry | 178 | 0 - 1 | Francis J Bowers | 161 |
4 | W | Mark Szymanski | 169 | 0 - 1 | Paul Hanks | 157 |
5 | B | John G Daugman | 154 | 1 - 0 | I Emil Serban | e141 |
2 - 3 | ||||||
18-Oct | ||||||
Warboys A | Royston | |||||
1 | B | Marcus Misson | 170 | 0 - 1 | Liam D Varnam | 201 |
2 | W | Carl Watkins | 164 | ½ - ½ | David J Coleman | 192 |
3 | B | Richard HK Mann | 159 | 0 - 1 | Kevin R Clark | 186 |
4 | W | Bernard Duff | 151 | ½ - ½ | Paul R Kemp | 185 |
5 | B | John Beck | 141 | 0 - 1 | Martin Pinner | 178 |
1 - 4 | ||||||
25-Oct | ||||||
Cambridge Scholars | St Neots | |||||
1 | B | Chris Davison | 191 | 0 - 1 | Andrew J Chapman | 175 |
2 | W | Robert T McCorry | 178 | 1 - 0 | Raymon Gompelman | 173 |
3 | B | Mark Szymanski | 169 | ½ - ½ | Peter AJ Brown | 165 |
4 | W | Gert De Block | 155 | 0 - 1 | Richard Palumbo | 148 |
5 | B | David Cattermole | 130 | 0 - 1 | Colin Emery | 138 |
1½ - 3½ | ||||||
26-Oct | ||||||
Peterborough A | New England A | |||||
1 | B | Ieysaa Bin-Suhayl | 183 | 1 - 0 | Raymond J Ilett | 172 |
2 | W | Chris Tandy | 179 | 1 - 0 | Peter N Walker | 164 |
3 | B | Samuel Caraway | 161 | 0 - 1 | Francis J Bowers | 161 |
4 | W | Adrian Kaszuba | 159 | 0 - 1 | Paul Hanks | 157 |
5 | B | Michael Dunkley | 148 | ½ - ½ | Paul Spencer | e133 |
2½ - 2½ | ||||||
30-Oct | ||||||
Royston | Warboys A | |||||
1 | B | Liam D Varnam | 201 | 1 - 0 | Marcus Misson | 170 |
2 | W | David J Coleman | 192 | 1 - 0 | Carl Watkins | 164 |
3 | B | Kevin R Clark | 186 | ½ - ½ | Bernard Duff | 151 |
4 | W | Paul R Kemp | 185 | 1 - 0 | Neil Greenwood | 145 |
5 | B | Martin Pinner | 178 | 1 - 0 | John Beck | 141 |
4½ - ½ | ||||||
20-Nov | ||||||
St Neots | Royston | |||||
1 | B | Andrew J Chapman | 175 | 0 - 1 | Liam D Varnam | 201 |
2 | W | Raymon Gompelman | 173 | 0 - 1 | David J Coleman | 192 |
3 | B | Peter AJ Brown | 165 | 0 - 1 | Paul R Kemp | 185 |
4 | W | Peter Barkas | 151 | 0 - 1 | Kevin R Clark | 186 |
5 | B | Colin Emery | 138 | ½ - ½ | Brian D Judkins | 150 |
½ - 4½ | ||||||
22-Nov | ||||||
New England A | Warboys A | |||||
1 | B | Raymond J Ilett | 172 | 0 - 1 | Marcus Misson | 170 |
2 | W | Peter N Walker | 164 | 1 - 0 | Carl Watkins | 164 |
3 | B | Francis J Bowers | 161 | ½ - ½ | Richard HK Mann | 159 |
4 | W | Paul Hanks | 157 | ½ - ½ | Bernard Duff | 151 |
5 | B | I Emil Serban | e141 | 0 - 1 | Neil Greenwood | 145 |
2 - 3 | ||||||
30-Nov | ||||||
Peterborough A | St Neots | |||||
1 | B | Ieysaa Bin-Suhayl | 183 | 0 - 1 | Raymon Gompelman | 173 |
2 | W | Chris Tandy | 179 | ½ - ½ | Peter AJ Brown | 165 |
3 | B | Samuel Caraway | 161 | ½ - ½ | Richard Palumbo | 148 |
4 | W | Adrian Kaszuba | 159 | 1 - 0 | Colin Emery | 138 |
5 | B | Marcus PA Connolly | 148 | 1 - 0 | Default | |
3 - 2 | ||||||
13-Dec | ||||||
Cambridge Scholars | Warboys A | |||||
1 | B | Chris Davison | 191 | 1 - 0 | Marcus Misson | 170 |
2 | W | Norman A Hutchinson | 180 | ½ - ½ | Carl Watkins | 164 |
3 | B | Bert Buisman | 183 | ½ - ½ | Neil Greenwood | 145 |
4 | W | Robert T McCorry | 178 | 1 - 0 | John Beck | 141 |
5 | B | Mark Szymanski | 169 | 1 - 0 | Peter Baddeley | 120 |
4 - 1 | ||||||
13-Dec | ||||||
New England A | Peterborough A | |||||
1 | B | Raymond J Ilett | 172 | 0 - 1 | Chris Tandy | 179 |
2 | W | Peter N Walker | 164 | 1 - 0 | Adrian Kaszuba | 159 |
3 | B | Francis J Bowers | 161 | ½ - ½ | A Kevin Johns | 143 |
4 | W | Paul Hanks | 157 | ½ - ½ | Marcus PA Connolly | 148 |
5 | B | Paul Spencer | e133 | 1 - 0 | Anthony Groom | e84 |
3 - 2 | ||||||
08-Jan | ||||||
Royston | New England A | |||||
1 | B | Liam D Varnam | 198 | 0 - 1 | Raymond J Ilett | 171 |
2 | W | David J Coleman | 191 | 1 - 0 | Peter N Walker | 165 |
3 | B | Kevin R Clark | 186 | 1 - 0 | Francis J Bowers | 165 |
4 | W | Paul R Kemp | 186 | ½ - ½ | Paul Hanks | 160 |
5 | B | Martin Pinner | 177 | 1 - 0 | I Emil Serban | 140 |
3½ - 1½ | ||||||
10-Jan | ||||||
Cambridge Scholars | Peterborough A | |||||
1 | B | Chris Davison | 190 | 0 - 1 | Ieysaa Bin-Suhayl | 189 |
2 | W | Norman A Hutchinson | 180 | ½ - ½ | Chris Tandy | 180 |
3 | B | Robert T McCorry | 175 | 1 - 0 | Adrian Kaszuba | 154 |
4 | W | Mark Szymanski | 168 | 1 - 0 | A Kevin Johns | 146 |
5 | B | John G Daugman | 162 | ½ - ½ | Marcus PA Connolly | 135 |
3 - 2 | ||||||
15-Jan | ||||||
St Neots | Warboys A | |||||
1 | B | Raymon Gompelman | 170 | 0 - 1 | Marcus Misson | 170 |
2 | W | Peter AJ Brown | 163 | 1 - 0 | Carl Watkins | 165 |
3 | B | Richard Palumbo | 155 | ½ - ½ | Bernard Duff | 151 |
4 | W | Colin Emery | 136 | ½ - ½ | Neil Greenwood | 148 |
5 | B | Fred Rock | 74 | 0 - 1 | John Beck | 143 |
2 - 3 | ||||||
18-Jan | ||||||
Peterborough A | Royston | |||||
1 | B | Andrei Timoshenko | 216 | 1 - 0 | Liam D Varnam | 198 |
2 | W | Ieysaa Bin-Suhayl | 189 | ½ - ½ | Kevin R Clark | 186 |
3 | B | Chris Tandy | 180 | 0 - 1 | Paul R Kemp | 186 |
4 | W | Adrian Kaszuba | 154 | 1 - 0 | Brian D Judkins | 149 |
5 | B | Samuel Caraway | 163 | 1 - 0 | Dave Hurricks | 148 |
3½ - 1½ | ||||||
07-Feb | ||||||
Warboys A | Cambridge Scholars | |||||
1 | B | Marcus Misson | 170 | 0 - 1 | Chris Davison | 190 |
2 | W | Carl Watkins | 165 | ½ - ½ | Robert T McCorry | 175 |
3 | B | John Beck | 143 | ½ - ½ | Mark Szymanski | 168 |
4 | W | Neil Greenwood | 148 | ½ - ½ | John G Daugman | 162 |
5 | B | Bernard Duff | 151 | ½ - ½ | Stephen C Pride | 139 |
2 - 3 | ||||||
12-Feb | ||||||
Royston | St Neots | |||||
1 | B | Liam D Varnam | 198 | ½ - ½ | Andrew J Chapman | 172 |
2 | W | David J Coleman | 191 | 1 - 0 | Raymon Gompelman | 170 |
3 | B | Kevin R Clark | 186 | 1 - 0 | Richard Palumbo | 155 |
4 | W | Paul R Kemp | 186 | 1 - 0 | Colin Emery | 136 |
5 | B | Martin Pinner | 177 | 1 - 0 | Fred Rock | 74 |
4½ - ½ | ||||||
21-Feb | ||||||
New England A | Cambridge Scholars | |||||
1 | B | Raymond J Ilett | 171 | 0 - 1 | Chris Davison | 190 |
2 | W | Peter N Walker | 165 | ½ - ½ | Norman A Hutchinson | 180 |
3 | B | Francis J Bowers | 165 | 0 - 1 | Bert Buisman | 176 |
4 | W | Paul Spencer | 134 | 0 - 1 | Mark Szymanski | 168 |
5 | B | Ron N Jones | 123 | 0 - 1 | John G Daugman | 162 |
½ - 4½ | ||||||
21-Feb | ||||||
Warboys A | Peterborough A | |||||
1 | B | Marcus Misson | 170 | ½ - ½ | Chris Tandy | 180 |
2 | W | Carl Watkins | 165 | 0 - 1 | Adrian Kaszuba | 154 |
3 | B | Neil Greenwood | 148 | ½ - ½ | Samuel Caraway | 163 |
4 | W | Bernard Duff | 151 | 1 - 0 | A Kevin Johns | 146 |
5 | B | John Beck | 143 | ½ - ½ | Marcus PA Connolly | 135 |
2½ - 2½ | ||||||
05-Mar | ||||||
Royston | Cambridge Scholars | |||||
1 | B | Liam D Varnam | 198 | ½ - ½ | Chris Davison | 190 |
2 | W | Kevin R Clark | 186 | 0 - 1 | Norman A Hutchinson | 180 |
3 | B | Paul R Kemp | 186 | ½ - ½ | Robert T McCorry | 175 |
4 | W | Martin Pinner | 177 | 1 - 0 | Bert Buisman | 176 |
5 | B | Paul Walton | 153 | 1 - 0 | Mark Szymanski | 168 |
3 - 2 | ||||||
07-Mar | ||||||
New England A | St Neots | |||||
1 | B | Raymond J Ilett | 171 | ½ - ½ | Andrew J Chapman | 172 |
2 | W | Robert K Taylor | 169 | ½ - ½ | Peter AJ Brown | 163 |
3 | B | Francis J Bowers | 165 | 1 - 0 | Peter Barkas | 151 |
4 | W | Peter N Walker | 165 | 1 - 0 | Richard Palumbo | 155 |
5 | B | Paul Hanks | 160 | 1 - 0 | Damien Doyle | e100 |
4 - 1 | ||||||
19-Mar | ||||||
St Neots | Cambridge Scholars | |||||
1 | B | Andrew J Chapman | 172 | 0 - 1 | Chris Davison | 190 |
2 | W | Raymon Gompelman | 170 | 0 - 1 | Norman A Hutchinson | 180 |
3 | B | Peter AJ Brown | 163 | 0 - 1 | Robert T McCorry | 175 |
4 | W | Richard Palumbo | 155 | 0 - 1 | Bert Buisman | 176 |
5 | B | Colin Emery | 136 | 1 - 0 | Mark Szymanski | 168 |
1 - 4 | ||||||
22-Mar | ||||||
Peterborough A | Warboys A | |||||
1 | B | Andrei Timoshenko | 216 | ½ - ½ | Marcus Misson | 170 |
2 | W | Ieysaa Bin-Suhayl | 189 | 1 - 0 | Carl Watkins | 165 |
3 | B | Chris Tandy | 180 | ½ - ½ | Bernard Duff | 151 |
4 | W | Samuel Caraway | 163 | 0 - 1 | John Beck | 143 |
5 | B | Adrian Kaszuba | 154 | 0 - 1 | Peter C Wells | 121 |
2 - 3 | ||||||
26-Mar | ||||||
St Neots | New England A | |||||
1 | B | Default | 0 - 1 | Raymond J Ilett | 171 | |
2 | W | Default | 0 - 1 | Robert K Taylor | 169 | |
3 | B | Default | 0 - 1 | Peter N Walker | 165 | |
4 | W | Default | 0 - 1 | Paul Hanks | 160 | |
5 | B | Default | 0 - 1 | I Emil Serban | 140 | |
0 - 5 | ||||||
04-Apr | ||||||
Cambridge Scholars | Royston | |||||
1 | B | Chris Davison | 190 | 1 - 0 | Liam D Varnam | 198 |
2 | W | Norman A Hutchinson | 180 | 0 - 1 | David J Coleman | 191 |
3 | B | Robert T McCorry | 175 | 1 - 0 | Kevin R Clark | 186 |
4 | W | Philip S Fallon | 179 | 1 - 0 | Paul R Kemp | 186 |
5 | B | Mark Szymanski | 168 | 0 - 1 | Martin Pinner | 177 |
3 - 2 | ||||||
04-Apr | ||||||
Royston | Peterborough A | |||||
1 | B | Liam D Varnam | 198 | 1 - 0 | Default | |
2 | W | David J Coleman | 191 | 1 - 0 | Default | |
3 | B | Kevin R Clark | 186 | 1 - 0 | Default | |
4 | W | Paul R Kemp | 186 | 1 - 0 | Default | |
5 | B | Martin Pinner | 177 | 1 - 0 | Default | |
5 - 0 | ||||||
04-Apr | ||||||
Warboys A | New England A | |||||
1 | B | Marcus Misson | 170 | ½ - ½ | Raymond J Ilett | 171 |
2 | W | Bernard Duff | 151 | ½ - ½ | Robert K Taylor | 169 |
3 | B | John Beck | 143 | 0 - 1 | Peter N Walker | 165 |
4 | W | Neil Greenwood | 148 | ½ - ½ | Paul Hanks | 160 |
5 | B | Peter Baddeley | 122 | ½ - ½ | I Emil Serban | 140 |
2 - 3 |