Cambridgeshire Rapidplay - Major
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Jaden Jermy | Bury Knights | 143 | +23 | +19 | =8 | +14 | +5 | 4½ | 173 |
2 | Steve N Moore | Norwich Dons | 154 | +27 | +22 | -10 | +9 | +12 | 4 | 170 |
3 | Jonathan Burrows | Norwich Dons | 156 | -9 | +28 | +20 | +19 | +6 | 4 | 160 |
4 | Aarnavh Trivedi | Linton | 126 | =26 | -13 | +32 | +22 | +15 | 3½ | 158 |
5 | Paul Walton | Hertfordshire * | 145 | +31 | =14 | +13 | +10 | -1 | 3½ | 158 |
6 | Oded Pilowsky Bankirer | Cambridgeshire * | 139 | =21 | +16 | +24 | +8 | -3 | 3½ | 158 |
7 | Bernardo Pincheira | Nottingham University | 152 | -14 | +31 | +21 | =13 | +10 | 3½ | 154 |
8 | Edward T King | St Johns Norwich | 137 | +32 | +29 | =1 | -6 | +14 | 3½ | 142 |
9 | Giulio O Sahinoz | Linton | 131 | +3 | =15 | =11 | -2 | +24 | 3 | 159 |
10 | Michael E Usher | Saxmundham | e142 | +20 | +12 | +2 | -5 | -7 | 3 | 156 |
11 | Julius Jackson | Perse School | 127 | =13 | +26 | =9 | -12 | +19 | 3 | 153 |
12 | David J Payne | St Johns Norwich | 155 | +17 | -10 | +25 | +11 | -2 | 3 | 145 |
13 | Kevin Smyth | Folkestone | 153 | =11 | +4 | -5 | =7 | +20 | 3 | 145 |
14 | Kelvin Hunter | Cambridge City | e127 | +7 | =5 | +15 | -1 | -8 | 2½ | 145 |
15 | Neil Greenwood | Warboys | 150 | +28 | =9 | -14 | +26 | -4 | 2½ | 132 |
16 | Kian Dharmasena | Cambridgeshire Junior | 117 | =30 | -6 | =18 | =17 | +27 | 2½ | 132 |
17 | Simon C Jackson | Royston | e129 | -12 | -20 | +31 | =16 | +28 | 2½ | 130 |
18 | Benjamin Raine | Wigston | 127 | -29 | =32 | =16 | =21 | +26 | 2½ | 117 |
19 | Gavith Dharmasena | Cambridgeshire * | 131 | +24 | -1 | +22 | -3 | -11 | 2 | 135 |
20 | Adam John | Bury Knights | 124 | -10 | +17 | -3 | +30 | -13 | 2 | 133 |
21 | Alan John | Bury Knights | 123 | =6 | =30 | -7 | =18 | =25 | 2 | 125 |
22 | Julia Volovich | Cambridgeshire Junior | 142 | +25 | -2 | -19 | -4 | +30 | 2 | 124 |
23 | Arnav Srivastava | Cambridgeshire Junior | 124 | -1 | -24 | =27 | =28 | +32 | 2 | 122 |
24 | Adrian Kaszuba | Peterborough | e159 | -19 | +23 | -6 | +25 | -9 | 2 | 120 |
25 | Charukgan Muhunthan | City of London S | 123 | -22 | +27 | -12 | -24 | =21 | 1½ | 122 |
26 | John N Bradley | Dunmow | 147 | =4 | -11 | +30 | -15 | -18 | 1½ | 113 |
27 | John Grasham | Louth | 129 | -2 | -25 | =23 | +32 | -16 | 1½ | 104 |
28 | Keith C Osborne | Seaford | 127 | -15 | -3 | +bye | =23 | -17 | 1½ | 102 |
29 | Richard Harrison | Cambridgeshire * | e100 | +18 | -8 | W | W | W | 1 | 132 |
30 | Patrick C Ribbands | Linton | 136 | =16 | =21 | -26 | -20 | -22 | 1 | 101 |
31 | Nicholas Lees | Stamford | 125 | -5 | -7 | -17 | +bye | W | 1 | 92 |
32 | Julian Tang | Leicester * | e100 | -8 | =18 | -4 | -27 | -23 | ½ | 89 |
Results for each round