Bury Congress - Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | GM Matthew D Sadler | 4NCL Guildford | 287 | +21 | +12 | +8 | +3 | =2 | 4½ | 287 |
2 | IM Richard A Bates | Hackney | 232 | +36 | +23 | +4 | +5 | =1 | 4½ | 248 |
3 | IM Alan B Merry | 4NCL Barbican | 240 | +9 | +34 | +10 | -1 | +7 | 4 | 249 |
4 | Matthew J Stemp | Colchester | 183 | +13 | +29 | -2 | +10 | +9 | 4 | 234 |
5 | CM David J Coleman | 4NCL Barbican | 192 | +33 | =18 | +24 | -2 | +19 | 3½ | 215 |
6 | Shaun D Munson | Ipswich | 191 | +14 | -7 | +18 | +8 | =12 | 3½ | 215 |
7 | Daniel GH Gallagher | Maldon | 207 | +19 | +6 | =22 | =13 | -3 | 3 | 214 |
8 | Graham J Moore | 4NCL Anglian Avengers | 207 | +31 | +11 | -1 | -6 | +24 | 3 | 208 |
9 | Ieysaa Bin-Suhayl | Peterborough | 183 | -3 | +33 | +23 | +22 | -4 | 3 | 204 |
10 | Edmund C Player | Bury St Edmunds | 207 | +35 | +16 | -3 | -4 | +20 | 3 | 203 |
11 | Philip R Bonafont | Norwich Dons | 188 | +15 | -8 | =bye | +31 | =13 | 3 | 202 |
12 | Paul A Talsma | 4NCL | 199 | +30 | -1 | +27 | =16 | =6 | 3 | 201 |
13 | Ashley Stewart | Linton | 208 | -4 | +20 | +34 | =7 | =11 | 3 | 199 |
14 | Fabian Tobianski | Germany | e161 | -6 | -19 | +36 | +23 | +22 | 3 | 199 |
15 | Karthik Saravanan | Broadland | 160 | -11 | +26 | =bye | =24 | =16 | 2½ | 185 |
16 | Jonathan C Wells | Norwich Dons | 188 | +17 | -10 | =29 | =12 | =15 | 2½ | 184 |
17 | Alex Sheerin | Ipswich | 153 | -16 | +35 | =bye | -19 | +31 | 2½ | 183 |
18 | John Anderson | Lowestoft | 203 | =bye | =5 | -6 | =30 | +33 | 2½ | 182 |
19 | WIM Natasha K Regan | 4NCL Barbican | 182 | -7 | +14 | =bye | +17 | -5 | 2½ | 178 |
20 | Roger D de Coverly | Bourne End | 176 | -22 | -13 | +32 | +27 | -10 | 2 | 181 |
21 | Gerald Moore | Broadland | 185 | -1 | =30 | -31 | =35 | +36 | 2 | 179 |
22 | IM Neil H Bradbury | Welwyn Garden City* | 199 | +20 | =28 | =7 | -9 | -14 | 2 | 173 |
23 | Stephen J Gregory | Ipswich | 192 | +27 | -2 | -9 | -14 | +30 | 2 | 173 |
24 | Ian J Wallis | Ipswich | 185 | =bye | +32 | -5 | =15 | -8 | 2 | 172 |
25 | Tristian See | Cambridge City | 162 | -34 | =31 | =30 | =33 | =26 | 2 | 169 |
26 | Robert T McCorry | Cambridge City | 178 | -29 | -15 | =bye | +32 | =25 | 2 | 163 |
27 | Marek Skonieczny | Suffolk * | e162 | -23 | +36 | -12 | -20 | +bye | 2 | 162 |
28 | Geoffrey R Moore | Norwich Dons | 187 | +bye | =22 | W | W | W | 1½ | 199 |
29 | David J Spence | 4NCL Anglian Avengers | 201 | +26 | -4 | =16 | W | W | 1½ | 183 |
30 | Ranesh Ratnesan | Surbiton | 175 | -12 | =21 | =25 | =18 | -23 | 1½ | 168 |
31 | Ivan J Myall | Chelmsford | 181 | -8 | =25 | +21 | -11 | -17 | 1½ | 159 |
32 | David E Hall | Norwich Dons | 178 | =bye | -24 | -20 | -26 | +35 | 1½ | 155 |
33 | Partha Mulay | Wanstead | 171 | -5 | -9 | +bye | =25 | -18 | 1½ | 148 |
34 | Chris Davison | Cambridge City | 191 | +25 | -3 | -13 | W | W | 1 | 184 |
35 | Norman A Hutchinson | Cambridge City | 180 | -10 | -17 | =bye | =21 | -32 | 1 | 143 |
36 | Elliot Cocks | Chelmsford | 183 | -2 | -27 | -14 | +bye | -21 | 1 | 133 |
Results for each round