PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton Tigers | 3 | 2 | 1 | 0 | 8½ | |
Stowmarket (RG) | 3 | 1 | 1 | 1 | 6 | |
Bury Cathedral | 3 | 1 | 0 | 2 | 5 | |
Bury Abbey | 3 | 1 | 0 | 2 | 4½ |
Home Team | Away Team | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
1 | Linton Tigers | 3 - 1 | |||
2 | Stowmarket (RG) | 2 - 2 | 2½ - 1½ | ||
3 | Bury Cathedral | 2½ - 1½ | |||
4 | Bury Abbey | ½ - 3½ | 2½ - 1½ |
31-Oct | ||||||
---|---|---|---|---|---|---|
Linton Tigers | Bury Cathedral | |||||
1 | B | Julian Ray | 165 | 1 - 0 | Robert L Jones | 149 |
2 | W | Patrick C Ribbands | 138 | 1 - 0 | Steve Lovell | 144 |
3 | B | Michael MJ Osborn | e115 | 0 - 1 | Laureano Garcia | 123 |
4 | W | Nathan Halliday | e80 | 1 - 0 | Hugo Smith | 94 |
3 - 1 | ||||||
31-Oct | ||||||
Stowmarket (RG) | Bury Abbey | |||||
1 | B | Stephen Lewis | 160 | 1 - 0 | Andrew J Donnelly | 144 |
2 | W | John Barratt | 120 | 0 - 1 | Adam John | 138 |
3 | B | David P Green | 122 | ½ - ½ | Richard Myhill | 113 |
4 | W | Vicky B Allen | 101 | 1 - 0 | William Moody | 97 |
2½ - 1½ | ||||||
23-Jan | ||||||
Stowmarket (RG) | Linton Tigers | |||||
1 | B | Stephen Lewis | 165 | ½ - ½ | Rod B Newbery | 165 |
2 | W | Mark S Bettley | 126 | 0 - 1 | Giulio O Sahinoz | 151 |
3 | B | E John Ingerslev | 139 | 1 - 0 | Michael MJ Osborn | e115 |
4 | W | Vicky B Allen | 103 | ½ - ½ | Lorenzo Sahinoz | 78 |
2 - 2 | ||||||
25-Jan | ||||||
Bury Abbey | Bury Cathedral | |||||
1 | B | Adam John | 152 | ½ - ½ | Robert L Jones | 146 |
2 | W | Andrew J Donnelly | 143 | 1 - 0 | Laureano Garcia | 123 |
3 | B | Richard Myhill | 107 | 0 - 1 | Hugo Smith | 95 |
4 | W | William Moody | 97 | 1 - 0 | Amy John | 82 |
2½ - 1½ | ||||||
08-Mar | ||||||
Bury Abbey | Linton Tigers | |||||
1 | B | Adam John | 152 | ½ - ½ | Mark Lim | 161 |
2 | W | Default | 0 - 1 | Giulio O Sahinoz | 151 | |
3 | B | Richard Myhill | 107 | 0 - 1 | Patrick C Ribbands | 136 |
4 | W | William Moody | 97 | 0 - 1 | Nathan Halliday | e80 |
½ - 3½ | ||||||
08-Mar | ||||||
Bury Cathedral | Stowmarket (RG) | |||||
1 | B | William Sait | e159 | ½ - ½ | James Irwin | 136 |
2 | W | Laureano Garcia | 123 | 1 - 0 | E John Ingerslev | 139 |
3 | B | Hugo Smith | 95 | 0 - 1 | David P Green | 119 |
4 | W | Amy John | 82 | 1 - 0 | Jenni Rochford | 66 |
2½ - 1½ |