19-Dec | ||||||
---|---|---|---|---|---|---|
Ipswich F | Sudbury | |||||
1 | Default | 0 - 1 | Robert R Sanders | 182 | ||
2 | Default | 0 - 1 | Andrew J Donnelly | 144 | ||
3 | Default | 0 - 1 | Harold Thomas | 141 | ||
4 | Default | 0 - 1 | Jakob Tulic | 108 | ||
0 - 4 | ||||||
19-Dec | ||||||
Saxmundham A | Manningtree A | |||||
1 | B | Default | 0 - 1 | Andrew P Lewis | 211 | |
2 | W | Default | 0 - 1 | Adam C Taylor | 208 | |
3 | B | Default | 0 - 1 | Leon P Burnett | 168 | |
4 | W | Default | 0 - 1 | Robert W Stephens | 145 | |
0 - 4 | ||||||
SCCA Comp Sec confirmed this unfortunate 4 board default | ||||||
21-Dec | ||||||
Bury St Edmunds A | Bury St Edmunds C | |||||
1 | Default | 0 - 1 | Alexander John Peters | 181 | ||
2 | Default | 0 - 1 | Jonathan L Collins | 159 | ||
3 | Default | 0 - 1 | Stephen Lewis | 160 | ||
4 | Default | 0 - 1 | Adam Harvey | 144 | ||
0 - 4 | ||||||
19-Mar | ||||||
Sudbury | Bury St Edmunds C | |||||
1 | Robert R Sanders | 177 | 0 - 1 | Edmund C Player | 204 | |
2 | Andrew J Donnelly | 143 | 0 - 1 | Alexander John Peters | 187 | |
3 | Harold Thomas | 136 | 0 - 1 | Jonathan L Collins | 159 | |
4 | Jakob Tulic | 108 | ½ - ½ | Stephen Lewis | 165 | |
½ - 3½ | ||||||
Bury C go forward | ||||||
04-Apr | ||||||
Manningtree A | Ipswich D | |||||
1 | B | Andrew P Lewis | 215 | ½ - ½ | Alex Sheerin | 164 |
2 | W | Leon P Burnett | 166 | ½ - ½ | Andrew Shephard | 160 |
3 | B | Philip J Hutchings | 162 | 1 - 0 | Martin Tomes | 155 |
4 | W | Jim Buis | 155 | ½ - ½ | Pete Smyth | 137 |
2½ - 1½ | ||||||
Final | 20-Jun | |||||
Manningtree A | Bury St Edmunds C | |||||
1 | Adam C Taylor | 209 | 0 - 1 | Edmund C Player | 204 | |
2 | Andrew P Lewis | 215 | ½ - ½ | Alexander John Peters | 187 | |
3 | Philip J Hutchings | 162 | ½ - ½ | Laurie Pott | 156 | |
4 | Robert W Stephens | 147 | ½ - ½ | Jonathan L Collins | 159 | |
1½ - 2½ | ||||||
Congratulations Bury St Edmunds |