14-Sep | ||||||
---|---|---|---|---|---|---|
Kings Lynn | Spalding | |||||
1 | Rupert E Guinness | 148 | 0 - 1 | Ted W Nottingham | 132 | |
2 | Gregory P Sargent | 127 | 0 - 1 | Pawel Szutkowski | 129 | |
3 | Bruce Carter | 114 | ½ - ½ | James M Smith | 129 | |
4 | Joe Moran | 118 | 0 - 1 | David Carew | 129 | |
5 | Mark Svensson | e100 | ½ - ½ | Frank Robinson | 109 | |
6 | M Allan Chua | e110 | 1 - 0 | Terry G Bennett | 108 | |
7 | Clive R Donald | 96 | 0 - 1 | Richard Coats | 108 | |
2 - 5 | ||||||
28-Sep | ||||||
Kings Lynn | Fakenham | |||||
1 | Rupert E Guinness | 148 | 1 - 0 | David A LeMoir | 190 | |
2 | Gregory P Sargent | 127 | 0 - 1 | Trevor J Ansell | 181 | |
3 | Michael H Whiting | e145 | 1 - 0 | A Joe Hider | e135 | |
4 | Bruce Carter | 114 | 0 - 1 | Les G Gladwell | 135 | |
5 | Joe Moran | 118 | 0 - 1 | John R Wickham | 130 | |
6 | Mark Svensson | e100 | 0 - 1 | Thomas Annison | 108 | |
7 | M Allan Chua | e110 | 1 - 0 | William F O'Connor | 63 | |
8 | Mark Keightley | e44 | 0 - 1 | Chris Ashworth | 53 | |
3 - 5 | ||||||
Division 3 Playoff | 26-Jun | |||||
Norfolk and Norwich D | Kings Lynn Gold | |||||
1 | Richard J Porter | 116 | ½ - ½ | M Allan Chua | 149 | |
2 | Ben Sadler | 111 | 1 - 0 | Rupert E Guinness | 144 | |
3 | Lawrence Poll | 105 | ½ - ½ | Joe Moran | 118 | |
4 | Martin Griffin | 74 | 0 - 1 | Bruce Carter | 106 | |
2 - 2 |