PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Bury St Edmunds Cobras | 10 | 6 | 3 | 1 | 30 | |
Linton Loris | 10 | 6 | 2 | 2 | 29½ | |
Cambridge Gowns | 10 | 3 | 3 | 4 | 22 | |
Ely Rooks | 10 | 3 | 2 | 5 | 21½ | |
Cambridge Dons | 10 | 3 | 2 | 5 | 21 | |
Cambridge Academicals | 10 | 2 | 2 | 6 | 19 |
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Bury St Edmunds Cobras | 4 - 1 | 3½ - 1½ | 1 - 4 | 4 - 1 | 3½ - 1½ | |
2 | Linton Loris | 2 - 2 | 2 - 2 | 3½ - 1½ | 4 - 1 | 3½ - 1½ | |
3 | Cambridge Gowns | 2 - 2 | 1 - 4 | 3½ - 1½ | 3½ - 1½ | 3½ - 1½ | |
4 | Ely Rooks | ½ - 4½ | 1 - 4 | 2 - 2 | 2 - 2 | 4 - 1 | |
5 | Cambridge Dons | 1½ - 3½ | 3½ - 1½ | 3½ - 1½ | 1½ - 3½ | 2 - 2 | |
6 | Cambridge Academicals | 2 - 2 | 1 - 4 | 3½ - 1½ | 3½ - 1½ | 1½ - 3½ |
04-Oct | ||||||
---|---|---|---|---|---|---|
Cambridge Dons | Cambridge Academicals | |||||
1 | B | Rodrigo Chaves-Alcoba | 159 | ½ - ½ | Gert De Block | 155 |
2 | W | Andrew Herne | e130 | 1 - 0 | Ole Bay-Petersen | 150 |
3 | B | Arnav Srivastava | 137 | ½ - ½ | Stephen C Pride | 144 |
4 | W | Default | 0 - 1 | David Cattermole | 130 | |
2 - 2 | ||||||
04-Oct | ||||||
Cambridge Gowns | Ely Rooks | |||||
1 | B | Kelvin Hunter | 127 | 0 - 1 | Marcus Misson | 170 |
2 | W | Tom Bramley | 127 | ½ - ½ | Oliver J Lenton | e150 |
3 | B | James Clarke | 113 | 1 - 0 | David Short | 142 |
4 | W | John S Cooper | 111 | 1 - 0 | Nick Sampays | 101 |
3½ - 1½ | ||||||
16-Oct | ||||||
Ely Rooks | Linton Loris | |||||
1 | B | Marcus Misson | 170 | 0 - 1 | Rod B Newbery | 157 |
2 | W | Oliver J Lenton | e150 | ½ - ½ | Patrick C Ribbands | 138 |
3 | B | David Short | 142 | ½ - ½ | Giulio O Sahinoz | 135 |
4 | W | Steven M Ashworth | 119 | 0 - 1 | Simon C Jackson | 129 |
1 - 4 | ||||||
18-Oct | ||||||
Cambridge Academicals | Bury St Edmunds Cobras | |||||
1 | B | Gert De Block | 155 | ½ - ½ | Robert L Jones | 149 |
2 | W | Ole Bay-Petersen | 150 | 0 - 1 | Steve Lovell | 144 |
3 | B | Stephen C Pride | 144 | ½ - ½ | Rene M Martinez | 129 |
4 | W | David Cattermole | 130 | 1 - 0 | Greg Hart | 62 |
2 - 2 | ||||||
18-Oct | ||||||
Cambridge Dons | Cambridge Gowns | |||||
1 | B | Rodrigo Chaves-Alcoba | 159 | ½ - ½ | Tom Bramley | 127 |
2 | W | Tom Smith | 140 | 1 - 0 | Kelvin Hunter | 127 |
3 | B | Andrew Herne | e130 | 0 - 1 | James Clarke | 113 |
4 | W | Arnav Srivastava | 137 | 1 - 0 | John S Cooper | 111 |
3½ - 1½ | ||||||
14-Nov | ||||||
Linton Loris | Cambridge Dons | |||||
1 | B | Julian Ray | 165 | 1 - 0 | Tom Smith | 140 |
2 | W | Mark Lim | 164 | ½ - ½ | Andrew Herne | e130 |
3 | B | Rod B Newbery | 157 | ½ - ½ | Arnav Srivastava | 137 |
4 | W | Patrick C Ribbands | 138 | 1 - 0 | Deepak Gupta | e107 |
4 - 1 | ||||||
15-Nov | ||||||
Cambridge Gowns | Cambridge Academicals | |||||
1 | B | Tom Bramley | 127 | 1 - 0 | Gert De Block | 155 |
2 | W | Kelvin Hunter | 127 | 1 - 0 | Stephen C Pride | 144 |
3 | B | James Clarke | 113 | 0 - 1 | Richard H Newman | 135 |
4 | W | John S Cooper | 111 | ½ - ½ | David Cattermole | 130 |
3½ - 1½ | ||||||
29-Nov | ||||||
Cambridge Academicals | Ely Rooks | |||||
1 | B | Gert De Block | 155 | ½ - ½ | Marcus Misson | 170 |
2 | W | Alan PH Norman | e160 | 0 - 1 | Oliver J Lenton | e150 |
3 | B | Stephen C Pride | 144 | 1 - 0 | David Short | 142 |
4 | W | David Cattermole | 130 | 1 - 0 | Nick Sampays | 101 |
3½ - 1½ | ||||||
29-Nov | ||||||
Cambridge Dons | Bury St Edmunds Cobras | |||||
1 | B | Tom Smith | 140 | 0 - 1 | Jonathan L Collins | 159 |
2 | W | Andrew Herne | e130 | 1 - 0 | Laurie Pott | 154 |
3 | B | Richard H Newman | 135 | 0 - 1 | Robert L Jones | 149 |
4 | W | Arnav Srivastava | 137 | ½ - ½ | Steve Lovell | 144 |
1½ - 3½ | ||||||
29-Nov | ||||||
Cambridge Gowns | Linton Loris | |||||
1 | B | Kelvin Hunter | 127 | 0 - 1 | Julian Ray | 165 |
2 | W | Tom Bramley | 127 | 0 - 1 | Rod B Newbery | 157 |
3 | B | James Clarke | 113 | ½ - ½ | Patrick C Ribbands | 138 |
4 | W | Deepak Gupta | e107 | ½ - ½ | Simon C Jackson | 129 |
1 - 4 | ||||||
11-Dec | ||||||
Ely Rooks | Cambridge Dons | |||||
1 | B | Marcus Misson | 170 | 1 - 0 | Rodrigo Chaves-Alcoba | 159 |
2 | W | David Short | 142 | 0 - 1 | Tom Smith | 140 |
3 | B | Steven M Ashworth | 119 | 0 - 1 | Andrew Herne | e130 |
4 | W | Nick Sampays | 101 | 1 - 0 | Arnav Srivastava | 137 |
2 - 2 | ||||||
12-Dec | ||||||
Linton Loris | Cambridge Academicals | |||||
1 | B | Paul McMahon | 166 | 1 - 0 | Gert De Block | 155 |
2 | W | Mark Lim | 164 | 1 - 0 | Alan PH Norman | e160 |
3 | B | Patrick C Ribbands | 138 | ½ - ½ | Stephen C Pride | 144 |
4 | W | Giulio O Sahinoz | 135 | 0 - 1 | David Cattermole | 130 |
3½ - 1½ | ||||||
14-Dec | ||||||
Bury St Edmunds Cobras | Cambridge Gowns | |||||
1 | B | Stephen W Ruthen | 170 | 1 - 0 | Kelvin Hunter | 127 |
2 | W | Laurie Pott | 154 | ½ - ½ | Tom Bramley | 127 |
3 | B | Robert L Jones | 149 | 1 - 0 | James Clarke | 113 |
4 | W | Adam John | 138 | 1 - 0 | John S Cooper | 111 |
3½ - 1½ | ||||||
Late renomination | ||||||
08-Jan | ||||||
Ely Rooks | Cambridge Gowns | |||||
1 | B | Oliver J Lenton | e150 | 1 - 0 | Tom Bramley | 133 |
2 | W | David Short | 127 | 1 - 0 | Kelvin Hunter | 129 |
3 | B | Steven M Ashworth | 118 | 0 - 1 | James Clarke | 118 |
4 | W | Nick Sampays | 107 | 0 - 1 | John S Cooper | 110 |
2 - 2 | ||||||
10-Jan | ||||||
Cambridge Academicals | Cambridge Dons | |||||
1 | B | Trevor Robbins | 174 | ½ - ½ | Rodrigo Chaves-Alcoba | 158 |
2 | W | Gert De Block | 154 | ½ - ½ | Tom Smith | 140 |
3 | B | Stephen C Pride | 139 | ½ - ½ | Andrew Herne | 169 |
4 | W | David Cattermole | 127 | 0 - 1 | Arnav Srivastava | 146 |
1½ - 3½ | ||||||
11-Jan | ||||||
Bury St Edmunds Cobras | Linton Loris | |||||
1 | B | Jonathan L Collins | 159 | 1 - 0 | Paul McMahon | 173 |
2 | W | Robert L Jones | 146 | 1 - 0 | Julian Ray | 163 |
3 | B | Rene M Martinez | 136 | ½ - ½ | Patrick C Ribbands | 136 |
4 | W | Richard Myhill | 107 | ½ - ½ | Simon C Jackson | 132 |
4 - 1 | ||||||
18-Jan | ||||||
Bury St Edmunds Cobras | Ely Rooks | |||||
1 | B | Stephen W Ruthen | 175 | 0 - 1 | Marcus Misson | 170 |
2 | W | Jonathan L Collins | 159 | ½ - ½ | Oliver J Lenton | e150 |
3 | B | Robert L Jones | 146 | ½ - ½ | David Short | 127 |
4 | W | Steve Lovell | 145 | 0 - 1 | Steven M Ashworth | 118 |
1 - 4 | ||||||
06-Feb | ||||||
Linton Loris | Ely Rooks | |||||
1 | B | Paul McMahon | 173 | 0 - 1 | Marcus Misson | 170 |
2 | W | Julian Ray | 163 | ½ - ½ | Oliver J Lenton | e150 |
3 | B | Mark Lim | 161 | 1 - 0 | David Short | 127 |
4 | W | Rod B Newbery | 165 | 1 - 0 | Nick Sampays | 107 |
3½ - 1½ | ||||||
07-Feb | ||||||
Cambridge Gowns | Cambridge Dons | |||||
1 | B | Tom Bramley | 133 | ½ - ½ | Rodrigo Chaves-Alcoba | 158 |
2 | W | Kelvin Hunter | 129 | 1 - 0 | Alan PH Norman | e120 |
3 | B | James Clarke | 118 | 0 - 1 | Tom Smith | 140 |
4 | W | John S Cooper | 110 | 1 - 0 | Arnav Srivastava | 146 |
3½ - 1½ | ||||||
08-Feb | ||||||
Bury St Edmunds Cobras | Cambridge Academicals | |||||
1 | B | Jonathan L Collins | 159 | 1 - 0 | Gert De Block | 154 |
2 | W | Robert L Jones | 146 | ½ - ½ | Alan PH Norman | e120 |
3 | B | James Pack | 132 | 0 - 1 | Stephen C Pride | 139 |
4 | W | Colin A Roberts | 129 | 1 - 0 | David Cattermole | 127 |
3½ - 1½ | ||||||
19-Feb | ||||||
Ely Rooks | Bury St Edmunds Cobras | |||||
1 | B | Marcus Misson | 170 | 0 - 1 | Stephen W Ruthen | 175 |
2 | W | Oliver J Lenton | e150 | ½ - ½ | Jonathan L Collins | 159 |
3 | B | David Short | 127 | 0 - 1 | Laurie Pott | 156 |
4 | W | Steven M Ashworth | 118 | 0 - 1 | Robert L Jones | 146 |
½ - 4½ | ||||||
21-Feb | ||||||
Cambridge Academicals | Cambridge Gowns | |||||
1 | B | Ole Bay-Petersen | 157 | ½ - ½ | Tom Bramley | 133 |
2 | W | Gert De Block | 154 | 0 - 1 | Kelvin Hunter | 129 |
3 | B | Stephen C Pride | 139 | 1 - 0 | John S Cooper | 110 |
4 | W | David Cattermole | 127 | 1 - 0 | Deepak Gupta | 105 |
3½ - 1½ | ||||||
21-Feb | ||||||
Cambridge Dons | Linton Loris | |||||
1 | B | Default | 0 - 1 | Julian Ray | 163 | |
2 | W | Alan PH Norman | e120 | 1 - 0 | Rod B Newbery | 165 |
3 | B | Tom Smith | 140 | ½ - ½ | Patrick C Ribbands | 136 |
4 | W | Arnav Srivastava | 146 | 1 - 0 | Simon C Jackson | 132 |
3½ - 1½ | ||||||
27-Feb | ||||||
Linton Loris | Bury St Edmunds Cobras | |||||
1 | B | Paul McMahon | 173 | 0 - 1 | Stephen W Ruthen | 175 |
2 | W | Julian Ray | 163 | 1 - 0 | Jonathan L Collins | 159 |
3 | B | Mark Lim | 161 | 1 - 0 | Robert L Jones | 146 |
4 | W | Rod B Newbery | 165 | 0 - 1 | Steve Lovell | 145 |
2 - 2 | ||||||
19-Mar | ||||||
Ely Rooks | Cambridge Academicals | |||||
1 | B | Marcus Misson | 170 | 1 - 0 | John G Daugman | 162 |
2 | W | Oliver J Lenton | e150 | 1 - 0 | Gert De Block | 154 |
3 | B | John Beck | 143 | 0 - 1 | Stephen C Pride | 139 |
4 | W | David Short | 127 | 1 - 0 | David Cattermole | 127 |
4 - 1 | ||||||
20-Mar | ||||||
Linton Loris | Cambridge Gowns | |||||
1 | B | Julian Ray | 163 | ½ - ½ | Tom Bramley | 133 |
2 | W | Mark Lim | 161 | 1 - 0 | Kelvin Hunter | 129 |
3 | B | Patrick C Ribbands | 136 | 0 - 1 | James Clarke | 118 |
4 | W | Nathan Weersing | 102 | ½ - ½ | John S Cooper | 110 |
2 - 2 | ||||||
11-Apr | ||||||
Cambridge Dons | Ely Rooks | |||||
1 | B | Rodrigo Chaves-Alcoba | 158 | ½ - ½ | Mark Szymanski | 168 |
2 | W | Alan PH Norman | e120 | 0 - 1 | Oliver J Lenton | e150 |
3 | B | Tom Smith | 140 | 0 - 1 | David Short | 127 |
4 | W | Richard H Newman | 137 | 1 - 0 | Steven M Ashworth | 118 |
1½ - 3½ | ||||||
11-Apr | ||||||
Cambridge Academicals | Linton Loris | |||||
1 | B | Trevor Robbins | 174 | 0 - 1 | Mark Lim | 161 |
2 | W | Gert De Block | 154 | 1 - 0 | Julian Ray | 163 |
3 | B | Stephen C Pride | 139 | 0 - 1 | Simon C Jackson | 132 |
4 | W | David Cattermole | 127 | 0 - 1 | Patrick C Ribbands | 136 |
1 - 4 | ||||||
11-Apr | ||||||
Cambridge Gowns | Bury St Edmunds Cobras | |||||
1 | B | Tom Bramley | 133 | ½ - ½ | Jonathan L Collins | 159 |
2 | W | Kelvin Hunter | 129 | 1 - 0 | Robert L Jones | 146 |
3 | B | James Clarke | 118 | ½ - ½ | Daniel Pugh | e140 |
4 | W | John S Cooper | 110 | 0 - 1 | James Pack | 132 |
2 - 2 | ||||||
19-Apr | ||||||
Bury St Edmunds Cobras | Cambridge Dons | |||||
1 | B | Stephen W Ruthen | 175 | 1 - 0 | Rodrigo Chaves-Alcoba | 158 |
2 | W | Jonathan L Collins | 159 | 1 - 0 | Alan PH Norman | e120 |
3 | B | Laurie Pott | 156 | 0 - 1 | Tom Smith | 140 |
4 | W | Robert L Jones | 146 | 1 - 0 | Arnav Srivastava | 146 |
4 - 1 |