Norfolk Junior Teams Championship - U75

R1 30-Jun
CNS CurlewsBroadland Elvers
1 W Dhanush Karan 73 1 - 0 Ewan Pashley 50
2 B Angad Chopra 56 0 - 1 Joshua Dawson 36
3 W David Pinney e50 1 - 0 Harry Skoulding e20
4 B Emile Verschoor 3 1 - 0 Daniel Dawson e0
3 - 1
R1 30-Jun
Eaton Road EaglesBroadland Ring-tails
1 W Jake Upright e50 0 - 1 Jack Hall 57
2 B Sasha Mukhtyar 33 1 - 0 Jacob Davison 38
3 W Sophie Moylan 19 1 - 0 George Hall 3
4 B Ruby Boulter-Dolder 21 0 - 1 Ferdinand Skodlerack 10
2 - 2
R1 30-Jun
Norwich NelsonsWymondham Wrens
1 W Ben Chojnowski 16 0 - 1 Henry Lin 42
2 B Sameer Hameed e17 0 - 1 Leo Cooper 19
3 W Kousha Shahram e10 0 - 1 Hiruja Nanayakkara 11
4 B Joshua Tama e10 0 - 1 Tim Lin e10
0 - 4
R2 30-Jun
Wymondham WrensCNS Curlews
1 W Henry Lin 42 0 - 1 Dhanush Karan 73
2 B Leo Cooper 19 0 - 1 Angad Chopra 56
3 W Hiruja Nanayakkara 11 0 - 1 David Pinney e50
4 B Tim Lin e10 0 - 1 Emile Verschoor 3
0 - 4
R2 30-Jun
Broadland ElversEaton Road Eagles
1 W Ewan Pashley 50 1 - 0 Jake Upright e50
2 B Joshua Dawson 36 0 - 1 Sasha Mukhtyar 33
3 W Harry Skoulding e20 0 - 1 Sophie Moylan 19
4 B Daniel Dawson e0 0 - 1 Ruby Boulter-Dolder 21
1 - 3
R2 30-Jun
Broadland Ring-tailsNorwich Nelsons
1 W Jack Hall 57 1 - 0 Ben Chojnowski 16
2 B Jacob Davison 38 1 - 0 Sameer Hameed e17
3 W George Hall 3 1 - 0 Kousha Shahram e10
4 B Ferdinand Skodlerack 10 ½ - ½ Joshua Tama e10
3½ - ½
R3 30-Jun
CNS CurlewsBroadland Ring-tails
1 W Dhanush Karan 73 1 - 0 Jack Hall 57
2 B Angad Chopra 56 0 - 1 Jacob Davison 38
3 W David Pinney e50 1 - 0 George Hall 3
4 B Emile Verschoor 3 0 - 1 Ferdinand Skodlerack 10
2 - 2
R3 30-Jun
Eaton Road EaglesWymondham Wrens
1 W Jake Upright e50 0 - 1 Henry Lin 42
2 B Sasha Mukhtyar 33 1 - 0 Leo Cooper 19
3 W Sophie Moylan 19 1 - 0 Hiruja Nanayakkara 11
4 B Ruby Boulter-Dolder 21 0 - 1 Tim Lin e10
2 - 2
R3 30-Jun
Norwich NelsonsBroadland Elvers
1 W Ben Chojnowski 16 0 - 1 Ewan Pashley 50
2 B Sameer Hameed e17 0 - 1 Joshua Dawson 36
3 W Kousha Shahram e10 0 - 1 Harry Skoulding e20
4 B Joshua Tama e10 1 - 0 Daniel Dawson e0
1 - 3