Norwich Junior Congress - Novices
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | George Hall | Norfolk Schools | 3 | +16 | +4 | +6 | +10 | -3 | +7 | 5 | 47 |
2 | Ahmed Mohammed | Norwich Juniors | 7 | +12 | -8 | +14 | +4 | +10 | +3 | 5 | 45 |
3 | Ruby Boulter-Dolder | Norwich Juniors | 21 | =5 | +9 | +11 | +8 | +1 | -2 | 4½ | 30 |
4 | George Tattum-Smith | Norwich Juniors | e10 | +14 | -1 | +16 | -2 | +9 | +10 | 4 | 25 |
5 | Helin Hasgul | Norfolk Schools | 0 | =3 | -14 | +13 | +16 | -7 | +12 | 3½ | 23 |
6 | Ben Chojnowski | Norfolk Schools | 16 | +13 | =11 | -1 | -12 | +14 | +8 | 3½ | 16 |
7 | Aditya Santosh | Norwich Juniors | e20 | +15 | -10 | =12 | +11 | +5 | -1 | 3½ | 15 |
8 | Paniz Abivardi | Norfolk Schools | 0 | +9 | +2 | -10 | -3 | +12 | -6 | 3 | 13 |
9 | Kasey Chung | Norfolk Schools | e10 | -8 | -3 | +15 | +14 | -4 | +11 | 3 | 9 |
10 | Shona Pandey | Norfolk Schools | 6 | +bye | +7 | +8 | -1 | -2 | -4 | 3 | -2 |
11 | Felix Platt | Norfolk Schools | e10 | +bye | =6 | -3 | -7 | +13 | -9 | 2½ | -7 |
12 | Ankit Santosh | Norwich Juniors | e20 | -2 | +15 | =7 | +6 | -8 | -5 | 2½ | -1 |
13 | Rufus Grieve-Watson | Norwich Juniors | 0 | -6 | +bye | -5 | =15 | -11 | +16 | 2½ | -13 |
14 | Sophie Perrem | Norfolk Schools | e15 | -4 | +5 | -2 | -9 | -6 | +15 | 2 | -10 |
15 | Daniel Dawson | Norfolk Schools | e0 | -7 | -12 | -9 | =13 | +16 | -14 | 1½ | -12 |
16 | Amelia Holmes | Norwich Juniors | e10 | -1 | +bye | -4 | -5 | -15 | -13 | 1 | -47 |
Results for each round