Norwich Junior Congress - Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Tom Connor | Norfolk & Norwich | 89 | +11 | -10 | +9 | +6 | +2 | +3 | 5 | 108 |
2 | Benedict Ward | Broadland | 78 | +3 | +4 | +10 | +5 | -1 | -7 | 4 | 103 |
3 | Arthur Dannatt | Norwich Juniors | 98 | -2 | +12 | +11 | +10 | +5 | -1 | 4 | 93 |
4 | Eden Coles | Norwich Juniors | 93 | +6 | -2 | -5 | +11 | +10 | +9 | 4 | 89 |
5 | Yuming Bian | Norwich Juniors | 80 | +bye | =9 | +4 | -2 | -3 | +8 | 3½ | 83 |
6 | Nicholas Fanourakis | Cambridgeshire Junior | 78 | -4 | +7 | =8 | -1 | =9 | +12 | 3 | 82 |
7 | Benjie Perry | Broadland | 91 | -10 | -6 | +12 | +9 | -8 | +2 | 3 | 74 |
8 | Darcy Pashley | Broadland | 88 | -9 | -11 | =6 | +12 | +7 | -5 | 2½ | 66 |
9 | James Lu | Cambridgeshire Junior | 60 | +8 | =5 | -1 | -7 | =6 | -4 | 2 | 70 |
10 | Marcus Wentzell | Cambridgeshire Junior | 69 | +7 | +1 | -2 | -3 | -4 | -11 | 2 | 69 |
11 | Jay Ambadkar | Norwich Juniors | 67 | -1 | +8 | -3 | -4 | -12 | +10 | 2 | 68 |
12 | Dhanush Karan | Norwich Juniors | 73 | =bye | -3 | -7 | -8 | +11 | -6 | 1½ | 54 |
Results for each round