Norfolk Megafinal Under 11
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Amy Little | North Norfolk | 118 | +12 | +3 | +5 | =2 | +4 | +8 | 5½ | 125 |
2 | George Lyall | Norfolk Schools | 102 | +8 | +6 | +4 | =1 | -3 | +7 | 4½ | 101 |
3 | Darcy Pashley | Broadland | 88 | +5 | -1 | +9 | +7 | +2 | =4 | 4½ | 96 |
4 | Jack Hall | Broadland | 57 | +10 | +7 | -2 | +6 | -1 | =3 | 3½ | 75 |
5 | Rosie Willerton | Lincolnshire * | 0 | -3 | +9 | -1 | +10 | =6 | +11 | 3½ | 44 |
6 | Joshua Dawson | Broadland | 36 | +14 | -2 | +8 | -4 | =5 | +12 | 3½ | 44 |
7 | Dev Kamath | Norwich Juniors | 51 | +11 | -4 | +13 | -3 | +9 | -2 | 3 | 54 |
8 | Freddie Miller | Norfolk Schools | 32 | -2 | +10 | -6 | +13 | +12 | -1 | 3 | 40 |
9 | Neve Davison | Norfolk Schools | 50 | +13 | -5 | -3 | +12 | -7 | +14 | 3 | 35 |
10 | Alex Morrissey | Norfolk Schools | e30 | -4 | -8 | +11 | -5 | =14 | +13 | 2½ | 15 |
11 | Oliver Wormstone | Norfolk Schools | e30 | -7 | =12 | -10 | +14 | +13 | -5 | 2½ | 14 |
12 | Thien Clare | Norfolk Schools | e30 | -1 | =11 | +14 | -9 | -8 | -6 | 1½ | 15 |
13 | Jimmy Pattrick | Norfolk Schools | 0 | -9 | +14 | -7 | -8 | -11 | -10 | 1 | -1 |
14 | Joshua Thacker | Cambridgeshire * | e20 | -6 | -13 | -12 | -11 | =10 | -9 | ½ | -12 |
Results for each round