Norfolk Megafinal Under 15-18
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Hayden Perry | Norwich Juniors | 85 | =5 | +10 | +11 | +8 | +bye | +2 | 5½ | 123 |
2 | Kian Moghaddas | Norfolk & Norwich | 124 | +10 | +6 | +5 | +3 | +4 | -1 | 5 | 131 |
3 | Ben Sadler | Norfolk & Norwich | 117 | +8 | +7 | +4 | -2 | +9 | +6 | 5 | 126 |
4 | Moby Wells | Norwich Juniors | 103 | +9 | +5 | -3 | +7 | -2 | +bye | 4 | 105 |
5 | King Suen | Norfolk Schools | 96 | =1 | -4 | -2 | +9 | +11 | +8 | 3½ | 92 |
6 | Joshua Allen | Norwich School | 99 | +11 | -2 | -8 | +10 | +7 | -3 | 3 | 87 |
7 | Samson Magesh | Norwich Juniors | 76 | +bye | -3 | +9 | -4 | -6 | +11 | 3 | 76 |
8 | Jessica Stone | Norwich Juniors | e71 | -3 | +11 | +6 | -1 | -10 | -5 | 2 | 69 |
9 | Steven Denby | Norfolk Schools | 63 | -4 | +bye | -7 | -5 | -3 | +10 | 2 | 60 |
10 | Dhanush Karan | Norwich Juniors | 73 | -2 | -1 | +bye | -6 | +8 | -9 | 2 | 56 |
11 | Nathanael Ward | Norwich Juniors | 49 | -6 | -8 | -1 | +bye | -5 | -7 | 1 | 32 |
Results for each round