EACU U160
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Suffolk | 6 | 5 | 0 | 1 | 60 | 10 |
| Cambridgeshire | 6 | 4 | 0 | 2 | 50½ | 8 |
| Hertfordshire | 6 | 1 | 1 | 4 | 41½ | 3 |
| Norfolk | 6 | 1 | 1 | 4 | 40 | 3 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Suffolk | | 7½ - 8½ | 11 - 5 | 10½ - 5½ |
2 | Cambridgeshire | 6 - 10 | | 10½ - 5½ | 9 - 7 |
3 | Hertfordshire | 6½ - 9½ | 9 - 7 | | 7½ - 8½ |
4 | Norfolk | 4½ - 11½ | 6½ - 9½ | 8 - 8 | |
Match Results