EACU 1st Team
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Norfolk | 6 | 4 | 0 | 2 | 48½ | 8 |
| Suffolk | 6 | 4 | 0 | 2 | 52½ | 8 |
| Cambridgeshire | 6 | 3 | 0 | 3 | 55½ | 6 |
| Bedfordshire | 6 | 1 | 0 | 5 | 35½ | 2 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Norfolk | | 7 - 9 | 3 - 13 | 11 - 5 |
2 | Suffolk | 7 - 9 | | 5½ - 10½ | 8½ - 7½ |
3 | Cambridgeshire | 6 - 10 | 7½ - 8½ | | 11 - 5 |
4 | Bedfordshire | 7½ - 8½ | 2 - 14 | 8½ - 7½ | |
Match Results