EACU Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | IM Justin HY Tan | 4NCL Oxfordshire | 243 | +6 | +4 | +2 | =3 | +9 | 4½ | 250 |
2 | IM Alan B Merry | 4NCL Barbican | 239 | +11 | +20 | -1 | +15 | +4 | 4 | 238 |
3 | IM Neil H Bradbury | Welwyn Garden City* | 195 | +17 | =12 | +16 | =1 | +6 | 4 | 217 |
4 | John Anderson | Lowestoft | 200 | +18 | -1 | +12 | +10 | -2 | 3 | 215 |
5 | Shyam Jagdish Modi | Leicestershire Juniors | 177 | =bye | =9 | +7 | -6 | +16 | 3 | 195 |
6 | Ivan J Myall | Chelmsford | 179 | -1 | +18 | +20 | +5 | -3 | 3 | 193 |
7 | Philip AA Tozer | Athenaeum | 193 | =bye | =8 | -5 | +20 | +15 | 3 | 182 |
8 | Dave Dempster | Norwich Dons | 169 | =bye | =7 | =9 | =12 | =10 | 2½ | 190 |
9 | Chris Davison | Cambridge City | 190 | =bye | =5 | =8 | +16 | -1 | 2½ | 186 |
10 | Rajat Makkar | France | 190 | =14 | +11 | =15 | -4 | =8 | 2½ | 184 |
11 | Jonathan C Wells | Norwich Dons | 184 | -2 | -10 | +19 | +17 | =13 | 2½ | 184 |
12 | Paul R Kemp | Linton | 186 | +19 | =3 | -4 | =8 | =14 | 2½ | 183 |
13 | Kishan J Modi | Leicestershire Juniors | 182 | =bye | -15 | +18 | =14 | =11 | 2½ | 180 |
14 | Gerald Moore | Broadland | 188 | =10 | -16 | +17 | =13 | =12 | 2½ | 178 |
15 | Calum Salmons | Brighton & Hove | 178 | =bye | +13 | =10 | -2 | -7 | 2 | 183 |
16 | Steve N Moore | Norwich Dons | 168 | =bye | +14 | -3 | -9 | -5 | 1½ | 162 |
17 | Francis J Bowers | New England | 165 | -3 | +19 | -14 | -11 | =18 | 1½ | 160 |
18 | Raymond J Ilett | New England | 171 | -4 | -6 | -13 | +19 | =17 | 1½ | 157 |
19 | Mark Lim | Linton | 161 | -12 | -17 | -11 | -18 | +20 | 1 | 141 |
20 | Giulio O Sahinoz | Linton | 151 | +bye | -2 | -6 | -7 | -19 | 1 | 130 |
Results for each round