Bury Junior Congress - U9
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Rowan Kent | Bury Knights | 103 | +15 | +10 | +4 | +2 | +5 | +3 | 6 | 114 |
2 | Jackson Chen | Cambridgeshire * | 70 | +11 | +8 | +6 | -1 | -3 | +4 | 4 | 70 |
3 | Mae C Catabay | Colchester * | 54 | -7 | +12 | +11 | +14 | +2 | -1 | 4 | 64 |
4 | Tommy Karpanos | Cambridgeshire Junior | 56 | +12 | +9 | -1 | +8 | +6 | -2 | 4 | 62 |
5 | Theo Pommier | Woodbridge School | 57 | -9 | +14 | +15 | +7 | -1 | +8 | 4 | 60 |
6 | Yvan Lokhmotov | Cambridgeshire Junior | 39 | +16 | +7 | -2 | +13 | -4 | +10 | 4 | 53 |
7 | Nathan Cartledge | Cambridgeshire Junior | e50 | +3 | -6 | +13 | -5 | +14 | +17 | 4 | 51 |
8 | Raf Calumpiano | Bury Knights | 36 | +18 | -2 | +10 | -4 | +9 | -5 | 3 | 36 |
9 | Indula H Dedigama | Bury Knights | 6 | +5 | -4 | -14 | +18 | -8 | +15 | 3 | 31 |
10 | Hamilton Lowdell | Ipswich Junior | e30 | +13 | -1 | -8 | +17 | +15 | -6 | 3 | 28 |
11 | Edison Lorejo | Bury Knights | 24 | -2 | +17 | -3 | +16 | -12 | +14 | 3 | 27 |
12 | Mevin Biju | Bury Knights | 2 | -4 | -3 | +18 | -15 | +11 | =13 | 2½ | 14 |
13 | Luke Holmes | Bury Knights | 0 | -10 | +18 | -7 | -6 | +16 | =12 | 2½ | 12 |
14 | Isaac Kim | Bury Knights | 34 | +17 | -5 | +9 | -3 | -7 | -11 | 2 | 15 |
15 | Tania Roy | Bury Knights | 25 | -1 | +16 | -5 | +12 | -10 | -9 | 2 | 12 |
16 | Seb Golden | Cambridgeshire Junior | e10 | -6 | -15 | +17 | -11 | -13 | =18 | 1½ | -10 |
17 | Joel Jackson | Cambridgeshire Junior | 0 | -14 | -11 | -16 | -10 | +18 | -7 | 1 | -10 |
18 | Jaime Jackson | Cambridgeshire Junior | 0 | -8 | -13 | -12 | -9 | -17 | =16 | ½ | -33 |
Results for each round