PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Bury Dons | 2 | 2 | 0 | 0 | 6½ | |
Linton | 2 | 1 | 0 | 1 | 3½ | |
New England | 2 | 0 | 0 | 2 | 2 |
Home Team | Away Team | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | Bury Dons | 3 - 1 | ||
2 | Linton | ½ - 3½ | ||
3 | New England | 1 - 3 |
25-Feb | ||||||
---|---|---|---|---|---|---|
Bury Dons | New England | |||||
1 | Rene M Martinez | 136 | 0 - 1 | Francis J Bowers | 165 | |
2 | James Pack | 132 | 1 - 0 | Michael G Ingram | 104 | |
3 | Gregory H Tebble | 132 | 1 - 0 | Mahmoud R Tarabad | 89 | |
4 | Robert K Scott | 82 | 1 - 0 | Tom Ingram | e92 | |
3 - 1 | ||||||
25-Feb | ||||||
Linton | Bury Dons | |||||
1 | Abigail R Weersing | 142 | ½ - ½ | Rene M Martinez | 136 | |
2 | Sarah R Weersing | 138 | 0 - 1 | James Pack | 132 | |
3 | Nathan Weersing | 102 | 0 - 1 | Gregory H Tebble | 132 | |
4 | Lionel Tun | 106 | 0 - 1 | Robert K Scott | 82 | |
½ - 3½ | ||||||
25-Feb | ||||||
New England | Linton | |||||
1 | Francis J Bowers | 165 | 1 - 0 | Sarah R Weersing | 138 | |
2 | Michael G Ingram | 104 | 0 - 1 | Abigail R Weersing | 142 | |
3 | Mahmoud R Tarabad | 89 | 0 - 1 | Lionel Tun | 106 | |
4 | Tom Ingram | e92 | 0 - 1 | Nathan Weersing | 102 | |
1 - 3 |