Rnd 1 | 25-Sep | |||||
---|---|---|---|---|---|---|
St Neots | Royston | |||||
1 | B | Andrew J Chapman | 175 | ½ - ½ | David J Coleman | 192 |
2 | W | Raymon Gompelman | 173 | 1 - 0 | Kevin R Clark | 186 |
3 | B | Peter AJ Brown | 165 | 0 - 1 | Martin Pinner | 178 |
4 | W | Peter Barkas | 151 | 0 - 1 | Brian D Judkins | 150 |
1½ - 2½ | ||||||
Rnd 1 | 28-Sep | |||||
Peterborough | New England | |||||
1 | Ieysaa Bin-Suhayl | 183 | ½ - ½ | Raymond J Ilett | 172 | |
2 | Chris Tandy | 179 | 1 - 0 | Peter N Walker | 164 | |
3 | Samuel Caraway | 161 | ½ - ½ | Paul Hanks | 157 | |
4 | Neal Fisher | 127 | 1 - 0 | Jason Parker | 103 | |
3 - 1 | ||||||
Semi-final | 10-Jan | |||||
Cambridge Couriers | Warboys | |||||
1 | W | David J Redman | 193 | 1 - 0 | Marcus Misson | 170 |
2 | B | Bert Buisman | 176 | ½ - ½ | Carl Watkins | 165 |
3 | W | Philip S Fallon | 179 | 0 - 1 | Bernard Duff | 151 |
4 | B | Ole Bay-Petersen | 157 | ½ - ½ | Neil Greenwood | 148 |
2 - 2 | ||||||
Semi-final | 22-Jan | |||||
Royston | Peterborough | |||||
Final | 16-May | |||||
Cambridge Couriers | Peterborough | |||||
1 | Richard JD Tozer | 217 | ½ - ½ | Andrei Timoshenko | 216 | |
2 | David J Redman | 193 | 0 - 1 | Ieysaa Bin-Suhayl | 189 | |
3 | Chris Davison | 190 | 0 - 1 | Chris Tandy | 180 | |
4 | Philip S Fallon | 179 | 0 - 1 | Samuel Caraway | 163 | |
½ - 3½ |