Norfolk & Norwich Under 10
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Arthur Dannatt | Norwich Juniors | 85 | +15 | +5 | +10 | +3 | +2 | +7 | 6 | 106 |
2 | Benjie Perry | Norfolk Schools | 85 | +17 | +9 | =7 | +4 | -1 | +3 | 4½ | 89 |
3 | Zoe Johnson | Colchester * | e74 | +19 | +14 | +4 | -1 | +5 | -2 | 4 | 77 |
4 | Yuming Bian | Norwich Juniors | 90 | +6 | +7 | -3 | -2 | +16 | +11 | 4 | 76 |
5 | Is-Haaq Karim-Uddin | Norwich Juniors | 32 | +bye | -1 | +6 | +16 | -3 | +9 | 4 | 47 |
6 | Abdullah Anversha | Norwich Juniors | e20 | -4 | +12 | -5 | +13 | +14 | +10 | 4 | 44 |
7 | Jacob Davison | Norfolk Schools | 28 | +13 | -4 | =2 | +11 | +10 | -1 | 3½ | 54 |
8 | Ferdinand Skodlerack | Norwich Juniors | 2 | +11 | -10 | =13 | +18 | -9 | +15 | 3½ | 29 |
9 | Anna Rechel | Norfolk Schools | 23 | +12 | -2 | +14 | -10 | +8 | -5 | 3 | 29 |
10 | Sasha Mukhtyar | Norwich Juniors | 41 | +18 | +8 | -1 | +9 | -7 | -6 | 3 | 27 |
11 | Ruby Boulter-Dolder | Norwich Juniors | 29 | -8 | +17 | +19 | -7 | +12 | -4 | 3 | 22 |
12 | Shona Pandey | Norfolk Schools | e10 | -9 | -6 | +bye | +19 | -11 | +16 | 3 | 6 |
13 | Ahmed Mohammed | Norwich Juniors | 0 | -7 | =18 | =8 | -6 | +19 | +bye | 3 | 4 |
14 | Freddie Dannatt | Norwich Juniors | 24 | +16 | -3 | -9 | =15 | -6 | +18 | 2½ | 14 |
15 | Emile Verschoor | Norwich Juniors | e20 | -1 | -16 | +18 | =14 | +17 | -8 | 2½ | 9 |
16 | George Hall | Norfolk Schools | 0 | -14 | +15 | +17 | -5 | -4 | -12 | 2 | 6 |
17 | Paniz Abivardi | Norfolk Schools | e10 | -2 | -11 | -16 | +bye | -15 | +19 | 2 | -8 |
18 | Rufus Grieve-Watson | Norwich Juniors | e10 | -10 | =13 | -15 | -8 | +bye | -14 | 1½ | -23 |
19 | Helin Hasgul | Norfolk Schools | e10 | -3 | +bye | -11 | -12 | -13 | -17 | 1 | -30 |
Results for each round