Norfolk & Norwich Rapidplay U100
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | David E McLean | St Johns Norwich | e85 | +5 | +8 | =4 | +2 | +3 | +6 | 5½ | 107 |
2 | Samson Magesh | Norwich Juniors | e69 | +10 | +3 | +7 | -1 | +5 | =4 | 4½ | 86 |
3 | Tom Connor | Norfolk & Norwich | 91 | +6 | -2 | +9 | +4 | -1 | +bye | 4 | 78 |
4 | Dhanush Karan | Norwich Juniors | 69 | +11 | +7 | =1 | -3 | +9 | =2 | 4 | 78 |
5 | Heather Enid Wells | Broadland | 54 | -1 | +10 | +11 | +6 | -2 | +8 | 4 | 69 |
6 | Ria Ranjitkar | Norfolk Schools | 65 | -3 | +11 | +8 | -5 | +10 | -1 | 3 | 55 |
7 | Ajmal Anversha | Norfolk & Norwich | e40 | +9 | -4 | -2 | +bye | -8 | +10 | 3 | 43 |
8 | Nathanael Ward | Norwich Juniors | 46 | +bye | -1 | -6 | +11 | +7 | -5 | 3 | 43 |
9 | Jack Connell | Norwich Juniors | 53 | -7 | +bye | -3 | +10 | -4 | +11 | 3 | 40 |
10 | Sophie Moylan | Norfolk Juniors | 28 | -2 | -5 | +bye | -9 | -6 | -7 | 1 | 6 |
11 | Oliver Dennington-Price | Norfolk * | e20 | -4 | -6 | -5 | -8 | +bye | -9 | 1 | 5 |
Results for each round