Norfolk Rapidplay Challengers (U140)
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Steven M Ashworth | Ely | e118 | +8 | +9 | +6 | +3 | -2 | +4 | 5 | 149 |
2 | Hamish D Lyall | Wymondham | 122 | +12 | -4 | +8 | +6 | +1 | =3 | 4½ | 139 |
3 | Gregory H Tebble | Norwich Dons | 117 | =10 | +12 | +4 | -1 | +9 | =2 | 4 | 136 |
4 | Ben Sadler | Norwich Juniors | 117 | +5 | +2 | -3 | +9 | +6 | -1 | 4 | 133 |
5 | Johnny Danger | Norfolk & Norwich | 104 | -4 | -7 | +10 | +12 | +8 | +9 | 4 | 131 |
6 | Jack Gibson | Norwich Juniors | 118 | +7 | +10 | -1 | -2 | -4 | +11 | 3 | 116 |
7 | David E McLean | St Johns Norwich | 105 | -6 | +5 | -9 | -8 | +11 | +12 | 3 | 109 |
8 | Andrew Duffell | Norfolk * | 105 | -1 | +11 | -2 | +7 | -5 | =10 | 2½ | 106 |
9 | Brian J Cunningham | St Johns Norwich | 117 | +11 | -1 | +7 | -4 | -3 | -5 | 2 | 94 |
10 | Colin R Payne | Norwich Dons | 134 | =3 | -6 | -5 | -11 | +12 | =8 | 2 | 92 |
11 | Gerry Clayton | St Johns Norwich | 102 | -9 | -8 | =12 | +10 | -7 | -6 | 1½ | 89 |
12 | Nick Sampays | Ely | e107 | -2 | -3 | =11 | -5 | -10 | -7 | ½ | 72 |
Results for each round