PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Cambridge Examiners | 12 | 9 | 1 | 2 | 40½ | |
Linton Leopards | 12 | 9 | 1 | 2 | 39 | |
Cambridge Choristers | 12 | 8 | 0 | 4 | 35½ | |
Bury St Edmunds Scorpions | 12 | 6 | 0 | 6 | 32½ | |
Bury St Edmunds Scarabs | 12 | 5 | 1 | 6 | 31 | |
Ely Bishops | 12 | 1 | 2 | 9 | 14½ | |
Cambridge Oddfellows | 12 | 0 | 3 | 9 | 13 |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Cambridge Examiners | 1½ - 3½ | 4½ - ½ | 3½ - 1½ | 2 - 2 | 5 - 0 | 3½ - 1½ | |
2 | Linton Leopards | 1 - 4 | 3½ - 1½ | 4 - 1 | 3½ - 1½ | 4 - 1 | 2 - 2 | |
3 | Cambridge Choristers | 5 - 0 | 1 - 4 | 3½ - 1½ | 1 - 4 | 4 - 1 | 3½ - 1½ | |
4 | Bury St Edmunds Scorpions | 1 - 4 | 3½ - 1½ | 1 - 4 | 4 - 1 | 5 - 0 | 5 - 0 | |
5 | Bury St Edmunds Scarabs | 1½ - 3½ | 1½ - 3½ | 1½ - 3½ | 4 - 1 | 4½ - ½ | 4½ - ½ | |
6 | Ely Bishops | 1 - 4 | 0 - 5 | 1½ - 3½ | 1½ - 3½ | 4 - 1 | 2 - 2 | |
7 | Cambridge Oddfellows | 0 - 5 | 1½ - 3½ | ½ - 4½ | ½ - 4½ | 1 - 4 | 2 - 2 |
14-Sep | ||||||
---|---|---|---|---|---|---|
Bury St Edmunds Scorpions | Bury St Edmunds Scarabs | |||||
1 | B | Graham J Moore | 207 | 0 - 1 | Michael Harris | 214 |
2 | W | Stephen J Gregory | 192 | 1 - 0 | Andrew Shephard | 162 |
3 | B | Ian J Wallis | 185 | 1 - 0 | Jaden Jermy | 146 |
4 | W | Timothy Lunn | 171 | 1 - 0 | Adam John | 138 |
4 - 1 | ||||||
18-Sep | ||||||
Ely Bishops | Cambridge Oddfellows | |||||
1 | B | Martyn Goodger | 182 | ½ - ½ | Simon Doherty | 182 |
2 | W | Mark Szymanski | 169 | 0 - 1 | John G Daugman | 154 |
3 | B | Carl Watkins | 164 | ½ - ½ | Ole Bay-Petersen | 150 |
4 | W | Richard H Donaghay | 143 | 1 - 0 | Richard H Newman | 135 |
2 - 2 | ||||||
20-Sep | ||||||
Cambridge Choristers | Cambridge Examiners | |||||
1 | B | Chris Davison | 191 | 1 - 0 | Richard JD Tozer | 219 |
2 | W | Philip S Fallon | 179 | 1 - 0 | Akito Oyama | 206 |
3 | B | Ole Bay-Petersen | 150 | 1 - 0 | Gert De Block | 155 |
4 | W | Stephen C Pride | 144 | 1 - 0 | Harunobu Oyama | 108 |
5 - 0 | ||||||
27-Sep | ||||||
Cambridge Examiners | Linton Leopards | |||||
1 | B | Richard JD Tozer | 219 | 0 - 1 | Ashley Stewart | 208 |
2 | W | David J Redman | 191 | 1 - 0 | David J Coleman | 192 |
3 | B | Chris Davison | 191 | 0 - 1 | Paul R Kemp | 185 |
4 | W | Robert T McCorry | 178 | ½ - ½ | Mark Lim | 164 |
1½ - 3½ | ||||||
27-Sep | ||||||
Cambridge Oddfellows | Bury St Edmunds Scorpions | |||||
1 | B | John G Daugman | 154 | 0 - 1 | Graham J Moore | 207 |
2 | W | Ole Bay-Petersen | 150 | ½ - ½ | Stephen J Gregory | 192 |
3 | B | Richard H Newman | 135 | 0 - 1 | Ian J Wallis | 185 |
4 | W | Default | 0 - 1 | Timothy Lunn | 171 | |
½ - 4½ | ||||||
28-Sep | ||||||
Bury St Edmunds Scarabs | Cambridge Choristers | |||||
1 | B | Mark R Le-Vine | 186 | 0 - 1 | Chris Davison | 191 |
2 | W | Andrew Shephard | 162 | 0 - 1 | Norman A Hutchinson | 180 |
3 | B | Jaden Jermy | 146 | ½ - ½ | John G Daugman | 154 |
4 | W | James Pack | 142 | 1 - 0 | Default | |
1½ - 3½ | ||||||
10-Oct | ||||||
Linton Leopards | Bury St Edmunds Scarabs | |||||
1 | B | Ashley Stewart | 208 | ½ - ½ | Michael Harris | 214 |
2 | W | Liam D Varnam | 201 | 0 - 1 | Edmund C Player | 207 |
3 | B | David J Coleman | 192 | 1 - 0 | Jaden Jermy | 146 |
4 | W | Paul R Kemp | 185 | 1 - 0 | Adam John | 138 |
3½ - 1½ | ||||||
11-Oct | ||||||
Cambridge Choristers | Cambridge Oddfellows | |||||
1 | B | Chris Davison | 191 | 0 - 1 | Simon Doherty | 182 |
2 | W | Norman A Hutchinson | 180 | 1 - 0 | John G Daugman | 154 |
3 | B | Robert T McCorry | 178 | ½ - ½ | Ole Bay-Petersen | 150 |
4 | W | Bert Buisman | 183 | 1 - 0 | Richard H Newman | 135 |
3½ - 1½ | ||||||
12-Oct | ||||||
Bury St Edmunds Scorpions | Ely Bishops | |||||
1 | B | Graham J Moore | 207 | 1 - 0 | Martyn Goodger | 182 |
2 | W | Stephen J Gregory | 192 | 1 - 0 | Mark Szymanski | 169 |
3 | B | Ian J Wallis | 185 | 1 - 0 | Carl Watkins | 164 |
4 | W | Timothy Lunn | 171 | 1 - 0 | Richard H Donaghay | 143 |
5 - 0 | ||||||
23-Oct | ||||||
Ely Bishops | Cambridge Choristers | |||||
1 | B | Martyn Goodger | 182 | 0 - 1 | Chris Davison | 191 |
2 | W | Mark Szymanski | 169 | ½ - ½ | Bert Buisman | 183 |
3 | B | Carl Watkins | 164 | ½ - ½ | Robert T McCorry | 178 |
4 | W | Ben Tarlow | 153 | ½ - ½ | Norman A Hutchinson | 180 |
1½ - 3½ | ||||||
25-Oct | ||||||
Cambridge Oddfellows | Linton Leopards | |||||
1 | B | Norman A Hutchinson | 180 | 0 - 1 | Liam D Varnam | 201 |
2 | W | John G Daugman | 154 | ½ - ½ | David J Coleman | 192 |
3 | B | Ole Bay-Petersen | 150 | 0 - 1 | Paul R Kemp | 185 |
4 | W | Richard H Newman | 135 | 1 - 0 | Mark Lim | 164 |
1½ - 3½ | ||||||
26-Oct | ||||||
Bury St Edmunds Scarabs | Cambridge Examiners | |||||
1 | B | Michael Harris | 214 | ½ - ½ | Akito Oyama | 206 |
2 | W | Edmund C Player | 207 | 0 - 1 | M Thomas Sauerwald | 200 |
3 | B | Andrew Shephard | 162 | 0 - 1 | Chris Davison | 191 |
4 | W | Adam John | 138 | 1 - 0 | Robert T McCorry | 178 |
1½ - 3½ | ||||||
07-Nov | ||||||
Linton Leopards | Ely Bishops | |||||
1 | B | Ashley Stewart | 208 | 0 - 1 | Martyn Goodger | 182 |
2 | W | Liam D Varnam | 201 | 1 - 0 | Mark Szymanski | 169 |
3 | B | David J Coleman | 192 | 1 - 0 | John Beck | 141 |
4 | W | Paul R Kemp | 185 | 1 - 0 | Richard H Donaghay | 143 |
4 - 1 | ||||||
08-Nov | ||||||
Cambridge Choristers | Bury St Edmunds Scorpions | |||||
1 | B | Chris Davison | 191 | ½ - ½ | Graham J Moore | 207 |
2 | W | Bert Buisman | 183 | 1 - 0 | Stephen J Gregory | 192 |
3 | B | Philip S Fallon | 179 | 1 - 0 | Ian J Wallis | 185 |
4 | W | Stephen C Pride | 144 | 0 - 1 | Timothy Lunn | 171 |
3½ - 1½ | ||||||
08-Nov | ||||||
Cambridge Examiners | Cambridge Oddfellows | |||||
1 | B | Richard JD Tozer | 219 | 1 - 0 | Simon Doherty | 182 |
2 | W | Akito Oyama | 206 | ½ - ½ | John G Daugman | 154 |
3 | B | Robert T McCorry | 178 | ½ - ½ | Ole Bay-Petersen | 150 |
4 | W | Trevor Robbins | 178 | ½ - ½ | Richard H Newman | 135 |
3½ - 1½ | ||||||
21-Nov | ||||||
Linton Leopards | Cambridge Choristers | |||||
1 | B | Liam D Varnam | 201 | ½ - ½ | Chris Davison | 191 |
2 | W | David J Coleman | 192 | 1 - 0 | Bert Buisman | 183 |
3 | B | Paul R Kemp | 185 | 0 - 1 | Norman A Hutchinson | 180 |
4 | W | Paul McMahon | 166 | 1 - 0 | Philip S Fallon | 179 |
3½ - 1½ | ||||||
22-Nov | ||||||
Cambridge Examiners | Bury St Edmunds Scorpions | |||||
1 | B | Richard JD Tozer | 219 | 1 - 0 | Graham J Moore | 207 |
2 | W | Akito Oyama | 206 | 1 - 0 | Stephen J Gregory | 192 |
3 | B | M Thomas Sauerwald | 200 | ½ - ½ | Ian J Wallis | 185 |
4 | W | Robert T McCorry | 178 | 0 - 1 | Timothy Lunn | 171 |
3½ - 1½ | ||||||
23-Nov | ||||||
Bury St Edmunds Scarabs | Ely Bishops | |||||
1 | B | Edmund C Player | 207 | 1 - 0 | Martyn Goodger | 182 |
2 | W | Michael Harris | 214 | 1 - 0 | Mark Szymanski | 169 |
3 | B | Andrew Shephard | 162 | 1 - 0 | John Beck | 141 |
4 | W | Adam John | 138 | ½ - ½ | Richard H Donaghay | 143 |
4½ - ½ | ||||||
04-Dec | ||||||
Ely Bishops | Cambridge Examiners | |||||
1 | B | Martyn Goodger | 182 | ½ - ½ | Richard JD Tozer | 219 |
2 | W | Mark Szymanski | 169 | 0 - 1 | David J Redman | 191 |
3 | B | Carl Watkins | 164 | ½ - ½ | Philip S Fallon | 179 |
4 | W | John Beck | 141 | 0 - 1 | Robert T McCorry | 178 |
1 - 4 | ||||||
06-Dec | ||||||
Cambridge Oddfellows | Bury St Edmunds Scarabs | |||||
1 | B | Simon Doherty | 182 | 0 - 1 | Michael Harris | 214 |
2 | W | John G Daugman | 154 | 0 - 1 | Stephen J Gregory | 192 |
3 | B | Ole Bay-Petersen | 150 | ½ - ½ | Andrew Shephard | 162 |
4 | W | Richard H Newman | 135 | ½ - ½ | Jaden Jermy | 146 |
1 - 4 | ||||||
07-Dec | ||||||
Bury St Edmunds Scorpions | Linton Leopards | |||||
1 | B | Graham J Moore | 207 | 1 - 0 | Paul R Kemp | 185 |
2 | W | Stephen J Gregory | 192 | 1 - 0 | Mark Lim | 164 |
3 | B | Ian J Wallis | 185 | ½ - ½ | Peter Koiza | 162 |
4 | W | Timothy Lunn | 171 | 0 - 1 | Paul McMahon | 166 |
3½ - 1½ | ||||||
17-Jan | ||||||
Cambridge Examiners | Cambridge Choristers | |||||
1 | B | Richard JD Tozer | 217 | 1 - 0 | Chris Davison | 190 |
2 | W | Akito Oyama | 203 | 1 - 0 | Norman A Hutchinson | 180 |
3 | B | M Thomas Sauerwald | 214 | 1 - 0 | Philip S Fallon | 179 |
4 | W | Robert T McCorry | 175 | ½ - ½ | Bert Buisman | 176 |
4½ - ½ | ||||||
17-Jan | ||||||
Cambridge Oddfellows | Ely Bishops | |||||
1 | B | Simon Doherty | 184 | ½ - ½ | Martyn Goodger | 181 |
2 | W | John G Daugman | 162 | 0 - 1 | Mark Szymanski | 168 |
3 | B | Ole Bay-Petersen | 157 | ½ - ½ | Carl Watkins | 165 |
4 | W | Richard H Newman | 137 | 1 - 0 | David Short | 127 |
2 - 2 | ||||||
18-Jan | ||||||
Bury St Edmunds Scarabs | Bury St Edmunds Scorpions | |||||
1 | B | Edmund C Player | 204 | ½ - ½ | Graham J Moore | 210 |
2 | W | Michael Harris | 218 | 1 - 0 | Stephen J Gregory | 186 |
3 | B | Andrew Shephard | 160 | 1 - 0 | Ian J Wallis | 181 |
4 | W | Jaden Jermy | 158 | ½ - ½ | Timothy Lunn | 178 |
4 - 1 | ||||||
30-Jan | ||||||
Linton Leopards | Cambridge Examiners | |||||
1 | B | Liam D Varnam | 198 | ½ - ½ | Richard JD Tozer | 217 |
2 | W | Paul R Kemp | 186 | 0 - 1 | Akito Oyama | 203 |
3 | B | Peter Koiza | 172 | 0 - 1 | David J Redman | 193 |
4 | W | Paul McMahon | 173 | ½ - ½ | Robert T McCorry | 175 |
1 - 4 | ||||||
31-Jan | ||||||
Cambridge Choristers | Bury St Edmunds Scarabs | |||||
1 | B | Chris Davison | 190 | 0 - 1 | Michael Harris | 218 |
2 | W | Bert Buisman | 176 | 0 - 1 | Edmund C Player | 204 |
3 | B | Philip S Fallon | 179 | 1 - 0 | Andrew Shephard | 160 |
4 | W | John G Daugman | 162 | 0 - 1 | Jaden Jermy | 158 |
1 - 4 | ||||||
01-Feb | ||||||
Bury St Edmunds Scorpions | Cambridge Oddfellows | |||||
1 | B | Graham J Moore | 210 | 1 - 0 | Simon Doherty | 184 |
2 | W | Stephen J Gregory | 186 | 1 - 0 | John G Daugman | 162 |
3 | B | Ian J Wallis | 181 | 1 - 0 | Ole Bay-Petersen | 157 |
4 | W | Timothy Lunn | 178 | 1 - 0 | Richard H Newman | 137 |
5 - 0 | ||||||
12-Feb | ||||||
Ely Bishops | Bury St Edmunds Scorpions | |||||
1 | B | Martyn Goodger | 181 | 0 - 1 | Graham J Moore | 210 |
2 | W | Mark Szymanski | 168 | 1 - 0 | Stephen J Gregory | 186 |
3 | B | Carl Watkins | 165 | ½ - ½ | Ian J Wallis | 181 |
4 | W | Richard H Donaghay | 148 | 0 - 1 | Andrew Shephard | 160 |
1½ - 3½ | ||||||
14-Feb | ||||||
Cambridge Oddfellows | Cambridge Choristers | |||||
1 | B | Simon Doherty | 184 | 0 - 1 | Chris Davison | 190 |
2 | W | John G Daugman | 162 | 0 - 1 | Norman A Hutchinson | 180 |
3 | B | Ole Bay-Petersen | 157 | ½ - ½ | Robert T McCorry | 175 |
4 | W | Richard H Newman | 137 | 0 - 1 | Bert Buisman | 176 |
½ - 4½ | ||||||
15-Feb | ||||||
Bury St Edmunds Scarabs | Linton Leopards | |||||
1 | B | Adam C Taylor | 209 | ½ - ½ | Ashley Stewart | 200 |
2 | W | Andrew P Lewis | 215 | 1 - 0 | Liam D Varnam | 198 |
3 | B | Jaden Jermy | 158 | 0 - 1 | David J Coleman | 191 |
4 | W | Andrew Shephard | 160 | 0 - 1 | Peter Koiza | 172 |
1½ - 3½ | ||||||
07-Mar | ||||||
Cambridge Examiners | Bury St Edmunds Scarabs | |||||
1 | B | Richard JD Tozer | 217 | ½ - ½ | Edmund C Player | 204 |
2 | W | Akito Oyama | 203 | 1 - 0 | Jaden Jermy | 158 |
3 | B | Robert T McCorry | 175 | 0 - 1 | Stephen Lewis | 165 |
4 | W | Trevor Robbins | 174 | ½ - ½ | Laurie Pott | 156 |
2 - 2 | ||||||
12-Mar | ||||||
Ely Bishops | Linton Leopards | |||||
1 | B | Default | 0 - 1 | Liam D Varnam | 198 | |
2 | W | Mark Szymanski | 168 | 0 - 1 | Paul R Kemp | 186 |
3 | B | Richard H Donaghay | 148 | 0 - 1 | Peter Koiza | 172 |
4 | W | John Beck | 143 | 0 - 1 | Giulio O Sahinoz | 151 |
0 - 5 | ||||||
14-Mar | ||||||
Cambridge Oddfellows | Cambridge Examiners | |||||
1 | B | Simon Doherty | 184 | 0 - 1 | Richard JD Tozer | 217 |
2 | W | John G Daugman | 162 | 0 - 1 | David J Redman | 193 |
3 | B | Ole Bay-Petersen | 157 | 0 - 1 | Chris Davison | 190 |
4 | W | Richard H Newman | 137 | 0 - 1 | Robert T McCorry | 175 |
0 - 5 | ||||||
15-Mar | ||||||
Bury St Edmunds Scorpions | Cambridge Choristers | |||||
1 | B | Graham J Moore | 210 | ½ - ½ | Chris Davison | 190 |
2 | W | Shaun D Munson | 195 | 0 - 1 | Bert Buisman | 176 |
3 | B | Ian J Wallis | 181 | 0 - 1 | Philip S Fallon | 179 |
4 | W | Timothy Lunn | 178 | ½ - ½ | Norman A Hutchinson | 180 |
1 - 4 | ||||||
27-Mar | ||||||
Linton Leopards | Bury St Edmunds Scorpions | |||||
1 | B | Ashley Stewart | 200 | 1 - 0 | Graham J Moore | 210 |
2 | W | David J Coleman | 191 | 1 - 0 | Stephen J Gregory | 186 |
3 | B | Paul R Kemp | 186 | 1 - 0 | Ian J Wallis | 181 |
4 | W | Peter Koiza | 172 | 0 - 1 | Timothy Lunn | 178 |
4 - 1 | ||||||
28-Mar | ||||||
Cambridge Examiners | Ely Bishops | |||||
1 | B | Richard JD Tozer | 217 | 1 - 0 | Martyn Goodger | 181 |
2 | W | Akito Oyama | 203 | 1 - 0 | Mark Szymanski | 168 |
3 | B | Robert T McCorry | 175 | 1 - 0 | Carl Watkins | 165 |
4 | W | Philip S Fallon | 179 | 1 - 0 | Default | |
5 - 0 | ||||||
29-Mar | ||||||
Bury St Edmunds Scarabs | Cambridge Oddfellows | |||||
1 | B | Michael Harris | 218 | 1 - 0 | Simon Doherty | 184 |
2 | W | Jaden Jermy | 158 | 1 - 0 | Default | |
3 | B | Andrew Shephard | 160 | ½ - ½ | Ole Bay-Petersen | 157 |
4 | W | Andrew J Donnelly | 143 | 1 - 0 | Richard H Newman | 137 |
4½ - ½ | ||||||
16-Apr | ||||||
Ely Bishops | Bury St Edmunds Scarabs | |||||
1 | B | Martyn Goodger | 181 | ½ - ½ | Michael Harris | 218 |
2 | W | Mark Szymanski | 168 | ½ - ½ | Stephen Lewis | 165 |
3 | B | Carl Watkins | 165 | 1 - 0 | Jaden Jermy | 158 |
4 | W | Richard H Donaghay | 148 | 1 - 0 | Robert L Jones | 146 |
4 - 1 | ||||||
18-Apr | ||||||
Cambridge Choristers | Linton Leopards | |||||
1 | B | Chris Davison | 190 | 0 - 1 | David J Coleman | 191 |
2 | W | Norman A Hutchinson | 180 | 0 - 1 | Liam D Varnam | 198 |
3 | B | Philip S Fallon | 179 | 0 - 1 | Paul R Kemp | 186 |
4 | W | Bert Buisman | 176 | 1 - 0 | Peter Koiza | 172 |
1 - 4 | ||||||
19-Apr | ||||||
Bury St Edmunds Scorpions | Cambridge Examiners | |||||
1 | B | Graham J Moore | 210 | ½ - ½ | Richard JD Tozer | 217 |
2 | W | Stephen J Gregory | 186 | 0 - 1 | Andrew J Bigg | e0 |
3 | B | Ian J Wallis | 181 | 0 - 1 | Bert Buisman | 176 |
4 | W | Timothy Lunn | 178 | ½ - ½ | John G Daugman | 162 |
1 - 4 | ||||||
24-Apr | ||||||
Linton Leopards | Cambridge Oddfellows | |||||
1 | B | David J Coleman | 191 | 0 - 1 | Simon Doherty | 184 |
2 | W | Paul R Kemp | 186 | ½ - ½ | John G Daugman | 162 |
3 | B | Peter Koiza | 172 | 1 - 0 | Ole Bay-Petersen | 157 |
4 | W | Alan Richardson | e165 | ½ - ½ | Richard H Newman | 137 |
2 - 2 | ||||||
02-May | ||||||
Cambridge Choristers | Ely Bishops | |||||
1 | B | Chris Davison | 190 | ½ - ½ | Martyn Goodger | 181 |
2 | W | Norman A Hutchinson | 180 | 1 - 0 | Marcus Misson | 170 |
3 | B | Philip S Fallon | 179 | ½ - ½ | Carl Watkins | 165 |
4 | W | Bert Buisman | 176 | 1 - 0 | Richard H Donaghay | 148 |
4 - 1 |