Preliminary Round | 19-Oct | |||||
---|---|---|---|---|---|---|
St Johns | North Norfolk | |||||
1 | B | David J Payne | 155 | 0 - 1 | Darrell N Pigott | 141 |
2 | B | Edward T King | 137 | 0 - 1 | Alan F Page | 149 |
3 | W | Gerry Clayton | 112 | ½ - ½ | Peter WL Clough | 140 |
4 | W | J Sebastian Parker | e140 | ½ - ½ | Edward Hackford | 117 |
5 | W | David J Payne | 155 | 0 - 1 | Alan F Page | 149 |
6 | W | Edward T King | 137 | 0 - 1 | Darrell N Pigott | 141 |
7 | B | J Sebastian Parker | e140 | 0 - 1 | Peter WL Clough | 140 |
8 | B | Gerry Clayton | 112 | ½ - ½ | Edward Hackford | 117 |
1½ - 6½ | ||||||
North Norfolk win on handicap | ||||||
Quarter-final | 29-Nov | |||||
Broadland Swallows | Lowestoft | |||||
1 | Paul J Coppard | 64 | 1 - 0 | Default | ||
2 | Heather Enid Wells | 54 | 1 - 0 | Default | ||
3 | Andy S Jones | e0 | 1 - 0 | Default | ||
4 | Matthew C Watts | e0 | 1 - 0 | Default | ||
5 | Paul J Coppard | 64 | 1 - 0 | Default | ||
6 | Heather Enid Wells | 54 | 1 - 0 | Default | ||
7 | Matthew C Watts | e0 | 1 - 0 | Default | ||
8 | Andy S Jones | e0 | 1 - 0 | Default | ||
8 - 0 | ||||||
Quarter-final | 29-Nov | |||||
Yarmouth | Kings Lynn | |||||
1 | Graham K Blowers | 163 | 1 - 0 | Default | ||
2 | David J Twitchell | 157 | 1 - 0 | Default | ||
3 | Kevin R Shaw | e131 | 1 - 0 | Default | ||
4 | Michael B Burrage | e98 | 1 - 0 | Default | ||
5 | David J Twitchell | 157 | 1 - 0 | Default | ||
6 | Graham K Blowers | 163 | 1 - 0 | Default | ||
7 | Michael B Burrage | e98 | 1 - 0 | Default | ||
8 | Kevin R Shaw | e131 | 1 - 0 | Default | ||
8 - 0 | ||||||
Quarter-final | 01-Dec | |||||
Wymondham | Broadland Swifts | |||||
1 | Robert E Rickard | e148 | 0 - 1 | Ken B McEwan | 194 | |
2 | William Bradley | 145 | 0 - 1 | Steve J Pullinger | 197 | |
3 | George Lyall | 80 | 0 - 1 | David M Owen | 123 | |
4 | Hamish D Lyall | 124 | ½ - ½ | Rupert P Martin | e108 | |
5 | Robert E Rickard | e148 | 0 - 1 | Steve J Pullinger | 197 | |
6 | William Bradley | 145 | 0 - 1 | Ken B McEwan | 194 | |
7 | Hamish D Lyall | 124 | ½ - ½ | David M Owen | 123 | |
8 | George Lyall | 80 | ½ - ½ | Rupert P Martin | e108 | |
1½ - 6½ | ||||||
Broadland Swifts win on handicap | ||||||
Quarter-final | 01-Dec | |||||
North Norfolk | Norfolk and Norwich | |||||
1 | B | Alan F Page | 149 | ½ - ½ | Benjamin PQ Collinson | 179 |
2 | B | Darrell N Pigott | 141 | ½ - ½ | Stephen LA Orton | 184 |
3 | W | Edward Hackford | 117 | ½ - ½ | Philip J Bartram | 155 |
4 | W | Peter WL Clough | 140 | 1 - 0 | Cristina Casti | e133 |
5 | W | Alan F Page | 149 | 0 - 1 | Stephen LA Orton | 184 |
6 | W | Darrell N Pigott | 141 | 0 - 1 | Benjamin PQ Collinson | 179 |
7 | B | Peter WL Clough | 140 | 0 - 1 | Philip J Bartram | 155 |
8 | B | Edward Hackford | 117 | ½ - ½ | Cristina Casti | e133 |
3 - 5 | ||||||
North Norfolk win on handicap | ||||||
Semi-final | 07-Feb | |||||
Broadland Swallows | Yarmouth | |||||
1 | B | Roy Hughes | 180 | 1 - 0 | David J Twitchell | e144 |
2 | B | Paul ER Badger | 168 | 1 - 0 | Graham K Blowers | 176 |
3 | W | Darcy Pashley | 88 | 0 - 1 | Kevin R Shaw | e129 |
4 | W | Daniel J Frean | 162 | 1 - 0 | Michael B Burrage | e96 |
5 | W | Roy Hughes | 180 | 1 - 0 | Graham K Blowers | 176 |
6 | W | Paul ER Badger | 168 | 0 - 1 | David J Twitchell | e144 |
7 | B | Daniel J Frean | 162 | 1 - 0 | Kevin R Shaw | e129 |
8 | B | Darcy Pashley | 88 | 0 - 1 | Michael B Burrage | e96 |
5 - 3 | ||||||
Broadland Swallows win on handicap | ||||||
Semi.final | 08-Feb | |||||
Broadland Swifts | North Norfolk | |||||
1 | B | Steve J Pullinger | 202 | 1 - 0 | Amy Little | 118 |
2 | B | Ken B McEwan | 196 | 1 - 0 | Alan F Page | 155 |
3 | W | Rupert P Martin | e107 | ½ - ½ | Tony R Larner | 106 |
4 | W | Bruce M Carman | 128 | 1 - 0 | Alex J Evans | 101 |
5 | W | Steve J Pullinger | 202 | 1 - 0 | Alan F Page | 155 |
6 | W | Ken B McEwan | 196 | 1 - 0 | Amy Little | 118 |
7 | B | Bruce M Carman | 128 | ½ - ½ | Tony R Larner | 106 |
8 | B | Rupert P Martin | e107 | ½ - ½ | Alex J Evans | 101 |
6½ - 1½ | ||||||
Broadland Swifts win on handicap | ||||||
Final | 28-Mar | |||||
Broadland Swallows | Broadland Swifts | |||||
1 | B | Benjie Perry | 91 | 0 - 1 | Callum Fruish | 76 |
2 | B | Darcy Pashley | 88 | 0 - 1 | Rupert P Martin | e107 |
3 | W | Paul J Coppard | 64 | 1 - 0 | Justin Singh | 51 |
4 | W | Heather Enid Wells | 70 | 1 - 0 | Ewan Pashley | 50 |
5 | W | Benjie Perry | 91 | 0 - 1 | Rupert P Martin | e107 |
6 | W | Darcy Pashley | 88 | 0 - 1 | Callum Fruish | 76 |
7 | B | Heather Enid Wells | 70 | 1 - 0 | Justin Singh | 51 |
8 | B | Paul J Coppard | 64 | 0 - 1 | Ewan Pashley | 50 |
3 - 5 | ||||||
Broadland Swifts win on handicap |