Suffolk Junior Chess Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Gp |
1 | Jaden Jermy | Bury St Edmunds | 163 | +27 | +9 | =4 | +8 | +2 | +10 | =3 | 6 | 165 |
2 | Alex Sheerin | Ipswich | 147 | +24 | +6 | +5 | +3 | -1 | +4 | +9 | 6 | 160 |
3 | Adam John | Bury Knights | 143 | +21 | +11 | +8 | -2 | =4 | +13 | =1 | 5 | 143 |
4 | Rowland Kerr | Manningtree | 126 | +19 | +17 | =1 | +5 | =3 | -2 | +11 | 5 | 140 |
5 | Tom Roy | Bury St Edmunds | 118 | +26 | +15 | -2 | -4 | +19 | +8 | +10 | 5 | 120 |
6 | Toby Martin | Bury Knights | 77 | +16 | -2 | +19 | +15 | =13 | =11 | +14 | 5 | 79 |
7 | Amy John | Bury Knights | 94 | +14 | +12 | -9 | =11 | -10 | +16 | +13 | 4½ | 76 |
8 | Rowan Kent | Woodbridge School | 103 | +23 | +10 | -3 | -1 | +24 | -5 | +18 | 4 | 101 |
9 | Marina Pommier | Woodbridge School | 94 | +20 | -1 | +7 | -10 | +23 | +15 | -2 | 4 | 90 |
10 | Jenni Rochford | Stowmarket | 55 | +28 | -8 | +12 | +9 | +7 | -1 | -5 | 4 | 83 |
11 | Georgia Pommier | Woodbridge School | 66 | +25 | -3 | +23 | =7 | +16 | =6 | -4 | 4 | 75 |
12 | George Wharam | Essex Juniors | e40 | +13 | -7 | -10 | -14 | +26 | +23 | +19 | 4 | 42 |
13 | Abhiram Durbakula | Woodbridge School | 52 | -12 | +14 | +18 | +17 | =6 | -3 | -7 | 3½ | 59 |
14 | Hamilton Lowdell | Ipswich Junior | e30 | -7 | -13 | +28 | +12 | =15 | +17 | -6 | 3½ | 52 |
15 | Theo Pommier | Woodbridge School | 57 | +18 | -5 | +20 | -6 | =14 | -9 | +21 | 3½ | 50 |
16 | Caitlin Shore | Suffolk Juniors | e40 | -6 | +24 | =17 | +21 | -11 | -7 | +25 | 3½ | 43 |
17 | Tia Martin | Bury Knights | 63 | +22 | -4 | =16 | -13 | +21 | -14 | +24 | 3½ | 42 |
18 | Eniko Stuller | Suffolk Juniors | e20 | -15 | +26 | -13 | -23 | +27 | +24 | -8 | 3 | 25 |
19 | Elliot Karaalp | Suffolk * | e10 | -4 | +22 | -6 | +25 | -5 | +20 | -12 | 3 | 22 |
20 | John-Paul Noble | Suffolk Juniors | e15 | -9 | +27 | -15 | -24 | +25 | -19 | +23 | 3 | 16 |
21 | Indula H Dedigama | Bury Knights | 6 | -3 | =25 | +27 | -16 | -17 | +22 | -15 | 2½ | 15 |
22 | Luke Storey | Suffolk * | e0 | -17 | -19 | -24 | =26 | +28 | -21 | +27 | 2½ | 2 |
23 | Lade Laguda | Woodbridge School | e10 | -8 | +28 | -11 | +18 | -9 | -12 | -20 | 2 | 12 |
24 | Charlotte Ciuksyte | Martlesham | 10 | -2 | -16 | +22 | +20 | -8 | -18 | -17 | 2 | 11 |
25 | Daniel Storey | Suffolk * | e0 | -11 | =21 | =26 | -19 | -20 | +28 | -16 | 2 | -3 |
26 | Neel Karale | Suffolk * | e10 | -5 | -18 | =25 | =22 | -12 | -27 | +28 | 2 | -1 |
27 | Tania Roy | Bury Knights | 25 | -1 | -20 | -21 | =28 | -18 | +26 | -22 | 1½ | -11 |
28 | Thomas Watson | Suffolk * | e10 | -10 | -23 | -14 | =27 | -22 | -25 | -26 | ½ | -25 |
Results for each round