Preliminary Round | 18-Oct | |||||
---|---|---|---|---|---|---|
Broadland | Norwich Dons | |||||
1 | B | Ken B McEwan | 196 | ½ - ½ | Geoffrey R Moore | 187 |
2 | W | Roy Hughes | 191 | 1 - 0 | Philip R Bonafont | 188 |
3 | B | Gerald Moore | 185 | 1 - 0 | Jonathan C Wells | 188 |
4 | W | Paul ER Badger | 159 | 0 - 1 | Dave Dempster | 169 |
5 | B | Steve J Pullinger | 157 | 1 - 0 | Steve N Moore | 169 |
6 | W | David M Owen | 147 | ½ - ½ | Jonathan Burrows | 169 |
4 - 2 | ||||||
Semi-final | 06-Mar | |||||
Fakenham | Norfolk and Norwich | |||||
1 | David A LeMoir | 186 | 1 - 0 | Stephen LA Orton | 197 | |
2 | Trevor J Ansell | 178 | 0 - 1 | Arasu Ganesan | 179 | |
3 | Harvey W Collins | 106 | 0 - 1 | Benjamin PQ Collinson | 181 | |
4 | Default | 0 - 1 | Terry J Turner | 167 | ||
5 | Thomas Annison | 103 | 0 - 1 | Philip J Bartram | 157 | |
6 | William F O'Connor | 69 | 0 - 1 | Cristina Casti | 138 | |
1 - 5 | ||||||
Semi-final | 07-Mar | |||||
Broadland | Lowestoft | |||||
1 | Roy Hughes | 194 | 1 - 0 | Default | ||
2 | Ken B McEwan | 190 | 1 - 0 | Default | ||
3 | Daniel J Frean | 175 | 1 - 0 | Default | ||
4 | Paul ER Badger | 156 | 1 - 0 | Default | ||
5 | David M Owen | 146 | 1 - 0 | Default | ||
6 | Bruce M Carman | 132 | 1 - 0 | Default | ||
6 - 0 | ||||||
Final | 09-May | |||||
Broadland | Norfolk and Norwich | |||||
1 | B | Roy Hughes | 194 | 0 - 1 | Stephen LA Orton | 197 |
2 | W | Ken B McEwan | 190 | ½ - ½ | Benjamin PQ Collinson | 181 |
3 | B | Gerald Moore | 188 | 0 - 1 | Terry J Turner | 167 |
4 | W | Daniel J Frean | 175 | 1 - 0 | Johnny Danger | 141 |
5 | B | Steve J Pullinger | 158 | 1 - 0 | Cristina Casti | 138 |
6 | W | Paul ER Badger | 156 | 1 - 0 | Ben Sadler | 111 |
3½ - 2½ |