Cambridgeshire Rapidplay - Junior

Name Club Grade 12345 Total Gp
1 Charlie GoldsmithPerse School77+13+12+5+4+85106
2 Shivum Gordon-ShahCambridgeshire *e75+3+10+8-6+7491
3 Mihir SharmaNorthamptonshire Juniors64-2+17+13+5+6485
4 Toby MartinBury Knights60+18+9+15-1+11479
5 Jack FanPerse Schoole70+6+11-1-3+10377
6 Roman BartelsCambridgeshire Junior69-5+14+9+2-3368
7 Aayoush TrivediCambridgeshire Junior40-9+18+11+10-2362
8 Zoe JohnsonEssex Juniorse74+19+15-2+12-1361
9 Andrew VolovichCamb City Juniore50+7-4-6+13+12357
10 James LuCambridgeshire Junior57+17-2+16-7-5237
11 Tia MartinBury Knights70+14-5-7+16-4236
12 Milan BijuBury Knights36+16-1+19-8-9236
13 Joshua TangLeicester *e30-1+20-3-9+15235
14 Elif CektirCambridgeshire Juniore30-11-6+17-15+19232
15 Isaac KimBury Knights29+20-8-4+14-13230
16 Jiarui XuCambridgeshire *e20-12+19-10-11+20225
17 Harbin HermjakobPerse Schoole30-10-3-14+20=1814
18 Hagen HermjakobPerse Schoole10-4-7=20-19=171-2
19 Lili AngusCambridgeshire *e10-8-16-12+18-141-1
20 Kevin KeCambridgeshire *e10-15-13=18-17-16½-16

Results for each round

R1
W Charlie Goldsmith 77 1 - 0 Joshua Tang e30
W Lili Angus e10 0 - 1 Zoe Johnson e74
W Tia Martin 70 1 - 0 Elif Cektir e30
W Jack Fan e70 1 - 0 Roman Bartels 69
W Mihir Sharma 64 0 - 1 Shivum Gordon-Shah e75
W Hagen Hermjakob e10 0 - 1 Toby Martin 60
W James Lu 57 1 - 0 Harbin Hermjakob e30
W Andrew Volovich e50 1 - 0 Aayoush Trivedi 40
W Milan Biju 36 1 - 0 Jiarui Xu e20
W Isaac Kim 29 1 - 0 Kevin Ke e10
R2
W Milan Biju 36 0 - 1 Charlie Goldsmith 77
W Zoe Johnson e74 1 - 0 Isaac Kim 29
W Jack Fan e70 1 - 0 Tia Martin 70
W Toby Martin 60 1 - 0 Andrew Volovich e50
W Shivum Gordon-Shah e75 1 - 0 James Lu 57
W Roman Bartels 69 1 - 0 Elif Cektir e30
W Harbin Hermjakob e30 0 - 1 Mihir Sharma 64
W Aayoush Trivedi 40 1 - 0 Hagen Hermjakob e10
W Joshua Tang e30 1 - 0 Kevin Ke e10
W Jiarui Xu e20 1 - 0 Lili Angus e10
R3
W Charlie Goldsmith 77 1 - 0 Jack Fan e70
W Shivum Gordon-Shah e75 1 - 0 Zoe Johnson e74
W Isaac Kim 29 0 - 1 Toby Martin 60
W Tia Martin 70 0 - 1 Aayoush Trivedi 40
W Andrew Volovich e50 0 - 1 Roman Bartels 69
W Mihir Sharma 64 1 - 0 Joshua Tang e30
W James Lu 57 1 - 0 Jiarui Xu e20
W Lili Angus e10 0 - 1 Milan Biju 36
W Elif Cektir e30 1 - 0 Harbin Hermjakob e30
W Kevin Ke e10 ½ - ½ Hagen Hermjakob e10
R4
W Toby Martin 60 0 - 1 Charlie Goldsmith 77
W Roman Bartels 69 1 - 0 Shivum Gordon-Shah e75
W Zoe Johnson e74 1 - 0 Milan Biju 36
W Mihir Sharma 64 1 - 0 Jack Fan e70
W Aayoush Trivedi 40 1 - 0 James Lu 57
W Jiarui Xu e20 0 - 1 Tia Martin 70
W Elif Cektir e30 0 - 1 Isaac Kim 29
W Joshua Tang e30 0 - 1 Andrew Volovich e50
W Hagen Hermjakob e10 0 - 1 Lili Angus e10
W Kevin Ke e10 0 - 1 Harbin Hermjakob e30
R5
W Charlie Goldsmith 77 1 - 0 Zoe Johnson e74
W Roman Bartels 69 0 - 1 Mihir Sharma 64
W Tia Martin 70 0 - 1 Toby Martin 60
W Shivum Gordon-Shah e75 1 - 0 Aayoush Trivedi 40
W Jack Fan e70 1 - 0 James Lu 57
W Milan Biju 36 0 - 1 Andrew Volovich e50
W Isaac Kim 29 0 - 1 Joshua Tang e30
W Lili Angus e10 0 - 1 Elif Cektir e30
W Harbin Hermjakob e30 ½ - ½ Hagen Hermjakob e10
W Jiarui Xu e20 1 - 0 Kevin Ke e10