Norwich Dons Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Jonathan C Wells | Norwich Dons | 184 | +9 | +2 | +8 | =3 | +5 | 4½ | 195 |
2 | David J Payne | Norwich Dons | 149 | +7 | -1 | +5 | +8 | =3 | 3½ | 178 |
3 | Philip R Bonafont | Norwich Dons | 184 | +4 | =5 | +6 | =1 | =2 | 3½ | 176 |
4 | Colin R Payne | Norwich Dons | 139 | -3 | =11 | =12 | +9 | +8 | 3 | 147 |
5 | Jim McAvoy | Norwich Dons | 147 | +12 | =3 | -2 | +6 | -1 | 2½ | 156 |
6 | Jamie Israel | Norwich Dons | 132 | =bye | +12 | -3 | -5 | +11 | 2½ | 137 |
7 | Andrew S Pandian | Norwich Dons | 120 | -2 | =9 | =11 | =bye | +12 | 2½ | 122 |
8 | Yosif A Antonov | Norwich Dons | 152 | +bye | +10 | -1 | -2 | -4 | 2 | 130 |
9 | Gregory H Tebble | Norwich Dons | 132 | -1 | =7 | =10 | -4 | +bye | 2 | 118 |
10 | Chris J Tuffin | Norwich Dons | 142 | +11 | -8 | =9 | W | W | 1½ | 128 |
11 | Stephen F Crane | Norwich Dons | 103 | -10 | =4 | =7 | =12 | -6 | 1½ | 108 |
12 | Graham R Jones | Norwich Dons | 117 | -5 | -6 | =4 | =11 | -7 | 1 | 97 |
Results for each round