Player Statistics

Minimum of 10 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Timothy J Wesson Woodbridge Suffolk 84.62 11/13
Mark Nevison Saxmundham 80.00 8/10
Gary Hemsworth Felixstowe 70.83 8½/12

All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Timothy J Wesson Woodbridge Suffolk 9 4 0 13 84.62 11/13
Adam Wilson Ipswich 8 2 4 14 64.29 9/14
Gary Hemsworth Felixstowe 6 5 1 12 70.83 8½/12
Mark Nevison Saxmundham 6 4 0 10 80.00 8/10
Trevor Wright Felixstowe 6 4 3 13 61.54 8/13
Ed Kirkham Woodbridge Suffolk 6 3 0 9 83.33 7½/9
Phil Mortonson Ipswich 6 3 4 13 57.69 7½/13
Ken Lunn Ipswich 6 3 4 13 57.69 7½/13
Les J Jones Ipswich 5 5 4 14 53.57 7½/14
Samuel Gaffney Woodbridge Suffolk 6 2 1 9 77.78 7/9
David Robertson Felixstowe 3 8 2 13 53.85 7/13
Michael GC Spalding Ipswich 6 2 6 14 50.00 7/14
Richard Doyle Felixstowe 5 3 1 9 72.22 6½/9
Rene M Martinez Bury St Edmunds 5 3 3 12 59.09 6½/11
Alan J Lewis Felixstowe 3 6 3 12 50.00 6/12
Roger N Smith Ipswich 5 2 7 14 42.86 6/14
Adrian Sanderson Manningtree 3 5 0 8 68.75 5½/8
Andrew Paige Saxmundham 4 3 3 10 55.00 5½/10
John WF McAllister Felixstowe 3 5 3 11 50.00 5½/11
Henry May Felixstowe 3 5 4 14 45.83 5½/12
Alan Story Manningtree 4 3 5 12 45.83 5½/12
John Price Manningtree 2 5 4 11 40.91 4½/11
Michael Pepper Woodbridge Suffolk 1 6 1 8 50.00 4/8
Dave Wild Felixstowe 0 8 5 13 30.77 4/13
Richard Dickinson Bury St Edmunds 3 2 9 14 28.57 4/14
Mark J Weidman Woodbridge Suffolk 3 1 1 5 70.00 3½/5
Pete Smyth Ipswich 3 1 2 6 58.33 3½/6
David Welsh Manningtree 0 7 4 11 31.82 3½/11
Phil Hopkins Woodbridge Suffolk 3 0 0 4 100.00 3/3
Lee R Osmon Saxmundham 1 4 6 12 27.27 3/11
Peter J Collicott Saxmundham 1 4 6 11 27.27 3/11
Mark A Pulman Ipswich 1 3 0 4 62.50 2½/4
Andrew Molloy Ipswich 1 3 3 7 35.71 2½/7
Carl Phillips Manningtree 1 3 4 8 31.25 2½/8
Peter T Housden Ipswich 2 0 1 3 66.67 2/3
Christopher N Shepherd-Rose Bury St Edmunds 2 0 2 4 50.00 2/4
Anthony Taylor Bury St Edmunds 1 2 2 5 40.00 2/5
Bernard Ross Woodbridge Suffolk 2 0 3 5 40.00 2/5
John Barty Felixstowe 0 4 1 5 40.00 2/5
Mark A Webley Manningtree 1 2 2 5 40.00 2/5
Marco B Beato Ipswich 1 1 1 4 50.00 1½/3
Victor C Brazkiewicz Felixstowe 0 3 1 4 37.50 1½/4
Sean Ramsey Bury St Edmunds 1 1 6 9 18.75 1½/8
Alastair J Macartney Felixstowe 1 0 0 1 100.00 1/1
Jaco Neethling Manningtree 1 0 0 1 100.00 1/1
Robert K Scott Bury St Edmunds 1 0 0 1 100.00 1/1
Angus Irving Ipswich 1 0 0 1 100.00 1/1
Sarah Rowles Saxmundham 1 0 0 1 100.00 1/1
John Wright Ipswich 1 0 1 2 50.00 1/2
Emile Kosviner Bury St Edmunds 1 0 4 5 20.00 1/5
Mario Saenz de Villaverde Bury St Edmunds 0 1 0 1 50.00 ½/1
Keith D Woodcock Ipswich 0 1 0 1 50.00 ½/1
Peter Chadwick Saxmundham 0 1 2 3 16.67 ½/3
Hugo E Brown Saxmundham 0 1 2 3 16.67 ½/3
Patrick Glason Ipswich 0 0 1 1 0.00 0/1
Carl Taylor Felixstowe 0 0 3 3 0.00 0/3
Tim Kent Bury St Edmunds 0 0 1 1 0.00 0/1
Rowan Kent Bury St Edmunds 0 0 2 2 0.00 0/2
Andy Leach Woodbridge Suffolk 0 0 1 1 0.00 0/1
Gordon Fisher Felixstowe 0 0 1 1 0.00 0/1
Geoff Lilley Saxmundham 0 0 5 5 0.00 0/5

Players who have played for more than one team
Name Team
Richard Doyle 8 game(s) played for Felixstowe C
1 game(s) played for Felixstowe B
Henry May 13 game(s) played for Felixstowe B
1 game(s) played for Felixstowe C
John Barty 4 game(s) played for Felixstowe C
1 game(s) played for Felixstowe B
Marco B Beato 2 game(s) played for Ipswich F
2 game(s) played for Ipswich E
Victor C Brazkiewicz 1 game(s) played for Felixstowe B
3 game(s) played for Felixstowe C
Carl Taylor 1 game(s) played for Felixstowe B
2 game(s) played for Felixstowe C