Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B37729 | 303718G | Neethling, Jaco | E | 61 | F | 63 | Manningtree | ||||
G27846 | 299305D | Nevison, Mark | C | 98 | C | 93 | Saxmundham | ||||
S31139 | 306559F | Osmon, Lee R | D | 87 | E | 82 | * (6) | 76 | F | 76 | Saxmundham |
G32780 | 256639E | Pack, James | D | 132 | D | 142 | Bury St Edmunds, Suffolk CCA | ||||
S06929 | 140699B | Paez, Alonso | B | 145 | A | 139 | Ipswich, Suffolk CCA | ||||
B19797 | 140702J | Paige, Andrew | C | 100 | C | 97 | Saxmundham | ||||
314147A | Parobij, Guy | Est. | 100 | Est. | 100 | Est. | 100 | Est. | 100 | Ipswich | |
B31321 | 303490C | Paul, Allen David | E | 67 | F | 68 | * (24) | 74 | D | 74 | Ipswich |
G19469 | 291535C | Peck, Silas OJ | A | 190 | A | 190 | Ipswich, Bury St Edmunds, Suffolk CCA | ||||
B35268 | 116949L | Pepper, Michael | F | 84 | Est. | 95 | Woodbridge Suffolk | ||||
G22792 | 140705D | Peters, Alexander John | B | 187 | A | 181 | * (19) | 178 | D | 178 | Bury St Edmunds, Suffolk CCA |
B18866 | 127956H | Phillips, Carl | C | 125 | C | 128 | Manningtree, Suffolk CCA | ||||
G01327 | 136670B | Player, Edmund C | A | 204 | A | 207 | D | 200 | C | 202 | Bury St Edmunds, Suffolk CCA |
303496D | Pommier, Georgia | B | 66 | B | 43 | Woodbridge School | |||||
299900G | Pommier, Marina | A | 94 | B | 78 | Woodbridge School | |||||
308299E | Pommier, Theo | B | 57 | D | 47 | Woodbridge School | |||||
G17448 | 147192C | Pott, Laurie | A | 156 | A | 154 | Bury St Edmunds, Suffolk CCA | ||||
B24834 | 257342J | Price, John | B | 117 | C | 128 | Manningtree | ||||
G03453 | 140662A | Pride, Stephen C | A | 139 | A | 144 | Bury St Edmunds | ||||
B37518 | 173633E | Pugh, Daniel | Est. | 140 | Bury St Edmunds | ||||||
S25640 | 295846G | Pulman, Mark A | E | 132 | D | 130 | * (10) | 144 | E | 144 | Ipswich |
G32004 | 307511E | Ramsey, Sean | D | 82 | F | 82 | Bury St Edmunds | ||||
G06836 | 160107G | Roberts, Colin A | B | 129 | B | 131 | * (4) | 161 | * | 161 | Bury St Edmunds, Suffolk CCA |
JB32959 | 296702K | Roberts, Sammy | E | 41 | E | 47 | D | 62 | C | 58 | Stowmarket |
B21964 | 140706F | Robertson, David | B | 96 | B | 104 | Felixstowe | ||||
JS31396 | 302097G | Rochford, Jenni | D | 66 | E | 64 | C | 55 | D | 48 | Stowmarket |
B36514 | 263886B | Ross, Bernard | Est. | 100 | Est. | 100 | Woodbridge Suffolk | ||||
G27126 | 118287A | Rowles, Sarah | B | 104 | A | 113 | Saxmundham | ||||
JG27297 | 297303A | Roy, Tom | A | 110 | A | 109 | B | 118 | A | 123 | Bury St Edmunds, Suffolk CCA |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | C | 170 | Bury St Edmunds, Suffolk CCA | ||||
JS26304 | 293127J | Saenz de Villaverde, Aaron | E | 59 | * | 55 | * (31) | 85 | D | 85 | Bury St Edmunds |
JS29204 | 282766K | Saenz de Villaverde, Mario | D | 85 | E | 76 | * (38) | 79 | E | 79 | Bury St Edmunds |
JS24120 | 282769E | Sait, William | * (12) | 159 | E | 150 | * (28) | 145 | C | 144 | Bury St Edmunds |
B04226 | 118426L | Salmon, Andrew N | B | 150 | B | 152 | D | 142 | D | 142 | Clacton |
G18036 | 118460L | Sanders, Robert R | C | 177 | B | 182 | * (6) | 197 | * | 186 | Sudbury, Suffolk CCA |
B17260 | 118462D | Sanderson, Adrian | B | 114 | B | 118 | Manningtree | ||||
B31250 | 118520C | Saunders, Peter F | E | 83 | D | 82 | * (1) | 137 | * | 137 | Sudbury |
B29520 | 299819B | Schalit, Michael | D | 45 | D | 45 | Ipswich | ||||
S17508 | 276912J | Scott, Robert K | B | 82 | B | 76 | Bury St Edmunds | ||||
JG31198 | 280164E | Sheerin, Alex | A | 164 | A | 153 | C | 147 | C | 143 | Ipswich, Stowmarket, Bury St Edmunds, Suffolk CCA |
B06840 | 160502B | Shephard, Andrew | A | 160 | A | 162 | * | 145 | Ipswich, Bury St Edmunds, Suffolk CCA | ||
S35212 | 263946E | Shepherd-Rose, Christopher N | D | 97 | E | 95 | Bury St Edmunds | ||||
S34658 | 270183C | Simons, Conrad | F | 166 | Est. | 150 | Felixstowe, Suffolk CCA | ||||
B18724 | 233843K | Smith, Hugo | B | 95 | B | 94 | Bury St Edmunds | ||||
S01345 | 119354F | Smith, Roger N | B | 105 | B | 100 | B | 89 | A | 100 | Ipswich, Suffolk CCA |
S28569 | 259537A | Smyth, Pete | E | 137 | Est. | 140 | Est. | 140 | Est. | 140 | Ipswich, Suffolk CCA |
S24482 | 119463L | Spalding, Michael GC | B | 96 | B | 106 | Ipswich, Suffolk CCA | ||||
G03678 | 140709A | Spence, David J | B | 202 | A | 201 | D | 201 | D | 211 | Suffolk CCA |
B17253 | 122031H | Steele, Melvin | A | 119 | A | 118 | B | 121 | B | 121 | Clacton, Suffolk CCA |
P01568 | 128639A | Stephens, Robert W | A | 147 | A | 145 | D | 143 | * | 145 | Clacton, Manningtree, Suffolk CCA |
S18679 | 282518B | Story, Alan | C | 79 | D | 76 | * (8) | 100 | * | 100 | Manningtree |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.