Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B35474 | 313620G | Ingerslev, E John | F | 139 | Est. | 115 | Stowmarket | ||||
S31869 | 260366E | Irving, Angus | A | 114 | A | 107 | F | 106 | Ipswich | ||
S25994 | 296198C | Irwin, James | A | 136 | B | 140 | C | 140 | C | 140 | Stowmarket, Suffolk CCA |
B17760 | 181562D | Jennings, Jane | E | 87 | D | 85 | Stowmarket | ||||
JG29358 | 301071F | Jermy, Jaden | A | 158 | A | 146 | A | 163 | A | 143 | Bury St Edmunds, Suffolk CCA |
JG24500 | 295344E | John, Adam | A | 152 | A | 138 | A | 143 | B | 124 | Bury St Edmunds, Suffolk CCA |
JS23124 | 292979L | John, Alan | C | 126 | B | 123 | B | 128 | C | 123 | Bury St Edmunds, Suffolk CCA |
JG28383 | 299354F | John, Amy | A | 82 | A | 66 | A | 94 | B | 87 | Bury St Edmunds |
S19511 | 113849C | Jones, Les J | A | 132 | A | 141 | Ipswich, Suffolk CCA | ||||
G06784 | 113887L | Jones, Robert L | A | 146 | A | 149 | * (15) | 131 | D | 139 | Stowmarket, Bury St Edmunds, Suffolk CCA |
JG30776 | 302103J | Kent, Rowan | A | 88 | A | 82 | A | 103 | A | 104 | Bury St Edmunds, Woodbridge School |
306501H | Kent, Tim | * (6) | 79 | F | 79 | Bury St Edmunds | |||||
JS35719 | 313723F | Kerr, Rowland | Est. | 115 | Est. | 115 | E | 126 | Manningtree | ||
G31151 | 191416K | Kirkham, Ed | A | 154 | A | 146 | Felixstowe, Woodbridge Suffolk, Suffolk CCA | ||||
B19289 | 271971L | Kosviner, Emile | C | 101 | C | 94 | Bury St Edmunds | ||||
315243B | Laguda, Lade | Est. | 10 | Woodbridge School | |||||||
B17258 | 170345G | Lambert, John E | B | 128 | A | 128 | A | 122 | A | 129 | Clacton, Suffolk CCA |
G20347 | 221698L | Le-Vine, Mark R | C | 192 | C | 186 | Bury St Edmunds, Suffolk CCA | ||||
B36350 | 315625E | Lea, Stephen | Est. | 100 | Sudbury | ||||||
265009F | Leach, Andy | Est. | 74 | Est. | 74 | Woodbridge Suffolk | |||||
B17639 | 114347F | Lewis, Alan J | C | 122 | C | 125 | * (4) | 154 | * | 154 | Felixstowe |
G04923 | 114349K | Lewis, Andrew P | A | 215 | A | 211 | D | 212 | Manningtree, Bury St Edmunds | ||
S18799 | 151917H | Lewis, Stephen | A | 165 | B | 160 | Stowmarket, Bury St Edmunds, Suffolk CCA | ||||
G17876 | 290418E | Lightfoot, Malcolm J | B | 157 | C | 169 | * (5) | 140 | F | 140 | Saxmundham, Suffolk CCA |
B31840 | 114419E | Lilley, Geoff | E | 41 | F | 52 | Saxmundham | ||||
114442L | Ling, Ray | Est. | 90 | Est. | 90 | Manningtree, Hadleigh Suffolk | |||||
246642K | Linney, John R | D | 130 | E | 131 | Suffolk CCA | |||||
S31777 | 245164F | Little, Cameron J | D | 133 | D | 136 | Sudbury, Suffolk CCA | ||||
G17381 | 277537C | Lovell, Steve | A | 145 | A | 144 | * (11) | 148 | * | 148 | Bury St Edmunds, Suffolk CCA |
B20705 | 114676C | Lunn, Ken | B | 127 | B | 116 | Ipswich | ||||
G03698 | 114679J | Lunn, Timothy | A | 178 | A | 171 | Ipswich, Bury St Edmunds, Suffolk CCA | ||||
S30063 | 114722F | Mabbs, David J | B | 179 | B | 178 | * (11) | 157 | E | 157 | Saxmundham |
B36338 | 315383G | Macartney, Alastair J | Est. | 55 | Est. | 55 | Felixstowe | ||||
S29586 | 302567G | Mackintosh, William | D | 47 | D | 49 | Stowmarket | ||||
JS28937 | 301075C | Martin, Tia | D | 47 | D | 42 | B | 63 | B | 70 | Bury St Edmunds |
S31402 | 297232D | Martin, Toby | C | 52 | B | 47 | B | 77 | B | 60 | Bury St Edmunds |
S32681 | 309169H | Martinez, Rene M | D | 136 | E | 129 | F | 139 | Bury St Edmunds, Suffolk CCA | ||
B17726 | 115103E | Matthewson, Edward | B | 173 | B | 173 | Ipswich, Suffolk CCA | ||||
B27127 | 298612H | May, Henry | C | 68 | D | 68 | Felixstowe | ||||
B17911 | 123427E | McAllister, John WF | A | 133 | A | 138 | Felixstowe, Manningtree, Suffolk CCA | ||||
B21828 | 287657H | McDonald, Sid | E | 83 | D | 83 | * (6) | 88 | * | 89 | Sudbury |
G17393 | 258768D | Merry, Alan B | A | 239 | A | 240 | A | 226 | C | 231 | Bury St Edmunds, Suffolk CCA |
B26136 | 154341G | Molloy, Andrew | C | 120 | C | 124 | Ipswich | ||||
JS26322 | 293586H | Moody, William | C | 97 | B | 97 | * (12) | 92 | * | 92 | Bury St Edmunds |
G26353 | 115711F | Moore, Graham J | A | 210 | A | 207 | Ipswich, Bury St Edmunds, Suffolk CCA | ||||
G14181 | 115736L | Moore, Steve N | A | 168 | A | 169 | C | 152 | C | 154 | Bury St Edmunds |
B20730 | 233838F | Mortonson, Phil | C | 104 | C | 105 | Ipswich | ||||
314145H | Moss, Connan | Est. | 120 | Est. | 120 | Bury St Edmunds | |||||
G03690 | 115973C | Munson, Shaun D | A | 195 | A | 191 | Ipswich, Bury St Edmunds, Suffolk CCA | ||||
B17491 | 227473F | Myhill, Richard | D | 107 | C | 113 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.