Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS24120 | 282769E | Sait, William | * (12) | 159 | E | 150 | * (28) | 145 | C | 144 | Bury St Edmunds |
G06440 | 252129F | Fogg, Martin | D | 159 | C | 159 | Ipswich, Suffolk CCA | ||||
G19823 | 186035F | Collins, Jonathan L | A | 159 | A | 159 | D | 160 | D | 160 | Bury St Edmunds, Suffolk CCA |
JG29358 | 301071F | Jermy, Jaden | A | 158 | A | 146 | A | 163 | A | 143 | Bury St Edmunds, Suffolk CCA |
G17876 | 290418E | Lightfoot, Malcolm J | B | 157 | C | 169 | * (5) | 140 | F | 140 | Saxmundham, Suffolk CCA |
G17448 | 147192C | Pott, Laurie | A | 156 | A | 154 | Bury St Edmunds, Suffolk CCA | ||||
316421E | Balogh, Jan | Est. | 155 | Bury St Edmunds | |||||||
B18167 | 221240H | Buis, Jim | C | 155 | C | 150 | Manningtree | ||||
B19539 | 166278J | Tomes, Martin | C | 155 | C | 158 | Ipswich, Suffolk CCA | ||||
G26587 | 108376E | Clapham, Michael JW | D | 155 | D | 165 | Ipswich, Suffolk CCA | ||||
G31151 | 191416K | Kirkham, Ed | A | 154 | A | 146 | Felixstowe, Woodbridge Suffolk, Suffolk CCA | ||||
S34826 | 111141D | Gemmell, Peter A | F | 154 | Est. | 169 | Felixstowe, Ipswich | ||||
B30341 | 121193G | Watkins, Alan | C | 153 | B | 151 | Bury St Edmunds, Suffolk CCA | ||||
JG24500 | 295344E | John, Adam | A | 152 | A | 138 | A | 143 | B | 124 | Bury St Edmunds, Suffolk CCA |
S24472 | 260371J | Usher, Michael D | * (10) | 152 | E | 152 | Suffolk CCA | ||||
B04226 | 118426L | Salmon, Andrew N | B | 150 | B | 152 | D | 142 | D | 142 | Clacton |
P01568 | 128639A | Stephens, Robert W | A | 147 | A | 145 | D | 143 | * | 145 | Clacton, Manningtree, Suffolk CCA |
G06784 | 113887L | Jones, Robert L | A | 146 | A | 149 | * (15) | 131 | D | 139 | Stowmarket, Bury St Edmunds, Suffolk CCA |
G24713 | 295131K | Carter, Dominic A | B | 145 | C | 139 | Saxmundham, Suffolk CCA | ||||
G17381 | 277537C | Lovell, Steve | A | 145 | A | 144 | * (11) | 148 | * | 148 | Bury St Edmunds, Suffolk CCA |
S06929 | 140699B | Paez, Alonso | B | 145 | A | 139 | Ipswich, Suffolk CCA | ||||
B34729 | 312616L | Wesson, Timothy J | F | 143 | Est. | 110 | Woodbridge Suffolk | ||||
G18415 | 185499K | Donnelly, Andrew J | A | 143 | A | 144 | Sudbury, Bury St Edmunds, Suffolk CCA | ||||
B37518 | 173633E | Pugh, Daniel | Est. | 140 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.