Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B20107 | 140756K | Brown, Hugo E | E | 99 | E | 99 | Saxmundham | ||||
G27846 | 299305D | Nevison, Mark | C | 98 | C | 93 | Saxmundham | ||||
G05516 | 113051B | Housden, Peter T | A | 98 | A | 105 | C | 102 | E | 99 | Ipswich |
S18656 | 108933L | Coughtrey, Mike J | B | 98 | B | 104 | A | 114 | A | 115 | Clacton |
JS26322 | 293586H | Moody, William | C | 97 | B | 97 | * (12) | 92 | * | 92 | Bury St Edmunds |
S35212 | 263946E | Shepherd-Rose, Christopher N | D | 97 | E | 95 | Bury St Edmunds | ||||
B21964 | 140706F | Robertson, David | B | 96 | B | 104 | Felixstowe | ||||
S24482 | 119463L | Spalding, Michael GC | B | 96 | B | 106 | Ipswich, Suffolk CCA | ||||
B18724 | 233843K | Smith, Hugo | B | 95 | B | 94 | Bury St Edmunds | ||||
299900G | Pommier, Marina | A | 94 | B | 78 | Woodbridge School | |||||
B17751 | 100377L | Allen, J Franceys | D | 93 | D | 94 | Stowmarket | ||||
114442L | Ling, Ray | Est. | 90 | Est. | 90 | Manningtree, Hadleigh Suffolk | |||||
JG30776 | 302103J | Kent, Rowan | A | 88 | A | 82 | A | 103 | A | 104 | Bury St Edmunds, Woodbridge School |
S31139 | 306559F | Osmon, Lee R | D | 87 | E | 82 | * (6) | 76 | F | 76 | Saxmundham |
B17760 | 181562D | Jennings, Jane | E | 87 | D | 85 | Stowmarket | ||||
JS29204 | 282766K | Saenz de Villaverde, Mario | D | 85 | E | 76 | * (38) | 79 | E | 79 | Bury St Edmunds |
B29892 | 274234C | Dickinson, Richard | B | 85 | B | 93 | Bury St Edmunds | ||||
B35268 | 116949L | Pepper, Michael | F | 84 | Est. | 95 | Woodbridge Suffolk | ||||
B21828 | 287657H | McDonald, Sid | E | 83 | D | 83 | * (6) | 88 | * | 89 | Sudbury |
B31250 | 118520C | Saunders, Peter F | E | 83 | D | 82 | * (1) | 137 | * | 137 | Sudbury |
G32004 | 307511E | Ramsey, Sean | D | 82 | F | 82 | Bury St Edmunds | ||||
JG28383 | 299354F | John, Amy | A | 82 | A | 66 | A | 94 | B | 87 | Bury St Edmunds |
S17508 | 276912J | Scott, Robert K | B | 82 | B | 76 | Bury St Edmunds | ||||
B37422 | 316420C | Glason, Patrick | Est. | 80 | Est. | 80 | Ipswich | ||||
306501H | Kent, Tim | * (6) | 79 | F | 79 | Bury St Edmunds | |||||
S18679 | 282518B | Story, Alan | C | 79 | D | 76 | * (8) | 100 | * | 100 | Manningtree |
S34739 | 312589A | Grant, Callum G | F | 78 | Est. | 120 | Bury St Edmunds | ||||
314146K | Taylor, Carl | Est. | 75 | Est. | 75 | Felixstowe | |||||
265009F | Leach, Andy | Est. | 74 | Est. | 74 | Woodbridge Suffolk | |||||
B21966 | 251063H | Barty, John | E | 72 | D | 74 | Felixstowe | ||||
B29333 | 302344J | Brazkiewicz, Victor C | E | 71 | E | 75 | Felixstowe | ||||
B27127 | 298612H | May, Henry | C | 68 | D | 68 | Felixstowe | ||||
B31321 | 303490C | Paul, Allen David | E | 67 | F | 68 | * (24) | 74 | D | 74 | Ipswich |
303496D | Pommier, Georgia | B | 66 | B | 43 | Woodbridge School | |||||
JS31396 | 302097G | Rochford, Jenni | D | 66 | E | 64 | C | 55 | D | 48 | Stowmarket |
B31126 | 299820J | Wright, Trevor | D | 66 | E | 56 | Felixstowe | ||||
S34877 | 312823E | Beato, Marco B | F | 63 | Est. | 90 | Ipswich | ||||
B33453 | 308302A | Hart, Greg | D | 62 | E | 62 | Bury St Edmunds | ||||
S18021 | 257329F | Firman, Ray | C | 62 | B | 63 | Stowmarket | ||||
B37729 | 303718G | Neethling, Jaco | E | 61 | F | 63 | Manningtree | ||||
JS26304 | 293127J | Saenz de Villaverde, Aaron | E | 59 | * | 55 | * (31) | 85 | D | 85 | Bury St Edmunds |
308299E | Pommier, Theo | B | 57 | D | 47 | Woodbridge School | |||||
B36338 | 315383G | Macartney, Alastair J | Est. | 55 | Est. | 55 | Felixstowe | ||||
299882J | Durbakula, Abhiram | C | 52 | C | 48 | Woodbridge School | |||||
S31402 | 297232D | Martin, Toby | C | 52 | B | 47 | B | 77 | B | 60 | Bury St Edmunds |
S29586 | 302567G | Mackintosh, William | D | 47 | D | 49 | Stowmarket | ||||
JS28937 | 301075C | Martin, Tia | D | 47 | D | 42 | B | 63 | B | 70 | Bury St Edmunds |
B29520 | 299819B | Schalit, Michael | D | 45 | D | 45 | Ipswich | ||||
B21971 | 147180G | Fisher, Gordon | F | 43 | F | 47 | Felixstowe | ||||
JB32959 | 296702K | Roberts, Sammy | E | 41 | E | 47 | D | 62 | C | 58 | Stowmarket |
B31840 | 114419E | Lilley, Geoff | E | 41 | F | 52 | Saxmundham | ||||
S28196 | 290797F | Wood, David C | D | 26 | D | 28 | C | 54 | C | 55 | Stowmarket, Bury St Edmunds |
315243B | Laguda, Lade | Est. | 10 | Woodbridge School |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.