Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS17142 | 283325G | Bin-Suhayl, Ieysaa | A | 189 | A | 183 | E | 166 | C | 169 | Broadland |
JG14270 | 285144B | Saravanan, Karthik | A | 165 | A | 160 | B | 167 | A | 164 | Broadland |
JS24540 | 287346B | Bradley, William | B | 131 | A | 128 | A | 152 | A | 145 | Wymondham |
JS29488 | 302405C | Moghaddas, Kian | E | 117 | F | 131 | B | 124 | A | 110 | Norfolk & Norwich, Norfolk Schools |
JG31218 | 302667L | Sadler, Ben | D | 111 | E | 87 | A | 117 | A | 117 | Norfolk & Norwich, Norwich Juniors |
JS31131 | 305082J | Little, Amy | A | 110 | A | 103 | A | 118 | A | 105 | North Norfolk, Norfolk Schools |
JS34449 | 301070D | Boulter-Dolder, Eve | B | 105 | B | 96 | Norwich Juniors, Norfolk Schools | ||||
JS36302 | 305090H | Hewitt, Theo | * (1) | 138 | * | 138 | D | 104 | D | 103 | Norfolk & Norwich, Norwich Juniors |
JS18169 | 287331L | Wells, Moby | * (2) | 112 | * | 76 | B | 103 | C | 105 | Norfolk & Norwich, Norwich Juniors |
JS31319 | 305087H | Lyall, George | * (2) | 35 | * | 23 | A | 102 | A | 80 | Wymondham, Norwich Juniors, Norfolk Schools |
296695F | Allen, Joshua | B | 99 | C | 98 | Norfolk & Norwich, Norwich Juniors | |||||
JB22307 | 290357L | Evans, Jack A | A | 99 | A | 96 | A | 89 | A | 84 | North Norfolk |
296697K | Gibson, Jack | F | 98 | F | 101 | A | 118 | A | 111 | Norfolk & Norwich, Norwich Juniors | |
310924A | Suen, King | E | 96 | F | 74 | Norfolk Schools | |||||
JS28343 | 299671G | Coles, Eden | * | 36 | B | 93 | C | 75 | Norwich Juniors | ||
JS30995 | 302416H | Perry, Benjie | A | 91 | A | 85 | Broadland, Norfolk Schools | ||||
G25329 | 295532F | Saravanan, Preethi | B | 90 | A | 96 | B | 114 | A | 107 | Broadland |
295704J | Connor, Tom | * | 76 | D | 89 | D | 91 | Norfolk & Norwich, Norwich Juniors | |||
JS36543 | 302407G | Perry, Hayden | C | 85 | D | 79 | Norwich Juniors | ||||
287345L | Stone, Michael | D | 85 | D | 82 | Broadland, Norwich Juniors | |||||
JS32288 | 296689L | Rechel, Nora | B | 84 | B | 79 | Norfolk Schools | ||||
JS35153 | 306185B | Boyd, William | * (4) | 51 | D | 83 | D | 78 | Norfolk Schools | ||
JS34972 | 293121H | Bint-Suhayl, Maryam | F | 82 | * | 113 | * (5) | 33 | F | 44 | Broadland |
JS31343 | 302386C | Pashley, Ewan | F | 81 | * | 44 | A | 50 | A | 46 | Broadland, Norfolk Schools |
JS17143 | 290754K | Bin-Suhayl, Moosaa | * (4) | 81 | * (5) | 20 | F | 27 | Broadland | ||
JS35745 | 296713D | Bian, Yuming | B | 80 | A | 90 | Wymondham, Norwich Juniors | ||||
JS32278 | 299885D | Ward, Benedict | * (3) | 52 | A | 78 | A | 70 | Broadland, Norwich Juniors | ||
JS31317 | 306183J | Dannatt, Arthur | D | 77 | D | 89 | A | 98 | A | 85 | Broadland, Norwich Juniors |
JS35766 | 302419C | Magesh, Samson | D | 76 | * | 69 | Norfolk & Norwich, Norwich Juniors | ||||
JS35748 | 310908C | He, Owen | D | 75 | E | 69 | Broadland, Norfolk Schools | ||||
JS31342 | 302415F | Pashley, Darcy | F | 75 | * | 88 | A | 88 | A | 78 | North Norfolk, Broadland, Norfolk Schools |
296703A | Karan, Dhanush | * (1) | 168 | * | 168 | B | 73 | B | 69 | Norfolk & Norwich, Norwich Juniors | |
JB29723 | 302402H | Banfield, Aidan | Est. | 70 | * | 35 | * (16) | 64 | * | 64 | Wymondham, Norfolk Schools |
JS32289 | 306186D | Walker, Alexander | C | 67 | A | 66 | Norwich Juniors, Norfolk Schools | ||||
JS29722 | 302377B | Ambadkar, Jay | * (7) | 31 | * | 31 | B | 67 | B | 62 | Norwich Juniors, Norfolk Schools |
JS32287 | 296684A | Ranjitkar, Ria | C | 67 | C | 65 | Norfolk Schools | ||||
302418A | Denby, Steven | D | 63 | * | 58 | Norfolk Schools | |||||
JS33824 | 308047L | Hart, Elliott | D | 59 | D | 56 | Norfolk Schools | ||||
JS32282 | 305086F | Hall, Jack | * (3) | 3 | * | 0 | B | 57 | B | 59 | North Norfolk, Broadland, Norfolk Schools |
305078G | Chopra, Angad | B | 56 | D | 55 | Norwich Juniors | |||||
302403K | Connell, Jack | C | 54 | C | 53 | Norwich Juniors | |||||
JS33758 | 305085D | Kamath, Dev | B | 51 | D | 37 | Norwich Juniors | ||||
313969E | Anversha, Abdullah | F | 50 | Est. | 20 | Norwich Juniors | |||||
313416H | Foster-Amienne, Oona | F | 50 | Est. | 30 | Norfolk Schools | |||||
JS35747 | 305088K | Davison, Neve | C | 50 | B | 42 | Norfolk Schools | ||||
310913G | Ward, Nathanael | D | 49 | E | 46 | Norwich Juniors | |||||
JS36544 | 309674K | Karim-Uddin, Is-Haaq | D | 48 | E | 32 | Norwich Juniors | ||||
309675A | Lewis, Toby | E | 47 | F | 47 | Norfolk Schools | |||||
JS24342 | 295116C | Singh, Justin | E | 44 | F | 31 | C | 51 | B | 52 | Broadland |
JS35650 | 310920D | Lin, Henry | F | 42 | F | 35 | Wymondham, Norfolk Schools | ||||
316875L | Mulligan, Jacob | Est. | 40 | North Norfolk | |||||||
JS35746 | 307349L | Davison, Jacob | D | 38 | D | 28 | Broadland, Norfolk Schools | ||||
JS32283 | 305083L | Dawson, Joshua | B | 36 | D | 30 | Broadland, Norfolk Schools | ||||
JS34395 | 303221J | Mukhtyar, Sasha | A | 33 | B | 41 | Norwich Juniors, Norfolk Schools | ||||
310904F | Miller, Freddie | F | 32 | F | 25 | Norfolk Schools | |||||
JB31167 | 302414D | Margree, Charlie | * (3) | 59 | * | 49 | C | 32 | D | 38 | Broadland, Norfolk Schools |
285018H | Stone, Jessica | * (3) | 32 | * | 32 | * (6) | 71 | * | 82 | Norwich Juniors | |
JS32284 | 305084B | Rechel, Anna | B | 29 | B | 23 | Norfolk Schools | ||||
JS31318 | 306187F | Dannatt, Freddie | B | 28 | B | 24 | Norwich Juniors | ||||
JS36546 | 305080E | Mohammed, Mustafa | E | 27 | E | 25 | Norwich Juniors, Norfolk Schools | ||||
305074K | Boulter-Dolder, Ruby | D | 21 | E | 29 | Norwich Juniors | |||||
JS36541 | 313970A | Fabik, Balazs | F | 19 | Est. | 20 | Norwich Juniors | ||||
310921F | Cooper, Leo | F | 19 | F | 14 | Wymondham, Norfolk Schools | |||||
JS33890 | 309676C | Moylan, Sophie | D | 19 | E | 28 | Norwich Juniors | ||||
310927G | Chojnowski, Ben | F | 16 | F | 9 | Norwich Juniors, Norfolk Schools | |||||
310906K | Nanayakkara, Hiruja | F | 11 | F | 4 | Wymondham, Broadland, Norfolk Schools | |||||
JS33932 | 309673H | Skodlerack, Ferdinand | A | 10 | D | 2 | Broadland, Norwich Juniors | ||||
311611G | Mohammed, Ahmed | D | 7 | F | 0 | Norwich Juniors | |||||
JS34949 | 305077E | Gee, Ruby | D | 7 | E | 10 | Broadland, Norfolk Schools | ||||
302376L | Alanoor, Shruti | D | 7 | D | 6 | Norfolk Schools | |||||
313973G | Pandey, Shona | Est. | 10 | Est. | 10 | F | 6 | Est. | 10 | Norfolk Schools | |
310910A | Case, Arthur | F | 4 | F | 0 | Norfolk Schools | |||||
313975L | Verschoor, Emile | Est. | 20 | Est. | 20 | F | 3 | Est. | 20 | Norwich Juniors | |
JS36451 | 308049D | Hall, George | D | 3 | D | 0 | Broadland, Norfolk Schools | ||||
305095G | Rohilla, Vanisha | D | 1 | D | 1 | Norfolk Schools | |||||
317270D | Shahram, Kousha | Est. | 10 | Norwich Juniors | |||||||
317269H | Lin, Tim | Est. | 10 | Wymondham | |||||||
317268F | Upright, Jake | Est. | 50 | Norwich Juniors | |||||||
317267D | Skoulding, Harry | Est. | 20 | Broadland, Norwich Juniors | |||||||
316995K | Tattum-Smith, George | Est. | 10 | Norwich Juniors | |||||||
316994H | Platt, Felix | Est. | 10 | Norwich Juniors, Norfolk Schools | |||||||
316993F | Holmes, Amelia | Est. | 10 | Norwich Juniors | |||||||
316393D | Kasiri, Kian | Est. | 10 | Norwich Juniors | |||||||
316392B | Joice, Jack | Est. | 10 | Norfolk Schools | |||||||
316391L | Wormstone, Oliver | Est. | 30 | Norfolk Schools | |||||||
316390J | Clare, Thien | Est. | 30 | Norfolk Schools | |||||||
316389B | Chung, Kasey | Est. | 10 | Norfolk Schools | |||||||
316388L | Stevenson, Harry | Est. | 15 | Norfolk Schools | |||||||
316387J | Rohilla, Nishka | Est. | 10 | Norfolk Schools | |||||||
316386G | Magna-Evans, Aiden | Est. | 10 | Norfolk Schools | |||||||
316385E | McIlwaine, Harriet | Est. | 50 | Norfolk Schools | |||||||
316384C | Lefkaditis, Mary | Est. | 15 | Norfolk Schools | |||||||
316383A | Littleboy, Harry | Est. | 10 | Norfolk Schools | |||||||
316382K | Danesh, Sepideh | Est. | 15 | Norfolk Schools | |||||||
316381H | Alanoor, Sanjit | Est. | 15 | Norfolk Schools | |||||||
316380F | Uppal, Ajuni | Est. | 10 | Norfolk Schools | |||||||
316379K | Morrissey, Alex | Est. | 30 | Norfolk Schools | |||||||
JS36540 | 316097L | Pinney, David | Est. | 50 | Norwich Juniors | ||||||
JS36547 | 316014C | Hameed, Sameer | Est. | 17 | Norwich Juniors | ||||||
315991H | Price, Alexa | Est. | 15 | Norfolk Schools | |||||||
JS36550 | 315990F | Perrem, Sophie | Est. | 15 | Norfolk Schools | ||||||
JS36542 | 315989K | Santosh, Aditya | Est. | 20 | Norwich Juniors | ||||||
JS37496 | 315988H | Dawson, Daniel | Est. | 0 | Broadland, Norfolk Schools | ||||||
JS37674 | 315987F | Santosh, Ankit | Est. | 20 | Norwich Juniors | ||||||
JS36563 | 315986D | Dannatt, Henry | Est. | 0 | Norwich Juniors | ||||||
315985B | Howard, Lucy | Est. | 0 | Norfolk Schools | |||||||
315984L | Deary, Joshua | Est. | 30 | Norfolk Schools | |||||||
313974J | Hasgul, Helin | F | 0 | Est. | 10 | Norfolk Schools | |||||
JS35844 | 313972E | Abivardi, Paniz | F | 0 | Est. | 10 | Norfolk Schools | ||||
313971C | Grieve-Watson, Rufus | Est. | 10 | Est. | 10 | F | 0 | Est. | 10 | Norwich Juniors | |
313415F | Boyd, Henri | Est. | 20 | Est. | 20 | Norfolk Schools | |||||
310929L | Burrill, Zayne | F | 0 | F | 0 | Norfolk Schools | |||||
310922H | Blincoe, Sam | F | 0 | F | 0 | Norfolk Schools | |||||
310915L | Pattrick, Jimmy | F | 0 | F | 0 | Norfolk Schools | |||||
310912E | Cole, Ethan | F | 0 | F | 0 | Norfolk Schools | |||||
JS32285 | 307350G | Amarawickrama, Himash | * (4) | 0 | * | 0 | Norfolk Schools | ||||
JS32279 | 307348J | Amarawickrama, Shaana | * (4) | 0 | * | 0 | Norfolk Schools | ||||
JS35154 | 306180C | Turner, Alexandra | D | 0 | D | 0 | Norwich Juniors | ||||
305093C | Woodall, Joshua | D | 0 | D | 0 | Norwich Juniors |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.