Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
310906K | Nanayakkara, Hiruja | F | 11 | F | 4 | Wymondham, Broadland, Norfolk Schools | |||||
JS34724 | 312601J | Needham, Sophia | Est. | 10 | Est. | 10 | Broadland | ||||
S28987 | 273643D | Neil, Charlie M | C | 102 | B | 102 | * (4) | 104 | * | 104 | St Johns Norwich |
S14225 | 260000G | Nettleton, Mark A | B | 109 | A | 118 | D | 110 | D | 110 | Lowestoft |
B36264 | 151448K | New, Alexander | Est. | 126 | Est. | 126 | Est. | 126 | Est. | 126 | Norwich Dons |
S17631 | 147008F | Newman, Richard H | A | 137 | A | 135 | * (3) | 127 | * | 119 | Broadland |
B26892 | 298503C | Nichols, Simon R | B | 128 | C | 129 | E | 145 | F | 143 | St Johns Norwich |
B31090 | 302249D | O'Connor, William F | B | 69 | B | 63 | Fakenham | ||||
B25500 | 295825K | O'Donoghue, Tom J | D | 77 | E | 73 | F | 57 | * | 52 | St Johns Norwich |
G01053 | 116510A | Orton, Stephen LA | A | 197 | A | 194 | D | 182 | D | 184 | Norfolk & Norwich |
G24433 | 116557E | Owen, David M | A | 146 | B | 147 | D | 125 | E | 123 | Broadland |
S25984 | 296731F | Page, Alan F | B | 134 | A | 136 | A | 155 | C | 149 | North Norfolk |
313973G | Pandey, Shona | Est. | 10 | Est. | 10 | F | 6 | Est. | 10 | Norfolk Schools | |
B14015 | 252538A | Pandian, Andrew S | C | 120 | D | 120 | E | 111 | E | 111 | Norwich Dons, St Johns Norwich |
B34754 | 312602L | Parker, J Sebastian | E | 166 | Est. | 140 | Est. | 140 | Est. | 140 | St Johns Norwich |
JS31342 | 302415F | Pashley, Darcy | F | 75 | * | 88 | A | 88 | A | 78 | North Norfolk, Broadland, Norfolk Schools |
JS31343 | 302386C | Pashley, Ewan | F | 81 | * | 44 | A | 50 | A | 46 | Broadland, Norfolk Schools |
310915L | Pattrick, Jimmy | F | 0 | F | 0 | Norfolk Schools | |||||
S14151 | 148487E | Payne, Colin R | B | 139 | A | 133 | D | 134 | D | 132 | Norwich Dons |
S21865 | 104433D | Payne, David J | A | 149 | A | 145 | A | 152 | A | 155 | Norwich Dons, St Johns Norwich |
S35068 | 312971J | Payne, James E | F | 98 | Est. | 100 | Est. | 100 | Est. | 100 | Lowestoft |
B14114 | 264924L | Pearl, John RF | B | 42 | A | 43 | A | 57 | A | 56 | North Norfolk |
JS36550 | 315990F | Perrem, Sophie | Est. | 15 | Norfolk Schools | ||||||
JS30995 | 302416H | Perry, Benjie | A | 91 | A | 85 | Broadland, Norfolk Schools | ||||
JS36543 | 302407G | Perry, Hayden | C | 85 | D | 79 | Norwich Juniors | ||||
160518F | Perry, Matthew R | * (9) | 141 | * | 136 | E | 158 | F | 144 | Broadland | |
G34791 | 305628E | Pigott, Darrell N | B | 160 | B | 155 | A | 149 | E | 141 | North Norfolk |
JS36540 | 316097L | Pinney, David | Est. | 50 | Norwich Juniors | ||||||
S34753 | 285285J | Plain, Graham C | * (2) | 130 | * | 112 | F | 99 | Lowestoft | ||
316994H | Platt, Felix | Est. | 10 | Norwich Juniors, Norfolk Schools | |||||||
274064D | Polaczek, Richard | C | 219 | C | 219 | Broadland | |||||
S23767 | 293979E | Poll, Lawrence | B | 105 | C | 105 | Norfolk & Norwich | ||||
S19398 | 256164F | Porter, Richard J | C | 116 | D | 110 | * (30) | 128 | * | 128 | Norfolk & Norwich |
315991H | Price, Alexa | Est. | 15 | Norfolk Schools | |||||||
S14138 | 117522B | Pullinger, Steve J | C | 158 | B | 157 | E | 202 | E | 197 | Broadland, Yarmouth |
S25640 | 295846G | Pulman, Mark A | E | 132 | D | 130 | * (10) | 144 | E | 144 | Lowestoft |
JS32287 | 296684A | Ranjitkar, Ria | C | 67 | C | 65 | Norfolk Schools | ||||
B31346 | 153308D | Rausch, Matthew | B | 143 | D | 142 | F | 147 | Broadland | ||
JS32284 | 305084B | Rechel, Anna | B | 29 | B | 23 | Norfolk Schools | ||||
JS32288 | 296689L | Rechel, Nora | B | 84 | B | 79 | Norfolk Schools | ||||
B24435 | 285286L | Reeve, Jonathan R | B | 130 | C | 133 | F | 136 | Broadland | ||
B14039 | 260467L | Rickard, Robert E | C | 147 | C | 148 | * (4) | 138 | * | 137 | Wymondham |
G14033 | 117978A | Rissmann, Bodo U | A | 109 | A | 107 | Wymondham | ||||
B32725 | 309824C | Roantree, Max | E | 106 | Est. | 100 | Est. | 100 | Est. | 100 | Norfolk & Norwich |
B14078 | 160011E | Robertson, Craig | C | 105 | B | 108 | * (2) | 80 | * | 80 | Lowestoft |
316387J | Rohilla, Nishka | Est. | 10 | Norfolk Schools | |||||||
305095G | Rohilla, Vanisha | D | 1 | D | 1 | Norfolk Schools | |||||
B33530 | 312539H | Rowney, Malcolm | Est. | 50 | Est. | 50 | Broadland | ||||
JG31218 | 302667L | Sadler, Ben | D | 111 | E | 87 | A | 117 | A | 117 | Norfolk & Norwich, Norwich Juniors |
B31582 | 160020F | Sanders, Steve | D | 123 | D | 119 | Lowestoft | ||||
JS36542 | 315989K | Santosh, Aditya | Est. | 20 | Norwich Juniors | ||||||
JS37674 | 315987F | Santosh, Ankit | Est. | 20 | Norwich Juniors | ||||||
JG14270 | 285144B | Saravanan, Karthik | A | 165 | A | 160 | B | 167 | A | 164 | Broadland |
G25329 | 295532F | Saravanan, Preethi | B | 90 | A | 96 | B | 114 | A | 107 | Broadland |
B29857 | 170138B | Sargent, Gregory P | C | 125 | C | 127 | * | 64 | Kings Lynn | ||
B35622 | 138531J | Shah, Biran S | Est. | 140 | Est. | 140 | Est. | 140 | Est. | 140 | Norwich Dons |
317270D | Shahram, Kousha | Est. | 10 | Norwich Juniors | |||||||
S04401 | 118815L | Shaw, Kevin R | B | 129 | B | 131 | * (2) | 155 | * | 155 | Yarmouth |
JS24342 | 295116C | Singh, Justin | E | 44 | F | 31 | C | 51 | B | 52 | Broadland |
JS33932 | 309673H | Skodlerack, Ferdinand | A | 10 | D | 2 | Broadland, Norwich Juniors | ||||
317267D | Skoulding, Harry | Est. | 20 | Broadland, Norwich Juniors | |||||||
B29097 | 270606E | Smith, Robert FW | C | 96 | C | 97 | * (3) | 78 | * | 78 | Broadland |
S14099 | 119394G | Sneesby, Phil | A | 119 | A | 121 | D | 123 | F | 108 | St Johns Norwich |
316388L | Stevenson, Harry | Est. | 15 | Norfolk Schools | |||||||
B29100 | 302264L | Stichbury, Geoff | D | 59 | D | 70 | * (3) | 60 | * | 60 | Broadland |
285018H | Stone, Jessica | * (3) | 32 | * | 32 | * (6) | 71 | * | 82 | Norwich Juniors | |
287345L | Stone, Michael | D | 85 | D | 82 | Broadland, Norwich Juniors | |||||
310924A | Suen, King | E | 96 | F | 74 | Norfolk Schools | |||||
314443E | Svensson, Mark | Est. | 100 | Est. | 100 | Kings Lynn |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.