Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
316382K | Danesh, Sepideh | Est. | 15 | Norfolk Schools | |||||||
S24343 | 121477K | Danger, Johnny | B | 141 | B | 137 | D | 104 | E | 103 | Norfolk & Norwich |
JS31317 | 306183J | Dannatt, Arthur | D | 77 | D | 89 | A | 98 | A | 85 | Broadland, Norwich Juniors |
JS31318 | 306187F | Dannatt, Freddie | B | 28 | B | 24 | Norwich Juniors | ||||
JS36563 | 315986D | Dannatt, Henry | Est. | 0 | Norwich Juniors | ||||||
JS35746 | 307349L | Davison, Jacob | D | 38 | D | 28 | Broadland, Norfolk Schools | ||||
JS35747 | 305088K | Davison, Neve | C | 50 | B | 42 | Norfolk Schools | ||||
JS37496 | 315988H | Dawson, Daniel | Est. | 0 | Broadland, Norfolk Schools | ||||||
S14150 | 109469F | Dawson, Jeff R | A | 177 | A | 175 | D | 157 | * | 144 | Norwich Dons |
JS32283 | 305083L | Dawson, Joshua | B | 36 | D | 30 | Broadland, Norfolk Schools | ||||
315984L | Deary, Joshua | Est. | 30 | Norfolk Schools | |||||||
B14040 | 260470L | Dekker, Cor | E | 173 | D | 173 | Wymondham | ||||
G23796 | 293995C | Dempster, Dave | A | 169 | A | 169 | * (1) | 138 | Norwich Dons | ||
302418A | Denby, Steven | D | 63 | * | 58 | Norfolk Schools | |||||
S27217 | 298704B | Denniss, Trevor T | A | 87 | B | 87 | D | 83 | D | 85 | Broadland |
S24545 | 109769G | Dolamore, John E | A | 140 | A | 147 | C | 151 | D | 145 | Norwich Dons |
B18561 | 250710K | Donald, Clive R | E | 94 | E | 96 | Kings Lynn | ||||
B14035 | 140734L | Doughty, John D | Est. | 100 | Est. | 100 | Wymondham | ||||
S14083 | 175027G | Downing, Richard A | B | 132 | B | 128 | D | 136 | D | 135 | St Johns Norwich |
S14261 | 283639H | Driscoll, Dennis G | B | 79 | B | 86 | D | 97 | F | 103 | St Johns Norwich |
S14089 | 110211E | Ellis, Kenneth R | B | 105 | B | 109 | D | 94 | D | 98 | St Johns Norwich |
S33531 | 281093B | Elsey, David B | D | 106 | Est. | 85 | D | 69 | Est. | 85 | Lowestoft, Broadland, St Johns Norwich |
B22306 | 290356J | Evans, Alex J | A | 112 | A | 110 | A | 101 | B | 101 | North Norfolk |
JB22307 | 290357L | Evans, Jack A | A | 99 | A | 96 | A | 89 | A | 84 | North Norfolk |
B33560 | 312521L | Eyre, Sue | Est. | 50 | Est. | 50 | Broadland | ||||
B33559 | 312520J | Eyre, Tim | Est. | 50 | Est. | 50 | Broadland | ||||
JS36541 | 313970A | Fabik, Balazs | F | 19 | Est. | 20 | Norwich Juniors | ||||
B36501 | 273151E | Foard, Callum | Est. | 120 | Norfolk & Norwich | ||||||
313416H | Foster-Amienne, Oona | F | 50 | Est. | 30 | Norfolk Schools | |||||
B31852 | 194716D | Frean, Daniel J | C | 175 | B | 175 | E | 162 | E | 162 | Broadland |
B24340 | 295098E | Fruish, Callum | C | 56 | D | 58 | C | 76 | D | 80 | Broadland |
S30163 | 252177F | Gaffney, Samuel | A | 123 | D | 124 | D | 116 | D | 122 | Lowestoft |
S06771 | 255975E | Ganesan, Arasu | D | 179 | E | 183 | * (2) | 182 | * | 182 | Norfolk & Norwich |
S14093 | 111092F | Garrod, Keith | E | 78 | E | 82 | F | 66 | Lowestoft | ||
JS34949 | 305077E | Gee, Ruby | D | 7 | E | 10 | Broadland, Norfolk Schools | ||||
296697K | Gibson, Jack | F | 98 | F | 101 | A | 118 | A | 111 | Norfolk & Norwich, Norwich Juniors | |
B14116 | 111280G | Gladwell, Les G | B | 132 | A | 135 | Fakenham | ||||
B14041 | 170297L | Goodchild, Colin | D | 94 | D | 98 | * (6) | 80 | * | 80 | Wymondham |
S14169 | 140627K | Green, Richard G | C | 113 | A | 113 | * | 96 | Kings Lynn | ||
313971C | Grieve-Watson, Rufus | Est. | 10 | Est. | 10 | F | 0 | Est. | 10 | Norwich Juniors | |
B34653 | 311503D | Griffin, Martin | E | 74 | F | 55 | Norfolk & Norwich | ||||
S28113 | 299748E | Grindrod, Bob | A | 113 | A | 107 | C | 108 | B | 105 | Broadland |
S35467 | 170276C | Guinness, Rupert E | C | 144 | B | 148 | * | 171 | Kings Lynn | ||
B18562 | 250078E | Hackford, Edward | B | 126 | B | 126 | A | 110 | B | 117 | North Norfolk |
S14012 | 111906A | Hall, David E | A | 182 | A | 178 | C | 176 | C | 174 | Norwich Dons |
JS36451 | 308049D | Hall, George | D | 3 | D | 0 | Broadland, Norfolk Schools | ||||
JS32282 | 305086F | Hall, Jack | * (3) | 3 | * | 0 | B | 57 | B | 59 | North Norfolk, Broadland, Norfolk Schools |
JS36547 | 316014C | Hameed, Sameer | Est. | 17 | Norwich Juniors | ||||||
JS33824 | 308047L | Hart, Elliott | D | 59 | D | 56 | Norfolk Schools | ||||
S27145 | 150241E | Hartland, Andrew D | A | 158 | A | 151 | * (2) | 131 | * | 131 | Lowestoft |
313974J | Hasgul, Helin | F | 0 | Est. | 10 | Norfolk Schools | |||||
JS35748 | 310908C | He, Owen | D | 75 | E | 69 | Broadland, Norfolk Schools | ||||
JS36302 | 305090H | Hewitt, Theo | * (1) | 138 | * | 138 | D | 104 | D | 103 | Norfolk & Norwich, Norwich Juniors |
B19394 | 161686K | Hickman, Neil | B | 139 | C | 147 | Wymondham | ||||
B35355 | 259314C | Hider, A Joe | F | 159 | Est. | 135 | Est. | 125 | Est. | 125 | Fakenham |
S17386 | 179145L | Hines, Leon B | A | 129 | A | 132 | D | 149 | D | 145 | Lowestoft |
B14107 | 254572L | Hodkinson, Peter M | A | 103 | A | 105 | A | 101 | A | 100 | North Norfolk |
S14161 | 112886D | Holmes, Alan L | A | 69 | A | 66 | C | 79 | D | 78 | St Johns Norwich |
316993F | Holmes, Amelia | Est. | 10 | Norwich Juniors | |||||||
315985B | Howard, Lucy | Est. | 0 | Norfolk Schools | |||||||
S14274 | 287369C | Hudson, John C | B | 123 | B | 123 | * (6) | 113 | * | 113 | Norwich Dons |
B14260 | 146432C | Hughes, David | C | 118 | C | 121 | Norwich Dons | ||||
S14229 | 113186C | Hughes, Mervyn J | A | 159 | A | 160 | D | 168 | D | 175 | Norwich Dons |
G14234 | 113194B | Hughes, Roy | A | 194 | A | 191 | B | 180 | C | 186 | Broadland |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.