Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
274064D | Polaczek, Richard | C | 219 | C | 219 | Broadland | |||||
G03665 | 105715H | Anderson, John | A | 200 | A | 203 | F | 220 | Lowestoft | ||
G05589 | 105571K | Brett, Andrew R | C | 200 | C | 200 | A | 199 | D | 197 | Broadland |
G01053 | 116510A | Orton, Stephen LA | A | 197 | A | 194 | D | 182 | D | 184 | Norfolk & Norwich |
G14234 | 113194B | Hughes, Roy | A | 194 | A | 191 | B | 180 | C | 186 | Broadland |
B26930 | 115278G | McEwan, Ken B | A | 190 | A | 196 | E | 196 | E | 194 | Broadland |
JS17142 | 283325G | Bin-Suhayl, Ieysaa | A | 189 | A | 183 | E | 166 | C | 169 | Broadland |
G19386 | 115710D | Moore, Gerald | A | 188 | A | 185 | C | 184 | C | 188 | Broadland |
G14100 | 114307E | LeMoir, David A | B | 186 | A | 190 | * (6) | 186 | * | 186 | Fakenham |
G14266 | 273650A | Moore, Geoffrey R | A | 185 | A | 187 | * (2) | 177 | * | 177 | Norwich Dons |
G04017 | 174940H | Bonafont, Philip R | A | 184 | A | 188 | * (1) | 219 | Norwich Dons | ||
G14103 | 121366A | Wells, Jonathan C | A | 184 | A | 188 | C | 186 | D | 177 | Norwich Dons, North Norfolk |
S14012 | 111906A | Hall, David E | A | 182 | A | 178 | C | 176 | C | 174 | Norwich Dons |
S21098 | 263146F | Carding, Nicholas | * (6) | 181 | E | 182 | * (4) | 176 | * | 176 | Norfolk & Norwich |
S14010 | 108660B | Collinson, Benjamin PQ | B | 181 | B | 183 | E | 176 | D | 179 | Norfolk & Norwich |
S06771 | 255975E | Ganesan, Arasu | D | 179 | E | 183 | * (2) | 182 | * | 182 | Norfolk & Norwich |
S30063 | 114722F | Mabbs, David J | B | 179 | B | 178 | * (11) | 157 | E | 157 | Lowestoft |
S14071 | 105777H | Ansell, Trevor J | B | 178 | B | 181 | Fakenham | ||||
S14150 | 109469F | Dawson, Jeff R | A | 177 | A | 175 | D | 157 | * | 144 | Norwich Dons |
B31852 | 194716D | Frean, Daniel J | C | 175 | B | 175 | E | 162 | E | 162 | Broadland |
B14040 | 260470L | Dekker, Cor | E | 173 | D | 173 | Wymondham | ||||
B14104 | 108479D | Clear, David E | B | 173 | C | 168 | * (3) | 135 | North Norfolk | ||
G23796 | 293995C | Dempster, Dave | A | 169 | A | 169 | * (1) | 138 | Norwich Dons | ||
G14181 | 115736L | Moore, Steve N | A | 168 | A | 169 | C | 152 | C | 154 | Norwich Dons |
S14016 | 185504K | Burrows, Jonathan | A | 167 | A | 169 | C | 158 | B | 156 | Norwich Dons |
S14184 | 120707G | Turner, Terry J | B | 167 | B | 172 | E | 165 | E | 165 | Norfolk & Norwich, Broadland |
B34754 | 312602L | Parker, J Sebastian | E | 166 | Est. | 140 | Est. | 140 | Est. | 140 | St Johns Norwich |
JG14270 | 285144B | Saravanan, Karthik | A | 165 | A | 160 | B | 167 | A | 164 | Broadland |
B14069 | 140731E | Jeffery, Brian R | C | 161 | C | 162 | * | 145 | Fakenham | ||
G34791 | 305628E | Pigott, Darrell N | B | 160 | B | 155 | A | 149 | E | 141 | North Norfolk |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.