Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B19394 | 161686K | Hickman, Neil | B | 139 | C | 147 | Wymondham | ||||
S14151 | 148487E | Payne, Colin R | B | 139 | A | 133 | D | 134 | D | 132 | Norwich Dons |
B32814 | 309835H | Vammi, Vijay | F | 138 | Est. | 100 | F | 108 | Est. | 100 | St Johns Norwich |
S31502 | 306960G | Casti, Cristina | B | 138 | D | 133 | F | 99 | Norfolk & Norwich | ||
S17631 | 147008F | Newman, Richard H | A | 137 | A | 135 | * (3) | 127 | * | 119 | Broadland |
G34884 | 312940J | McLean, David E | E | 135 | Est. | 85 | E | 105 | Est. | 85 | St Johns Norwich |
S25984 | 296731F | Page, Alan F | B | 134 | A | 136 | A | 155 | C | 149 | North Norfolk |
S25640 | 295846G | Pulman, Mark A | E | 132 | D | 130 | * (10) | 144 | E | 144 | Lowestoft |
B24426 | 292090G | Carman, Bruce M | B | 132 | B | 133 | D | 128 | E | 129 | Broadland |
B26842 | 277353D | Israel, Jamie | C | 132 | C | 130 | Norwich Dons | ||||
S14083 | 175027G | Downing, Richard A | B | 132 | B | 128 | D | 136 | D | 135 | St Johns Norwich |
G14011 | 160524A | Tebble, Gregory H | A | 132 | A | 131 | C | 117 | D | 114 | Norwich Dons |
B14116 | 111280G | Gladwell, Les G | B | 132 | A | 135 | Fakenham | ||||
JS24540 | 287346B | Bradley, William | B | 131 | A | 128 | A | 152 | A | 145 | Wymondham |
S29167 | 302260C | Clough, Peter WL | C | 130 | B | 133 | A | 139 | B | 140 | North Norfolk |
B24435 | 285286L | Reeve, Jonathan R | B | 130 | C | 133 | F | 136 | Broadland | ||
P02396 | 121598L | Wickham, John R | B | 130 | A | 130 | * (4) | 138 | * | 138 | Fakenham |
S17386 | 179145L | Hines, Leon B | A | 129 | A | 132 | D | 149 | D | 145 | Lowestoft |
S04401 | 118815L | Shaw, Kevin R | B | 129 | B | 131 | * (2) | 155 | * | 155 | Yarmouth |
B26892 | 298503C | Nichols, Simon R | B | 128 | C | 129 | E | 145 | F | 143 | St Johns Norwich |
S14218 | 281100F | Lyall, Hamish D | C | 127 | C | 125 | E | 122 | F | 124 | Wymondham |
B18562 | 250078E | Hackford, Edward | B | 126 | B | 126 | A | 110 | B | 117 | North Norfolk |
B36264 | 151448K | New, Alexander | Est. | 126 | Est. | 126 | Est. | 126 | Est. | 126 | Norwich Dons |
B29857 | 170138B | Sargent, Gregory P | C | 125 | C | 127 | * | 64 | Kings Lynn | ||
S14087 | 190421J | Clayton, Gerry | B | 124 | B | 121 | D | 102 | D | 112 | St Johns Norwich |
S14274 | 287369C | Hudson, John C | B | 123 | B | 123 | * (6) | 113 | * | 113 | Norwich Dons |
S30163 | 252177F | Gaffney, Samuel | A | 123 | D | 124 | D | 116 | D | 122 | Lowestoft |
B31582 | 160020F | Sanders, Steve | D | 123 | D | 119 | Lowestoft | ||||
B14030 | 191843G | Lenton, Tim D | * (4) | 122 | F | 140 | Norwich Dons | ||||
B36501 | 273151E | Foard, Callum | Est. | 120 | Norfolk & Norwich | ||||||
B14015 | 252538A | Pandian, Andrew S | C | 120 | D | 120 | E | 111 | E | 111 | Norwich Dons, St Johns Norwich |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.