Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S14099 | 119394G | Sneesby, Phil | A | 119 | A | 121 | D | 123 | F | 108 | St Johns Norwich |
G17731 | 260114L | Moran, Joe | A | 118 | A | 118 | E | 102 | D | 103 | Kings Lynn |
B14085 | 170296J | Clarke, Crumpton | C | 118 | C | 117 | E | 103 | F | 97 | St Johns Norwich |
B14260 | 146432C | Hughes, David | C | 118 | C | 121 | Norwich Dons | ||||
JS29488 | 302405C | Moghaddas, Kian | E | 117 | F | 131 | B | 124 | A | 110 | Norfolk & Norwich, Norfolk Schools |
B24428 | 160232K | Cox, Paul | E | 117 | F | 116 | Broadland | ||||
S14267 | 113822E | Jones, Graham R | A | 117 | A | 129 | D | 90 | D | 95 | Norwich Dons |
S19398 | 256164F | Porter, Richard J | C | 116 | D | 110 | * (30) | 128 | * | 128 | Norfolk & Norwich |
B14055 | 146854G | McCormick, Maurice J | D | 116 | D | 114 | Norfolk & Norwich | ||||
S14054 | 115708F | Moore, David W | B | 115 | C | 120 | * (11) | 78 | E | 78 | Norfolk & Norwich |
S14278 | 288001F | Cunningham, Brian J | B | 114 | B | 113 | B | 117 | D | 123 | St Johns Norwich |
S28113 | 299748E | Grindrod, Bob | A | 113 | A | 107 | C | 108 | B | 105 | Broadland |
S14169 | 140627K | Green, Richard G | C | 113 | A | 113 | * | 96 | Kings Lynn | ||
B22306 | 290356J | Evans, Alex J | A | 112 | A | 110 | A | 101 | B | 101 | North Norfolk |
S25632 | 170275A | Cotterell, Stephen J | B | 112 | B | 114 | B | 98 | D | 100 | Lowestoft |
JG31218 | 302667L | Sadler, Ben | D | 111 | E | 87 | A | 117 | A | 117 | Norfolk & Norwich, Norwich Juniors |
JS31131 | 305082J | Little, Amy | A | 110 | A | 103 | A | 118 | A | 105 | North Norfolk, Norfolk Schools |
S14088 | 179135H | King, Edward T | C | 110 | C | 113 | B | 136 | D | 137 | St Johns Norwich |
S14225 | 260000G | Nettleton, Mark A | B | 109 | A | 118 | D | 110 | D | 110 | Lowestoft |
G14033 | 117978A | Rissmann, Bodo U | A | 109 | A | 107 | Wymondham | ||||
S14022 | 221196J | Martin, Rupert P | B | 107 | C | 108 | * (4) | 96 | * | 86 | Wymondham, Broadland |
B32725 | 309824C | Roantree, Max | E | 106 | Est. | 100 | Est. | 100 | Est. | 100 | Norfolk & Norwich |
S33531 | 281093B | Elsey, David B | D | 106 | Est. | 85 | D | 69 | Est. | 85 | Lowestoft, Broadland, St Johns Norwich |
S14124 | 269257A | Carter, Bruce | C | 106 | A | 114 | Kings Lynn | ||||
B14074 | 164015L | Collins, Harvey W | B | 106 | B | 112 | Fakenham | ||||
B14056 | 160008E | Bell, Adrian D | C | 106 | D | 109 | Norfolk & Norwich | ||||
JS34449 | 301070D | Boulter-Dolder, Eve | B | 105 | B | 96 | Norwich Juniors, Norfolk Schools | ||||
S23767 | 293979E | Poll, Lawrence | B | 105 | C | 105 | Norfolk & Norwich | ||||
B14078 | 160011E | Robertson, Craig | C | 105 | B | 108 | * (2) | 80 | * | 80 | Lowestoft |
S14089 | 110211E | Ellis, Kenneth R | B | 105 | B | 109 | D | 94 | D | 98 | St Johns Norwich |
JS36302 | 305090H | Hewitt, Theo | * (1) | 138 | * | 138 | D | 104 | D | 103 | Norfolk & Norwich, Norwich Juniors |
JS18169 | 287331L | Wells, Moby | * (2) | 112 | * | 76 | B | 103 | C | 105 | Norfolk & Norwich, Norwich Juniors |
B14107 | 254572L | Hodkinson, Peter M | A | 103 | A | 105 | A | 101 | A | 100 | North Norfolk |
S14032 | 109039C | Crane, Stephen F | B | 103 | B | 97 | E | 120 | E | 120 | Norwich Dons |
B14072 | 105771G | Annison, Thomas | B | 103 | B | 108 | Fakenham | ||||
JS31319 | 305087H | Lyall, George | * (2) | 35 | * | 23 | A | 102 | A | 80 | Wymondham, Norwich Juniors, Norfolk Schools |
S28987 | 273643D | Neil, Charlie M | C | 102 | B | 102 | * (4) | 104 | * | 104 | St Johns Norwich |
S24383 | 295062F | Larner, Tony R | A | 101 | A | 93 | B | 106 | B | 107 | North Norfolk |
314443E | Svensson, Mark | Est. | 100 | Est. | 100 | Kings Lynn | |||||
B14035 | 140734L | Doughty, John D | Est. | 100 | Est. | 100 | Wymondham |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.