Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B31642 | 307051H | Newbery, Rod B | E | 165 | F | 157 | Linton | ||||
S17631 | 147008F | Newman, Richard H | A | 137 | A | 135 | * (3) | 127 | * | 119 | Cambridge City |
B18776 | 280920F | Norman, Alan PH | Est. | 120 | Est. | 160 | Cambridge City | ||||
S35519 | 126231C | Osborn, Michael MJ | Est. | 115 | Est. | 115 | Linton | ||||
JG17242 | 273236B | Oyama, Akito | A | 203 | A | 206 | C | 206 | C | 208 | Cambridge City |
G17382 | 275787E | Oyama, Harunobu | D | 107 | C | 108 | D | 117 | E | 117 | Cambridge City |
G32780 | 256639E | Pack, James | D | 132 | D | 142 | Bury St Edmunds | ||||
G19469 | 291535C | Peck, Silas OJ | A | 190 | A | 190 | Bury St Edmunds | ||||
G22792 | 140705D | Peters, Alexander John | B | 187 | A | 181 | * (19) | 178 | D | 178 | Bury St Edmunds |
JS28461 | 300902G | Pilowsky Bankirer, Oren | E | 85 | F | 71 | A | 100 | B | 97 | Linton |
JS28462 | 297372J | Pilowsky Bankirer, Yoav | D | 104 | * | 107 | A | 117 | A | 110 | Linton |
B17637 | 140664E | Pinner, Martin | B | 177 | B | 178 | * (3) | 157 | Linton | ||
G01327 | 136670B | Player, Edmund C | A | 204 | A | 207 | D | 200 | C | 202 | Bury St Edmunds |
G17448 | 147192C | Pott, Laurie | A | 156 | A | 154 | Bury St Edmunds | ||||
G03453 | 140662A | Pride, Stephen C | A | 139 | A | 144 | Cambridge City, Bury St Edmunds | ||||
B37518 | 173633E | Pugh, Daniel | Est. | 140 | Bury St Edmunds | ||||||
G32004 | 307511E | Ramsey, Sean | D | 82 | F | 82 | Bury St Edmunds | ||||
S18288 | 269711H | Ray, Julian | B | 163 | B | 165 | * (5) | 138 | * | 141 | Linton |
G06062 | 263176D | Redman, David J | D | 193 | C | 191 | * (10) | 194 | D | 176 | Cambridge City |
G03522 | 117856J | Ribbands, Patrick C | A | 136 | A | 138 | D | 126 | E | 136 | Linton |
B36362 | 117887J | Richardson, Alan | Est. | 165 | Linton, Cambridge City | ||||||
B32363 | 148651C | Robbins, Trevor | D | 174 | E | 178 | * (5) | 151 | * | 151 | Cambridge City |
G06836 | 160107G | Roberts, Colin A | B | 129 | B | 131 | * (4) | 161 | * | 161 | Cambridge City, Bury St Edmunds |
JB32959 | 296702K | Roberts, Sammy | E | 41 | E | 47 | D | 62 | C | 58 | Stowmarket |
JS31396 | 302097G | Rochford, Jenni | D | 66 | E | 64 | C | 55 | D | 48 | Stowmarket |
JS34953 | 303348L | Roy, Tania | * (1) | 54 | * | 58 | B | 25 | A | 25 | Bury Knights |
JG27297 | 297303A | Roy, Tom | A | 110 | A | 109 | B | 118 | A | 123 | Bury Knights, Bury St Edmunds |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | C | 170 | Bury St Edmunds | ||||
JS26304 | 293127J | Saenz de Villaverde, Aaron | E | 59 | * | 55 | * (31) | 85 | D | 85 | Bury Knights, Bury St Edmunds |
JS29204 | 282766K | Saenz de Villaverde, Mario | D | 85 | E | 76 | * (38) | 79 | E | 79 | Bury St Edmunds |
JG26134 | 297005D | Sahinoz, Giulio O | A | 151 | A | 135 | B | 146 | C | 131 | Linton |
JS29873 | 297624K | Sahinoz, Lorenzo | D | 78 | C | 74 | D | 81 | D | 75 | Linton |
JS24120 | 282769E | Sait, William | * (12) | 159 | E | 150 | * (28) | 145 | C | 144 | Bury Knights, Bury St Edmunds |
S34849 | 298536G | Sampays, Nick | B | 107 | C | 101 | * (7) | 111 | E | 115 | Ely, Cambridge City |
B33140 | 281771J | Sauerwald, M Thomas | E | 214 | E | 200 | Cambridge City | ||||
S17508 | 276912J | Scott, Robert K | B | 82 | B | 76 | Bury St Edmunds | ||||
JG17519 | 291291A | See, Tristian | A | 170 | A | 162 | B | 168 | B | 149 | Cambridge City |
JG31198 | 280164E | Sheerin, Alex | A | 164 | A | 153 | C | 147 | C | 143 | Stowmarket, Bury Knights, Bury St Edmunds |
B06840 | 160502B | Shephard, Andrew | A | 160 | A | 162 | * | 145 | Bury St Edmunds | ||
S35212 | 263946E | Shepherd-Rose, Christopher N | D | 97 | E | 95 | Bury St Edmunds | ||||
S24854 | 264521L | Short, David | B | 127 | B | 142 | Ely, Cambridge City | ||||
B18724 | 233843K | Smith, Hugo | B | 95 | B | 94 | Bury St Edmunds | ||||
S18412 | 279793J | Smith, Tom | B | 140 | B | 140 | * (15) | 129 | D | 130 | Cambridge City |
JG28458 | 300903J | Srivastava, Arnav | A | 146 | A | 137 | A | 141 | A | 124 | Cambridge City |
314026L | Srivastava, Vivek | Est. | 100 | Est. | 100 | Cambridge City | |||||
G04043 | 258609F | Stewart, Ashley | A | 200 | A | 208 | D | 191 | C | 196 | Linton, Cambridge City |
G05719 | 120004F | Szymanski, Mark | A | 168 | A | 169 | Ely, Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.