Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S19557 | 185563D | Daugman, John G | A | 162 | A | 154 | Cambridge City | ||||
G04613 | 260370G | Davison, Chris | A | 190 | A | 191 | A | 192 | A | 185 | Cambridge City, Bury St Edmunds |
G24805 | 295177A | De Block, Gert | A | 154 | A | 155 | B | 132 | C | 133 | Cambridge City |
JS35879 | 314086G | Dedigama, Indula H | E | 6 | Bury Knights | ||||||
G23796 | 293995C | Dempster, Dave | A | 169 | A | 169 | * (1) | 138 | Bury St Edmunds | ||
JG30797 | 304986D | Dharmasena, Gavith | A | 139 | A | 123 | B | 138 | A | 131 | Linton |
316378H | Dharmasena, Geeth | Est. | 80 | Linton | |||||||
JG30798 | 305057K | Dharmasena, Kian | A | 142 | A | 117 | A | 127 | A | 117 | Linton |
B29892 | 274234C | Dickinson, Richard | B | 85 | B | 93 | Bury St Edmunds | ||||
B18161 | 171282C | Doherty, Simon | C | 184 | C | 182 | Cambridge City | ||||
P03310 | 148684G | Donaghay, Richard H | A | 148 | B | 143 | Ely | ||||
G18415 | 185499K | Donnelly, Andrew J | A | 143 | A | 144 | Bury St Edmunds | ||||
B19514 | 110420C | Fallon, Philip S | C | 179 | B | 179 | * (3) | 198 | * | 185 | Cambridge City |
G03449 | 110497E | Feavyour, John A | A | 175 | A | 173 | Bury St Edmunds | ||||
S18021 | 257329F | Firman, Ray | C | 62 | B | 63 | Stowmarket | ||||
S19175 | 278053H | Garcia, Laureano | D | 123 | D | 123 | Bury St Edmunds | ||||
B23098 | 292205J | Geach, Charles | C | 89 | B | 94 | Cambridge City | ||||
JG34213 | 304995E | Goldsmith, Charlie | E | 77 | B | 102 | D | 77 | Linton | ||
G03641 | 163397B | Goodger, Martyn | C | 181 | C | 182 | Ely | ||||
S34739 | 312589A | Grant, Callum G | F | 78 | Est. | 120 | Bury St Edmunds | ||||
S17037 | 150092C | Green, David P | A | 119 | A | 122 | Stowmarket | ||||
G03686 | 111689H | Gregory, Stephen J | A | 186 | A | 192 | * (5) | 191 | E | 188 | Bury St Edmunds |
JS36275 | 315366G | Gu, William | Est. | 50 | Bury Knights | ||||||
S32930 | 309861J | Gupta, Deepak | F | 105 | Est. | 107 | F | 78 | Cambridge City | ||
JS35401 | 313166L | Halliday, Nathan | Est. | 80 | Est. | 80 | Linton | ||||
112157B | Harris, Daren R | F | 168 | Est. | 152 | Bury St Edmunds | |||||
S31186 | 112174B | Harris, Michael | A | 218 | A | 214 | Bury St Edmunds | ||||
266621C | Harrison, Danny | F | 91 | Est. | 115 | Bury Knights | |||||
253443F | Harrison, Sam | F | 99 | Est. | 110 | Bury Knights | |||||
B33453 | 308302A | Hart, Greg | D | 62 | E | 62 | Bury St Edmunds | ||||
S17474 | 175809D | Harvey, Adam | A | 135 | B | 144 | Bury St Edmunds | ||||
B32505 | 160100D | Herne, Andrew | F | 169 | Est. | 130 | Cambridge City | ||||
314144F | Holmes, Luke | Est. | 20 | Est. | 20 | F | 0 | Bury Knights | |||
S20571 | 113247H | Hunter, Kelvin | B | 129 | A | 127 | D | 143 | * | 136 | Cambridge City |
G03238 | 240954K | Hutchinson, Norman A | A | 180 | A | 180 | E | 192 | E | 199 | Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.