Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B35474 | 313620G | Ingerslev, E John | F | 139 | Est. | 115 | Stowmarket | ||||
JG30797 | 304986D | Dharmasena, Gavith | A | 139 | A | 123 | B | 138 | A | 131 | Linton |
G03453 | 140662A | Pride, Stephen C | A | 139 | A | 144 | Cambridge City, Bury St Edmunds | ||||
JG17801 | 289274B | Weersing, Sarah R | A | 138 | A | 128 | A | 136 | A | 128 | Linton |
S17631 | 147008F | Newman, Richard H | A | 137 | A | 135 | * (3) | 127 | * | 119 | Cambridge City |
S32681 | 309169H | Martinez, Rene M | D | 136 | E | 129 | F | 139 | Bury St Edmunds | ||
S25994 | 296198C | Irwin, James | A | 136 | B | 140 | C | 140 | C | 140 | Stowmarket |
G03522 | 117856J | Ribbands, Patrick C | A | 136 | A | 138 | D | 126 | E | 136 | Linton |
S17474 | 175809D | Harvey, Adam | A | 135 | B | 144 | Bury St Edmunds | ||||
B20241 | 181498K | Bramley, Tom | C | 133 | C | 127 | Cambridge City | ||||
S25422 | 295643D | Jackson, Simon C | A | 132 | A | 129 | E | 137 | Linton, Cambridge City | ||
G32780 | 256639E | Pack, James | D | 132 | D | 142 | Bury St Edmunds | ||||
G14011 | 160524A | Tebble, Gregory H | A | 132 | A | 131 | C | 117 | D | 114 | Bury St Edmunds |
G06836 | 160107G | Roberts, Colin A | B | 129 | B | 131 | * (4) | 161 | * | 161 | Cambridge City, Bury St Edmunds |
S20571 | 113247H | Hunter, Kelvin | B | 129 | A | 127 | D | 143 | * | 136 | Cambridge City |
S24854 | 264521L | Short, David | B | 127 | B | 142 | Ely, Cambridge City | ||||
B18536 | 244292K | Cattermole, David | B | 127 | B | 130 | * | 134 | Cambridge City, Bury St Edmunds | ||
JS23124 | 292979L | John, Alan | C | 126 | B | 123 | B | 128 | C | 123 | Bury Knights, Bury St Edmunds |
S18974 | 136202B | Bettley, Mark S | C | 126 | D | 124 | Stowmarket | ||||
S37559 | 170326C | Kirwan, Mel | Est. | 125 | Linton | ||||||
160506K | Beard, Terry | Est. | 124 | Est. | 124 | Bury St Edmunds | |||||
S19175 | 278053H | Garcia, Laureano | D | 123 | D | 123 | Bury St Edmunds | ||||
314145H | Moss, Connan | Est. | 120 | Est. | 120 | Bury St Edmunds | |||||
B18776 | 280920F | Norman, Alan PH | Est. | 120 | Est. | 160 | Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.