Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
253443F | Harrison, Sam | F | 99 | Est. | 110 | Bury Knights | |||||
JS26322 | 293586H | Moody, William | C | 97 | B | 97 | * (12) | 92 | * | 92 | Bury St Edmunds |
S35212 | 263946E | Shepherd-Rose, Christopher N | D | 97 | E | 95 | Bury St Edmunds | ||||
B18724 | 233843K | Smith, Hugo | B | 95 | B | 94 | Bury St Edmunds | ||||
B17751 | 100377L | Allen, J Franceys | D | 93 | D | 94 | Stowmarket | ||||
266621C | Harrison, Danny | F | 91 | Est. | 115 | Bury Knights | |||||
B23098 | 292205J | Geach, Charles | C | 89 | B | 94 | Cambridge City | ||||
JG30776 | 302103J | Kent, Rowan | A | 88 | A | 82 | A | 103 | A | 104 | Bury Knights, Bury St Edmunds |
B17760 | 181562D | Jennings, Jane | E | 87 | D | 85 | Stowmarket | ||||
JS34565 | 298902F | Mahalingam, Kumareshwar | C | 86 | D | 70 | Linton | ||||
JS28461 | 300902G | Pilowsky Bankirer, Oren | E | 85 | F | 71 | A | 100 | B | 97 | Linton |
JS29204 | 282766K | Saenz de Villaverde, Mario | D | 85 | E | 76 | * (38) | 79 | E | 79 | Bury St Edmunds |
B29892 | 274234C | Dickinson, Richard | B | 85 | B | 93 | Bury St Edmunds | ||||
G32004 | 307511E | Ramsey, Sean | D | 82 | F | 82 | Bury St Edmunds | ||||
JG28383 | 299354F | John, Amy | A | 82 | A | 66 | A | 94 | B | 87 | Bury Knights, Bury St Edmunds |
S17508 | 276912J | Scott, Robert K | B | 82 | B | 76 | Bury St Edmunds | ||||
316378H | Dharmasena, Geeth | Est. | 80 | Linton | |||||||
JS35401 | 313166L | Halliday, Nathan | Est. | 80 | Est. | 80 | Linton | ||||
306501H | Kent, Tim | * (6) | 79 | F | 79 | Bury St Edmunds | |||||
S34739 | 312589A | Grant, Callum G | F | 78 | Est. | 120 | Bury St Edmunds | ||||
JS29873 | 297624K | Sahinoz, Lorenzo | D | 78 | C | 74 | D | 81 | D | 75 | Linton |
S32829 | 305551G | Trivedi, Aayoush | F | 77 | A | 64 | B | 40 | Linton | ||
JG34213 | 304995E | Goldsmith, Charlie | E | 77 | B | 102 | D | 77 | Linton | ||
JS31396 | 302097G | Rochford, Jenni | D | 66 | E | 64 | C | 55 | D | 48 | Stowmarket |
B33453 | 308302A | Hart, Greg | D | 62 | E | 62 | Bury St Edmunds | ||||
S18021 | 257329F | Firman, Ray | C | 62 | B | 63 | Stowmarket | ||||
JS26304 | 293127J | Saenz de Villaverde, Aaron | E | 59 | * | 55 | * (31) | 85 | D | 85 | Bury Knights, Bury St Edmunds |
JS30496 | 304858F | Biju, Milan | * (4) | 90 | B | 53 | D | 36 | Bury Knights | ||
S31402 | 297232D | Martin, Toby | C | 52 | B | 47 | B | 77 | B | 60 | Bury Knights, Bury St Edmunds |
S29586 | 302567G | Mackintosh, William | D | 47 | D | 49 | Stowmarket | ||||
JS28937 | 301075C | Martin, Tia | D | 47 | D | 42 | B | 63 | B | 70 | Bury Knights, Bury St Edmunds |
JB32959 | 296702K | Roberts, Sammy | E | 41 | E | 47 | D | 62 | C | 58 | Stowmarket |
309758E | Calumpiano, Raf | Est. | 40 | Est. | 40 | E | 36 | Bury Knights | |||
JS33549 | 308298C | Kim, Isaac | * (4) | 56 | A | 34 | D | 29 | Bury Knights | ||
309747L | Taylor, Kirsten | Est. | 10 | Est. | 10 | F | 30 | Bury Knights | |||
S28196 | 290797F | Wood, David C | D | 26 | D | 28 | C | 54 | C | 55 | Stowmarket, Bury St Edmunds |
JS34953 | 303348L | Roy, Tania | * (1) | 54 | * | 58 | B | 25 | A | 25 | Bury Knights |
303220G | Lorejo, Edison | * (4) | 15 | D | 24 | D | 20 | Bury Knights | |||
314143D | Layzell, Harry | Est. | 20 | Est. | 20 | Bury Knights | |||||
JS35879 | 314086G | Dedigama, Indula H | E | 6 | Bury Knights | ||||||
JS36232 | 305002G | Biju, Mevin | * (3) | 27 | D | 2 | D | 2 | Bury Knights | ||
JS36275 | 315366G | Gu, William | Est. | 50 | Bury Knights | ||||||
314144F | Holmes, Luke | Est. | 20 | Est. | 20 | F | 0 | Bury Knights | |||
G02460 | 160053K | Bigg, Andrew J | Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.