Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S23793 | 140673F | Barnes, Nathan | A | 163 | A | 164 | E | 157 | E | 158 |
B20253 | 128750D | Barratt, John | D | 117 | E | 120 | ||||
G20106 | 251093F | Brown, David E | E | 161 | Est. | 162 | Est. | 160 | Est. | 160 |
G22774 | 293417G | Burnett, Leon P | B | 166 | B | 168 | ||||
G24713 | 295131K | Carter, Dominic A | B | 145 | C | 139 | ||||
G26587 | 108376E | Clapham, Michael JW | D | 155 | D | 165 | ||||
G19823 | 186035F | Collins, Jonathan L | A | 159 | A | 159 | D | 160 | D | 160 |
G02259 | 108778C | Cook, Michael P | C | 181 | B | 183 | ||||
G18415 | 185499K | Donnelly, Andrew J | A | 143 | A | 144 | ||||
G03449 | 110497E | Feavyour, John A | A | 175 | A | 173 | ||||
G06440 | 252129F | Fogg, Martin | D | 159 | C | 159 | ||||
S19175 | 278053H | Garcia, Laureano | D | 123 | D | 123 | ||||
G20602 | 290419G | Goldsmith, Rory | A | 132 | A | 135 | D | 135 | D | 138 |
S17037 | 150092C | Green, David P | A | 119 | A | 122 | ||||
G03686 | 111689H | Gregory, Stephen J | A | 186 | A | 192 | * (5) | 191 | E | 188 |
255905F | Hewing, Ezra | Est. | 128 | Est. | 128 | Est. | 128 | Est. | 128 | |
G06549 | 275078J | Hopkins, Phil | C | 173 | B | 174 | * (5) | 156 | E | 161 |
S19208 | 147583G | Hutchings, Philip J | A | 162 | A | 165 | ||||
S25994 | 296198C | Irwin, James | A | 136 | B | 140 | C | 140 | C | 140 |
JG29358 | 301071F | Jermy, Jaden | A | 158 | A | 146 | A | 163 | A | 143 |
JG24500 | 295344E | John, Adam | A | 152 | A | 138 | A | 143 | B | 124 |
JS23124 | 292979L | John, Alan | C | 126 | B | 123 | B | 128 | C | 123 |
S19511 | 113849C | Jones, Les J | A | 132 | A | 141 | ||||
G06784 | 113887L | Jones, Robert L | A | 146 | A | 149 | * (15) | 131 | D | 139 |
G31151 | 191416K | Kirkham, Ed | A | 154 | A | 146 | ||||
B17258 | 170345G | Lambert, John E | B | 128 | A | 128 | A | 122 | A | 129 |
G20347 | 221698L | Le-Vine, Mark R | C | 192 | C | 186 | ||||
S18799 | 151917H | Lewis, Stephen | A | 165 | B | 160 | ||||
G17876 | 290418E | Lightfoot, Malcolm J | B | 157 | C | 169 | * (5) | 140 | F | 140 |
246642K | Linney, John R | D | 130 | E | 131 | |||||
S31777 | 245164F | Little, Cameron J | D | 133 | D | 136 | ||||
G17381 | 277537C | Lovell, Steve | A | 145 | A | 144 | * (11) | 148 | * | 148 |
G03698 | 114679J | Lunn, Timothy | A | 178 | A | 171 | ||||
S32681 | 309169H | Martinez, Rene M | D | 136 | E | 129 | F | 139 | ||
B17726 | 115103E | Matthewson, Edward | B | 173 | B | 173 | ||||
B17911 | 123427E | McAllister, John WF | A | 133 | A | 138 | ||||
G17393 | 258768D | Merry, Alan B | A | 239 | A | 240 | A | 226 | C | 231 |
G26353 | 115711F | Moore, Graham J | A | 210 | A | 207 | ||||
G03690 | 115973C | Munson, Shaun D | A | 195 | A | 191 | ||||
G32780 | 256639E | Pack, James | D | 132 | D | 142 | ||||
S06929 | 140699B | Paez, Alonso | B | 145 | A | 139 | ||||
G19469 | 291535C | Peck, Silas OJ | A | 190 | A | 190 | ||||
G22792 | 140705D | Peters, Alexander John | B | 187 | A | 181 | * (19) | 178 | D | 178 |
B18866 | 127956H | Phillips, Carl | C | 125 | C | 128 | ||||
G01327 | 136670B | Player, Edmund C | A | 204 | A | 207 | D | 200 | C | 202 |
G17448 | 147192C | Pott, Laurie | A | 156 | A | 154 | ||||
G06836 | 160107G | Roberts, Colin A | B | 129 | B | 131 | * (4) | 161 | * | 161 |
JG27297 | 297303A | Roy, Tom | A | 110 | A | 109 | B | 118 | A | 123 |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | C | 170 | ||||
G18036 | 118460L | Sanders, Robert R | C | 177 | B | 182 | * (6) | 197 | * | 186 |
JG31198 | 280164E | Sheerin, Alex | A | 164 | A | 153 | C | 147 | C | 143 |
B06840 | 160502B | Shephard, Andrew | A | 160 | A | 162 | * | 145 | ||
S34658 | 270183C | Simons, Conrad | F | 166 | Est. | 150 | ||||
S01345 | 119354F | Smith, Roger N | B | 105 | B | 100 | B | 89 | A | 100 |
S28569 | 259537A | Smyth, Pete | E | 137 | Est. | 140 | Est. | 140 | Est. | 140 |
S24482 | 119463L | Spalding, Michael GC | B | 96 | B | 106 | ||||
G03678 | 140709A | Spence, David J | B | 202 | A | 201 | D | 201 | D | 211 |
B17253 | 122031H | Steele, Melvin | A | 119 | A | 118 | B | 121 | B | 121 |
P01568 | 128639A | Stephens, Robert W | A | 147 | A | 145 | D | 143 | * | 145 |
G06408 | 272685D | Taylor, Adam C | A | 209 | A | 208 | D | 208 | C | 208 |
B21631 | 221209C | Thomas, Harold | C | 136 | D | 141 | * (6) | 133 | * | 146 |
B19539 | 166278J | Tomes, Martin | C | 155 | C | 158 | ||||
S24472 | 260371J | Usher, Michael D | * (10) | 152 | E | 152 | ||||
G26873 | 298542B | Usher, Michael E | B | 135 | A | 142 | F | 153 | ||
G04419 | 121038F | Wallis, Ian J | A | 181 | A | 185 | * (4) | 171 | * | 171 |
B30341 | 121193G | Watkins, Alan | C | 153 | B | 151 | ||||
P17484 | 211043L | Wild, Dave | C | 103 | D | 108 | ||||
G04864 | 268732L | Woodcock, Keith D | A | 138 | A | 132 | ||||
B18905 | 290321A | Yarnton, Daniel | D | 110 | D | 108 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.