Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
G29334 | 302343G | Ashworth, Steven M | A | 118 | A | 119 | * (11) | 108 | E | 108 |
G24474 | 154790C | Atkins, Rita | D | 176 | D | 175 | * (5) | 164 | * | 164 |
S19019 | 148529F | Barkas, Peter | B | 151 | C | 151 | ||||
S17268 | 260360D | Bay-Petersen, Ole | A | 157 | A | 150 | F | 127 | E | 130 |
S20517 | 273273H | Beck, John | A | 143 | A | 141 | ||||
P01493 | 107071L | Bowers, Francis J | A | 165 | A | 161 | * (12) | 170 | * | 166 |
B27362 | 297733D | Buisman, Bert | B | 176 | A | 183 | ||||
B18596 | 246652B | Caraway, Samuel | B | 163 | A | 161 | * (25) | 148 | D | 151 |
B18536 | 244292K | Cattermole, David | B | 127 | B | 130 | * | 134 | ||
S19884 | 244287F | Chapman, Andrew J | B | 172 | B | 175 | * (4) | 145 | ||
G18252 | 108403D | Clark, Kevin R | A | 186 | A | 186 | D | 219 | F | 211 |
G18013 | 280985A | Cole, James | A | 166 | C | 181 | C | 181 | C | 177 |
G00562 | 108597K | Coleman, David J | A | 191 | A | 192 | B | 190 | C | 206 |
G18059 | 108712F | Connolly, Marcus PA | A | 135 | A | 148 | * (12) | 141 | D | 143 |
S19557 | 185563D | Daugman, John G | A | 162 | A | 154 | ||||
G04613 | 260370G | Davison, Chris | A | 190 | A | 191 | A | 192 | A | 185 |
G24805 | 295177A | De Block, Gert | A | 154 | A | 155 | B | 132 | C | 133 |
JG30797 | 304986D | Dharmasena, Gavith | A | 139 | A | 123 | B | 138 | A | 131 |
JG30798 | 305057K | Dharmasena, Kian | A | 142 | A | 117 | A | 127 | A | 117 |
P03310 | 148684G | Donaghay, Richard H | A | 148 | B | 143 | ||||
S19641 | 140572L | Duff, Bernard | B | 151 | C | 151 | * (5) | 113 | F | 113 |
109955D | Dunn, John F | E | 125 | E | 121 | |||||
S18142 | 267347C | Emery, Colin | B | 136 | B | 138 | ||||
B19514 | 110420C | Fallon, Philip S | C | 179 | B | 179 | * (3) | 198 | * | 185 |
G23435 | 293495E | Fisher, Neal | A | 132 | A | 127 | D | 125 | C | 125 |
JS35524 | 313642F | Ghosh, Rishiraj | Est. | 70 | Est. | 70 | Est. | 70 | Est. | 70 |
S20817 | 111653J | Greenwood, Neil | A | 148 | A | 145 | E | 145 | E | 150 |
B32505 | 160100D | Herne, Andrew | F | 169 | Est. | 130 | ||||
S20571 | 113247H | Hunter, Kelvin | B | 129 | A | 127 | D | 143 | * | 136 |
G03238 | 240954K | Hutchinson, Norman A | A | 180 | A | 180 | E | 192 | E | 199 |
G04176 | 113348C | Ilett, Raymond J | A | 171 | A | 172 | * (4) | 179 | * | 179 |
G27447 | 242377H | Ingram, Michael G | A | 104 | A | 101 | ||||
JG29368 | 293594G | Jackson, Julius | D | 108 | C | 109 | C | 135 | B | 127 |
G29367 | 302196J | Jackson, Nicholas | D | 134 | D | 134 | D | 146 | D | 146 |
S25422 | 295643D | Jackson, Simon C | A | 132 | A | 129 | E | 137 | ||
B18873 | 113898E | Jones, Ron N | B | 123 | B | 120 | ||||
G04571 | 127446G | Kemp, Paul R | A | 186 | A | 185 | E | 176 | F | 181 |
G05887 | 150309B | Lim, Mark | A | 161 | A | 164 | D | 160 | A | 160 |
G17818 | 291538J | McClennon, David | E | 105 | B | 104 | ||||
G04643 | 115235L | McCorry, Robert T | A | 175 | A | 178 | ||||
G05956 | 140663C | McMahon, Paul | A | 173 | A | 166 | * (5) | 171 | F | 171 |
JS34032 | 305557H | Mei, Jianzhou | F | 89 | * | 0 | E | 138 | F | 108 |
S19640 | 115614H | Misson, Marcus | A | 170 | A | 170 | * (5) | 140 | * | 140 |
G14181 | 115736L | Moore, Steve N | A | 168 | A | 169 | C | 152 | C | 154 |
S17631 | 147008F | Newman, Richard H | A | 137 | A | 135 | * (3) | 127 | * | 119 |
B18776 | 280920F | Norman, Alan PH | Est. | 120 | Est. | 160 | ||||
S35519 | 126231C | Osborn, Michael MJ | Est. | 115 | Est. | 115 | ||||
G17382 | 275787E | Oyama, Harunobu | D | 107 | C | 108 | D | 117 | E | 117 |
G03453 | 140662A | Pride, Stephen C | A | 139 | A | 144 | ||||
B19930 | 286837E | Rankine, Andrew | E | 123 | E | 122 | ||||
S18288 | 269711H | Ray, Julian | B | 163 | B | 165 | * (5) | 138 | * | 141 |
G06062 | 263176D | Redman, David J | D | 193 | C | 191 | * (10) | 194 | D | 176 |
G03522 | 117856J | Ribbands, Patrick C | A | 136 | A | 138 | D | 126 | E | 136 |
S17505 | 234492A | Richmond, Charles J | E | 134 | E | 134 | ||||
JG26134 | 297005D | Sahinoz, Giulio O | A | 151 | A | 135 | B | 146 | C | 131 |
JS29873 | 297624K | Sahinoz, Lorenzo | D | 78 | C | 74 | D | 81 | D | 75 |
S34849 | 298536G | Sampays, Nick | B | 107 | C | 101 | * (7) | 111 | E | 115 |
287872A | Schwartz, Julius | F | 206 | |||||||
JG17519 | 291291A | See, Tristian | A | 170 | A | 162 | B | 168 | B | 149 |
S34767 | 312610K | Serban, I Emil | F | 140 | Est. | 141 | Est. | 141 | Est. | 141 |
S24854 | 264521L | Short, David | B | 127 | B | 142 | ||||
S18412 | 279793J | Smith, Tom | B | 140 | B | 140 | * (15) | 129 | D | 130 |
JG28458 | 300903J | Srivastava, Arnav | A | 146 | A | 137 | A | 141 | A | 124 |
G04043 | 258609F | Stewart, Ashley | A | 200 | A | 208 | D | 191 | C | 196 |
G05719 | 120004F | Szymanski, Mark | A | 168 | A | 169 | ||||
B17951 | 214364B | Tandy, Chris | C | 180 | B | 179 | * | 214 | ||
B27097 | 257859B | Tarlow, Ben | C | 154 | C | 153 | * (3) | 184 | * | 155 |
S35880 | 270581D | Timoshenko, Andrei | E | 216 | E | 211 | * (5) | 213 | * | 213 |
JG30453 | 304349G | Trivedi, Aarnavh | A | 141 | A | 121 | A | 140 | B | 126 |
S18499 | 221219F | Turp, Philip | C | 136 | B | 136 | * (5) | 155 | * | 148 |
G01825 | 163068E | Varnam, Liam D | A | 198 | A | 201 | D | 195 | D | 200 |
JG24317 | 293599F | Volovich, Julia | A | 152 | A | 139 | B | 143 | B | 142 |
S20835 | 170319F | Watkins, Carl | B | 165 | B | 164 | ||||
S30558 | 303699G | Weinberger, Peter | B | 103 | B | 98 | ||||
S18554 | 140649J | Wells, Peter C | C | 121 | C | 117 | * (5) | 94 | E | 89 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.