Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
269188H | Anders, Paul | F | 111 | Est. | 94 | |||||
JS36232 | 305002G | Biju, Mevin | * (3) | 27 | D | 2 | D | 2 | ||
JS30496 | 304858F | Biju, Milan | * (4) | 90 | B | 53 | D | 36 | ||
309758E | Calumpiano, Raf | Est. | 40 | Est. | 40 | E | 36 | |||
JS35879 | 314086G | Dedigama, Indula H | E | 6 | ||||||
JS36275 | 315366G | Gu, William | Est. | 50 | ||||||
266621C | Harrison, Danny | F | 91 | Est. | 115 | |||||
253443F | Harrison, Sam | F | 99 | Est. | 110 | |||||
314144F | Holmes, Luke | Est. | 20 | Est. | 20 | F | 0 | |||
JG29358 | 301071F | Jermy, Jaden | A | 158 | A | 146 | A | 163 | A | 143 |
JG24500 | 295344E | John, Adam | A | 152 | A | 138 | A | 143 | B | 124 |
JS23124 | 292979L | John, Alan | C | 126 | B | 123 | B | 128 | C | 123 |
JG28383 | 299354F | John, Amy | A | 82 | A | 66 | A | 94 | B | 87 |
JG30776 | 302103J | Kent, Rowan | A | 88 | A | 82 | A | 103 | A | 104 |
JS33549 | 308298C | Kim, Isaac | * (4) | 56 | A | 34 | D | 29 | ||
314143D | Layzell, Harry | Est. | 20 | Est. | 20 | |||||
303220G | Lorejo, Edison | * (4) | 15 | D | 24 | D | 20 | |||
JS28937 | 301075C | Martin, Tia | D | 47 | D | 42 | B | 63 | B | 70 |
S31402 | 297232D | Martin, Toby | C | 52 | B | 47 | B | 77 | B | 60 |
JS34953 | 303348L | Roy, Tania | * (1) | 54 | * | 58 | B | 25 | A | 25 |
JG27297 | 297303A | Roy, Tom | A | 110 | A | 109 | B | 118 | A | 123 |
JS26304 | 293127J | Saenz de Villaverde, Aaron | E | 59 | * | 55 | * (31) | 85 | D | 85 |
JS24120 | 282769E | Sait, William | * (12) | 159 | E | 150 | * (28) | 145 | C | 144 |
JG31198 | 280164E | Sheerin, Alex | A | 164 | A | 153 | C | 147 | C | 143 |
309747L | Taylor, Kirsten | Est. | 10 | Est. | 10 | F | 30 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.