Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
G20106 | 251093F | Brown, David E | E | 161 | Est. | 162 | Est. | 160 | Est. | 160 |
B20107 | 140756K | Brown, Hugo E | E | 99 | E | 99 | ||||
G24713 | 295131K | Carter, Dominic A | B | 145 | C | 139 | ||||
B22007 | 265084J | Chadwick, Peter | D | 100 | D | 103 | ||||
G06334 | 264746B | Collicott, Peter J | C | 122 | E | 121 | ||||
G03449 | 110497E | Feavyour, John A | A | 175 | A | 173 | ||||
S30163 | 252177F | Gaffney, Samuel | A | 123 | D | 124 | D | 116 | D | 122 |
G20602 | 290419G | Goldsmith, Rory | A | 132 | A | 135 | D | 135 | D | 138 |
G17876 | 290418E | Lightfoot, Malcolm J | B | 157 | C | 169 | * (5) | 140 | F | 140 |
B31840 | 114419E | Lilley, Geoff | E | 41 | F | 52 | ||||
S30063 | 114722F | Mabbs, David J | B | 179 | B | 178 | * (11) | 157 | E | 157 |
G27846 | 299305D | Nevison, Mark | C | 98 | C | 93 | ||||
S31139 | 306559F | Osmon, Lee R | D | 87 | E | 82 | * (6) | 76 | F | 76 |
B19797 | 140702J | Paige, Andrew | C | 100 | C | 97 | ||||
G27126 | 118287A | Rowles, Sarah | B | 104 | A | 113 | ||||
G26873 | 298542B | Usher, Michael E | B | 135 | A | 142 | F | 153 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.