Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
JS35844 | 313972E | Abivardi, Paniz | F | 0 | Est. | 10 | ||||
316381H | Alanoor, Sanjit | Est. | 15 | |||||||
302376L | Alanoor, Shruti | D | 7 | D | 6 | |||||
JS32285 | 307350G | Amarawickrama, Himash | * (4) | 0 | * | 0 | ||||
JS32279 | 307348J | Amarawickrama, Shaana | * (4) | 0 | * | 0 | ||||
JS29722 | 302377B | Ambadkar, Jay | * (7) | 31 | * | 31 | B | 67 | B | 62 |
JB29723 | 302402H | Banfield, Aidan | Est. | 70 | * | 35 | * (16) | 64 | * | 64 |
310922H | Blincoe, Sam | F | 0 | F | 0 | |||||
JS34449 | 301070D | Boulter-Dolder, Eve | B | 105 | B | 96 | ||||
313415F | Boyd, Henri | Est. | 20 | Est. | 20 | |||||
JS35153 | 306185B | Boyd, William | * (4) | 51 | D | 83 | D | 78 | ||
310929L | Burrill, Zayne | F | 0 | F | 0 | |||||
310910A | Case, Arthur | F | 4 | F | 0 | |||||
310927G | Chojnowski, Ben | F | 16 | F | 9 | |||||
316389B | Chung, Kasey | Est. | 10 | |||||||
316390J | Clare, Thien | Est. | 30 | |||||||
310912E | Cole, Ethan | F | 0 | F | 0 | |||||
310921F | Cooper, Leo | F | 19 | F | 14 | |||||
316382K | Danesh, Sepideh | Est. | 15 | |||||||
JS35746 | 307349L | Davison, Jacob | D | 38 | D | 28 | ||||
JS35747 | 305088K | Davison, Neve | C | 50 | B | 42 | ||||
JS37496 | 315988H | Dawson, Daniel | Est. | 0 | ||||||
JS32283 | 305083L | Dawson, Joshua | B | 36 | D | 30 | ||||
315984L | Deary, Joshua | Est. | 30 | |||||||
302418A | Denby, Steven | D | 63 | * | 58 | |||||
313416H | Foster-Amienne, Oona | F | 50 | Est. | 30 | |||||
JS34949 | 305077E | Gee, Ruby | D | 7 | E | 10 | ||||
JS36451 | 308049D | Hall, George | D | 3 | D | 0 | ||||
JS32282 | 305086F | Hall, Jack | * (3) | 3 | * | 0 | B | 57 | B | 59 |
JS33824 | 308047L | Hart, Elliott | D | 59 | D | 56 | ||||
313974J | Hasgul, Helin | F | 0 | Est. | 10 | |||||
JS35748 | 310908C | He, Owen | D | 75 | E | 69 | ||||
315985B | Howard, Lucy | Est. | 0 | |||||||
316392B | Joice, Jack | Est. | 10 | |||||||
316384C | Lefkaditis, Mary | Est. | 15 | |||||||
309675A | Lewis, Toby | E | 47 | F | 47 | |||||
JS35650 | 310920D | Lin, Henry | F | 42 | F | 35 | ||||
JS31131 | 305082J | Little, Amy | A | 110 | A | 103 | A | 118 | A | 105 |
316383A | Littleboy, Harry | Est. | 10 | |||||||
JS31319 | 305087H | Lyall, George | * (2) | 35 | * | 23 | A | 102 | A | 80 |
316386G | Magna-Evans, Aiden | Est. | 10 | |||||||
JB31167 | 302414D | Margree, Charlie | * (3) | 59 | * | 49 | C | 32 | D | 38 |
316385E | McIlwaine, Harriet | Est. | 50 | |||||||
310904F | Miller, Freddie | F | 32 | F | 25 | |||||
JS29488 | 302405C | Moghaddas, Kian | E | 117 | F | 131 | B | 124 | A | 110 |
JS36546 | 305080E | Mohammed, Mustafa | E | 27 | E | 25 | ||||
316379K | Morrissey, Alex | Est. | 30 | |||||||
JS34395 | 303221J | Mukhtyar, Sasha | A | 33 | B | 41 | ||||
310906K | Nanayakkara, Hiruja | F | 11 | F | 4 | |||||
313973G | Pandey, Shona | Est. | 10 | Est. | 10 | F | 6 | Est. | 10 | |
JS31342 | 302415F | Pashley, Darcy | F | 75 | * | 88 | A | 88 | A | 78 |
JS31343 | 302386C | Pashley, Ewan | F | 81 | * | 44 | A | 50 | A | 46 |
310915L | Pattrick, Jimmy | F | 0 | F | 0 | |||||
JS36550 | 315990F | Perrem, Sophie | Est. | 15 | ||||||
JS30995 | 302416H | Perry, Benjie | A | 91 | A | 85 | ||||
316994H | Platt, Felix | Est. | 10 | |||||||
315991H | Price, Alexa | Est. | 15 | |||||||
JS32287 | 296684A | Ranjitkar, Ria | C | 67 | C | 65 | ||||
JS32284 | 305084B | Rechel, Anna | B | 29 | B | 23 | ||||
JS32288 | 296689L | Rechel, Nora | B | 84 | B | 79 | ||||
316387J | Rohilla, Nishka | Est. | 10 | |||||||
305095G | Rohilla, Vanisha | D | 1 | D | 1 | |||||
316388L | Stevenson, Harry | Est. | 15 | |||||||
310924A | Suen, King | E | 96 | F | 74 | |||||
316380F | Uppal, Ajuni | Est. | 10 | |||||||
JS32289 | 306186D | Walker, Alexander | C | 67 | A | 66 | ||||
316391L | Wormstone, Oliver | Est. | 30 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.